TERMINUS Thoroughbred



Terminus is a thoroughbred horse born in Japan in 2013. Race horse Terminus is by Dream Journey (JPN) out of Krumpholz (JPN) , trained by Toru Kurita. Terminus form is available here. Owned by G1 Racing Co. Ltd..


Pedigree :
Sire DREAM JOURNEY (JPN) 2004
Dam KRUMPHOLZ (JPN) 2005
Dam Sire SYMBOLI KRIS S (USA) 1999

About the horse :
Foal Date 02 Mar 2013
Description 11yo B Mare
Trainer Toru Kurita
Owner G1 Racing Co. Ltd.
Career 2 Wins (25%) - 1 Place (38%) - 8 starts
Wins 1500m (2)
PM Japan : JPY ¥3,044,000



Starts:

8

Win Rate:

25%

Place Rate:

38%










Terminus Past Races

2 of 10, 20 Jun 2017, R5 RACE 5: THREE YEAR OLD & UP 1500m | JPY ¥ 1,800,000 | 54.0kg | J: S AKAOKA | T: M KAWASHIMA | | 1:38.50 | Winner: COUNTRY SIGN
6 of 12, 13 Mar 2017, R8 RACE 8: THREE YEAR OLD & UP 1500m | JPY ¥ 1,700,000 | 54.0kg | J: T MORI | T: M KAWASHIMA | | 1:37.80 | Winner: SYMBOLI HAKKINEN
1 of 12, 10 Feb 2017, R9 RACE 9: THREE YEAR OLD & UP 1500m | JPY ¥ 1,700,000 | 54.0kg | J: T MORI | T: M KAWASHIMA | | 1:38.10 | 2nd: BOURNE LEGACY
1 of 12, 10 Jan 2017, R3 RACE 3: THREE YEAR OLD & UP 1500m | JPY ¥ 1,360,000 | 54.0kg | J: T MORI | T: M KAWASHIMA | | 1:37.60 | 2nd: SIGMA GRADE
4 of 12, 08 Dec 2016, R4 THREE YEAR OLD 1200m | JPY ¥ 1,870,000 | 54.0kg | J: T MORI | T: M KAWASHIMA | | 1:16.80 | Winner: DAZZLING BERRY
4 of 11, 11 Nov 2016, R5 THREE YEAR OLD 1200m | JPY ¥ 1,870,000 | 54.0kg | J: T MORI | T: M KAWASHIMA | | 1:15.30 | Winner: SUETSUMUHANA
4 of 16, 01 Oct 2016, R3 MAIDEN RACE 1200m | JPY ¥ 8,050,000 | 55.0kg | J: H YOSHIDA | T: T KURITA | | 1:12.30 | Winner: KISEKINO MUSUME
12 of 18, 23 Apr 2016, R5 MAIDEN RACE 1400m | JPY ¥ 9,550,000 | 54.0kg | J: M EBINA | T: T KURITA | | 1:22.00 | Winner: ARCARSENAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TAITO MORI 2 40% 0 0% 5 $23,998 -10 40
M EBINA 0 0% 0 0% 1 $0 -10 0
HAYATO YOSHIDA 0 0% 0 0% 1 $8,106 -10 0
SHUJI AKAOKA 0 0% 1 100% 1 $4,105 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUNABASHI 2 33% 1 17% 6 $28,103 -20 33
TOKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $8,106 -10 0