SURF CITY Thoroughbred



Surf City is a thoroughbred horse born in Australia in 1996. Race horse Surf City is by Lordly Looker (NZ) out of Summer City (AUS) , trained by Glen Mckechnie. Surf City form is available here. Owned by G & MRS M MCKECHNIE..


Pedigree :
Sire LORDLY LOOKER (NZ) 1988
Dam SUMMER CITY (AUS) 1985
Dam Sire PIOUS (AUS) 1986

About the horse :
Description 28yo CH Mare
Trainer Glen Mckechnie
Owner G & Mrs M Mckechnie.
Career No Wins (0%) - 2 Placings (15%) - 13 starts



Starts:

13

Win Rate:

0%

Place Rate:

15%










Surf City Past Races

8 of 9, 18 Aug 2003, R4 MIXX F M HCP (C1) 1400m | AUD $8,000 | 54.5kg | J: N WILSON | T: G MCKECHNIE | | 1:27.98 | Winner: INTRUSIVE
8 of 14, 12 Aug 2003, R2 CARLTON DRAUGHT MDN PLTE 1200m | AUD $9,000 | 56.5kg | J: DALE MISSEN | T: G MCKECHNIE | | 1:20.47 | Winner: LLANGA
9 of 12, 02 Aug 2003, R3 K & J BAKER CARTAGE MDN PLTE 1100m | AUD $7,000 | 56.5kg | J: DALE MISSEN | T: G MCKECHNIE | | 1:05.79 | Winner: DIAMOND ORCHID
8 of 13, 22 Feb 2002, R2 SWAN HILL RACING CARNIVAL MDN 1300m | AUD $8,000 | 54.5kg | J: D YENDALL | T: A BRIDGES | | 1:18.46 | Winner: RUNELLE
8 of 11, 21 Dec 2001, R4 TOM G JOHNSTON 2YO HANDICAP 1412m | AUD $8,000 | 54.5kg | J: M HEAGNEY | T: A BRIDGES | | 1:25.19 | Winner: CASHBURN
6 of 9, 07 Dec 2001, R2 CLASS 1 HANDICAP 1200m | AUD $8,000 | 56.5kg | J: D TAGGART | T: A BRIDGES | | 1:12.78 | Winner: CLASSIC JEWEL
6 of 14, 18 May 2001, R8 MAIDEN HANDICAP 1400m | AUD $8,100 | 53.0kg | J: V CADDY | T: A BRIDGES | | 1:24.22 | Winner: WIND WITCH
2 of 14, 06 May 2001, R2 MAIDEN HANDICAP 1400m | AUD $7,100 | 54.5kg | J: M ALLEN | T: A BRIDGES | | 1:26.04 | Winner: GYPSY LAW
7 of 12, 18 Apr 2001, R3 MAIDEN 1400m | AUD $10,000 | 54.5kg | J: C MASSEY | T: A BRIDGES | | 1:27.15 | Winner: THIRIO
5 of 11, 08 Apr 2001, R1 CLASS 5 HANDICAP 1400m | AUD $10,000 | 54.5kg | J: C MASSEY | T: A BRIDGES | | 1:27.89 | Winner: I'M LYIN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LISA IRWIN 0 0% 0 0% 1 $0 -10 0
CLINTON MASSEY 0 0% 1 25% 4 $1,400 -40 0
MATTHEW ALLEN 0 0% 1 100% 1 $1,400 -10 0
VINCE CADDY 0 0% 0 0% 1 $0 -10 0
DAVID TAGGART 0 0% 0 0% 1 $0 -10 0
MICHAEL HEAGNEY 0 0% 0 0% 1 $0 -10 0
DEAN YENDALL 0 0% 0 0% 1 $0 -10 0
DALE MISSEN 0 0% 0 0% 2 $0 -20 0
NEVILLE WILSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ARARAT 0 0% 1 50% 2 $1,400 -20 0
BENALLA 0 0% 1 100% 1 $1,400 -10 0
CAMPERDOWN 0 0% 0 0% 1 $0 -10 0
HAMILTON 0 0% 0 0% 1 $0 -10 0
BALLARAT 0 0% 0 0% 2 $0 -20 0
WANGARATTA 0 0% 0 0% 1 $0 -10 0
KILMORE 0 0% 0 0% 1 $0 -10 0
ECHUCA 0 0% 0 0% 1 $0 -10 0
SWAN HILL 0 0% 0 0% 1 $0 -10 0
MURTOA 0 0% 0 0% 1 $0 -10 0
HORSHAM 0 0% 0 0% 1 $0 -10 0