SKY VIEW Thoroughbred
Sky View is a thoroughbred horse born in Australia in 1993. Race horse Sky View is by Sea Road (AUS) out of River Cloud (AUS) , trained by Robert Mcguire. Sky View form is available here. Owned by P E & M M TURNER..
Pedigree :
Sire | SEA ROAD (AUS) 1981 |
Dam | RIVER CLOUD (AUS) 1986 |
Dam Sire | RIVER ROUGH (NZ) 1969 |
About the horse :
Description | 31yo BR Mare |
Trainer | Robert Mcguire |
Owner | P E & M M Turner. |
Career | 1 Win (3%) - 11 Placings (32%) - 37 starts |
Wins | 1200m (1) |
Starts:37 |
Win Rate:3% |
Place Rate:32% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
P GORDY | 1 | 20% | 2 | 40% | 5 | $5,415 | -22 | 35 | ||||
PETER CULLEN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
GRAHAM KLIESE | 0 | 0% | 1 | 100% | 1 | $480 | -10 | 0 | ||||
LEANNE DEGUARA | 0 | 0% | 2 | 67% | 3 | $960 | -30 | 0 | ||||
DAN CRAVEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GLEN COLLESS | 0 | 0% | 2 | 67% | 3 | $3,150 | -30 | 0 | ||||
NEIL WILLIAMS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ROBERT CRILLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CHRIS MUNCE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
AARON KENNEDY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ANDREW PARRAMORE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
BILL CULLEN | 0 | 0% | 1 | 50% | 2 | $1,600 | -20 | 0 | ||||
G WATSON | 0 | 0% | 0 | 0% | 2 | $150 | -20 | 0 | ||||
MICHAEL CULLEN | 0 | 0% | 1 | 33% | 3 | $480 | -30 | 0 | ||||
S HETHERINGTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JEFFREY FELIX | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GREG CULLEN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
D SEWELL | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
CHRIS WHITELEY | 0 | 0% | 1 | 100% | 1 | $550 | -10 | 0 | ||||
A MOLINO | 0 | 0% | 1 | 100% | 1 | $350 | -10 | 0 | ||||
STANLEY WATKIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
M HEWSON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
TOWNSVILLE | 1 | 5% | 7 | 32% | 22 | $9,235 | -192 | 8 |
SUNSHINE COAST | 0 | 0% | 2 | 50% | 4 | $3,150 | -40 | 0 |
MT GARNET | 0 | 0% | 1 | 100% | 1 | $550 | -10 | 0 |
BOWEN | 0 | 0% | 1 | 50% | 2 | $350 | -20 | 0 |
GOLD COAST | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 |
IPSWICH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
CAIRNS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
MACKAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
HOME HILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |