RHYTHM LAD Thoroughbred
Rhythm Lad is a thoroughbred horse born in New Zealand in 1989. Race horse Rhythm Lad is by Ahonoora (GB) out of Black Shoes (AUS) , trained by E Railton. Rhythm Lad form is available here. Owned by R F & Mrs N P Thompson & M D & Mrs B D Scanlan.
Pedigree :
Sire | AHONOORA (GB) 1975 |
Dam | BLACK SHOES (AUS) 1978 |
Dam Sire | OSMUNDA (AUS) 1977 |
About the horse :
Description | 35yo CH Gelding |
Trainer | E Railton |
Owner | R F & Mrs N P Thompson & M D & Mrs B D Scanlan |
Career | 11 Wins (11%) - 37 Placings (47%) - 103 starts |
Wins | 1000m (2), 1200m (7), 1300m (2) |
Starts:103 |
Win Rate:11% |
Place Rate:47% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
M HALPIN | 2 | 14% | 11 | 79% | 14 | $16,250 | -82 | 27 | ||||
JASON BABAROVICH | 1 | 5% | 6 | 32% | 19 | $24,000 | -125 | 29 | ||||
CRAIG HYERONIMUS | 1 | 33% | 0 | 0% | 3 | $2,300 | 5 | 83 | ||||
T PRATT | 1 | 100% | 0 | 0% | 1 | $1,200 | 35 | 350 | ||||
A BUTLER | 1 | 100% | 0 | 0% | 1 | $1,800 | 25 | 250 | ||||
KELVIN WHARTON | 1 | 100% | 0 | 0% | 1 | $4,700 | 55 | 550 | ||||
T AUSTIN | 1 | 100% | 0 | 0% | 1 | $3,000 | 28 | 275 | ||||
L GOODWIN | 1 | 17% | 4 | 67% | 6 | $4,250 | -43 | 11 | ||||
LISA FRANCIS | 1 | 100% | 0 | 0% | 1 | $2,600 | 45 | 450 | ||||
RON TREVOR | 1 | 17% | 1 | 17% | 6 | $5,500 | 70 | 200 | ||||
STEVE SHARMAN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
P SEMPF | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 | ||||
CARL SYMONS | 0 | 0% | 1 | 14% | 7 | $2,200 | -70 | 0 | ||||
TAD PATTILLO | 0 | 0% | 0 | 0% | 3 | $150 | -30 | 0 | ||||
ALAN RUSSELL | 0 | 0% | 1 | 100% | 1 | $900 | -10 | 0 | ||||
L GOODWIN | 0 | 0% | 1 | 50% | 2 | $450 | -20 | 0 | ||||
BERNADETTE COOPER | 0 | 0% | 1 | 25% | 4 | $2,500 | -40 | 0 | ||||
A NEWBURY | 0 | 0% | 1 | 100% | 1 | $300 | -10 | 0 | ||||
DOUG MESSINGHAM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MORGAN BUTLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
G EVANS | 0 | 0% | 5 | 45% | 11 | $6,550 | -110 | 0 | ||||
LEN HILL | 0 | 0% | 1 | 33% | 3 | $4,000 | -30 | 0 | ||||
MICK ASPINALL | 0 | 0% | 1 | 25% | 4 | $4,500 | -40 | 0 | ||||
MICK PELLING | 0 | 0% | 1 | 100% | 1 | $2,000 | -10 | 0 | ||||
CHRISTIAN REITH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
L MALONEY | 0 | 0% | 1 | 50% | 2 | $5,000 | -20 | 0 | ||||
MARK LISTER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GLEN KILLEN | 0 | 0% | 0 | 0% | 3 | $200 | -30 | 0 | ||||
TERRY TREICHEL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
SUNSHINE COAST | 4 | 12% | 14 | 42% | 33 | $21,000 | -110 | 55 |
DOOMBEN | 2 | 10% | 6 | 30% | 20 | $32,300 | -70 | 55 |
KILCOY | 2 | 50% | 2 | 50% | 4 | $4,600 | 40 | 150 |
ROCKHAMPTON (OLD) | 1 | 7% | 6 | 43% | 14 | $14,750 | -100 | 21 |
TOOWOOMBA | 1 | 50% | 1 | 50% | 2 | $3,600 | 35 | 225 |
NANANGO | 1 | 50% | 1 | 50% | 2 | $2,150 | -3 | 34 |
EAGLE FARM | 0 | 0% | 4 | 21% | 19 | $15,200 | -190 | 0 |
IPSWICH | 0 | 0% | 1 | 20% | 5 | $450 | -50 | 0 |
ESK | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 |
GYMPIE | 0 | 0% | 1 | 50% | 2 | $300 | -20 | 0 |
GOLD COAST | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |