REVMA Thoroughbred



Revma is a thoroughbred horse born in Australia in 1997. Race horse Revma is by Lake Coniston (IRE) out of Silvers (AUS) , trained by Graeme Want. Revma form is available here. Owned by D CLIFFORD, A STEWART..


Pedigree :
Sire LAKE CONISTON (IRE) 1991
Dam SILVERS (AUS) 1989
Dam Sire KENMARE (FR) 1987

About the horse :
Description 27yo CH Gelding
Trainer Graeme Want
Owner D Clifford, A Stewart.
Career No Wins (0%) - 1 Place (7%) - 14 starts



Starts:

14

Win Rate:

0%

Place Rate:

7%










Revma Past Races

4 of 14, 01 Jun 2002, R3 MDN PLTE 1400m | AUD $4,000 | 54.5kg | J: M STEADMAN | T: G WANT | | 1:26.49 | Winner: MIGHTY MERRAN
6 of 14, 18 May 2002, R3 MDN PLTE 1400m | AUD $4,000 | 56.0kg | J: C FRANKLIN | T: G WANT | | 1:26.57 | Winner: DAZZLING DOLLARS
10 of 13, 12 May 2002, R3 HOME BASE COFFS HARBOUR MDN 1300m | AUD $5,000 | 57.5kg | J: G FARRER | T: G WANT | | 1:21.65 | Winner: SWELL PRINCESS
6 of 11, 26 Apr 2002, R3 CONAIR HOTPOINT MDN PLTE 1100m | AUD $5,000 | 57.5kg | J: J P STANLEY | T: G WANT | | 1:04.45 | Winner: SOUTH SEA DANCER
6 of 8, 20 Apr 2002, R3 MDN PLTE 1400m | AUD $3,500 | 56.0kg | J: C FRANKLIN | T: G WANT | | 1:29.34 | Winner: RHODIUM
6 of 9, 05 Apr 2002, R6 OMEGA MDN PLTE 1250m | AUD $5,000 | 57.5kg | J: J P STANLEY | T: G WANT | | 1:21.04 | Winner: GREEN DANZIG
3 of 8, 23 Mar 2002, R2 3YO+ MDN HCP 1000m | AUD $4,000 | 56.0kg | J: B COURTNEY | T: G WANT | | 0:59.66 | Winner: BOY JACK
7 of 10, 07 May 2001, R3 1MW LY HANDICAP 1400m | AUD $5,100 | 53.5kg | J: G SCIMONE | T: M RAE | | 1:25.89 | Winner: ASHMAR
6 of 14, 29 Apr 2001, R5 CLASS 3 HANDICAP 1600m | AUD $5,000 | 53.5kg | J: M A CAHILL | T: M RAE | | 1:37.21 | Winner: DANCARAMA
7 of 14, 20 Apr 2001, R3 WIN TELEVISION MAIDEN HANDICAP 1600m | AUD $5,200 | 54.0kg | J: M A CAHILL | T: M RAE | | 1:36.80 | Winner: ONYX



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEIL PAINE 0 0% 0 0% 1 $0 -10 0
BRAD PENGELLY 0 0% 0 0% 1 $0 -10 0
MATTHEW CAHILL 0 0% 0 0% 3 $400 -30 0
JOHN SCORSE 0 0% 0 0% 1 $0 -10 0
GEORGE SCIMONE 0 0% 0 0% 1 $0 -10 0
BARRY COURTNEY 0 0% 1 100% 1 $400 -10 0
JUSTIN P STANLEY 0 0% 0 0% 2 $0 -20 0
CRAIG FRANKLIN 0 0% 0 0% 2 $0 -20 0
GREG FARRER 0 0% 0 0% 1 $0 -10 0
M STEADMAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GRAFTON 0 0% 1 25% 4 $400 -40 0
HAWKESBURY 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
ALBURY 0 0% 0 0% 1 $400 -10 0
WAGGA 0 0% 0 0% 2 $0 -20 0
GOULBURN 0 0% 0 0% 1 $0 -10 0
COWRA 0 0% 0 0% 1 $0 -10 0
BALLINA 0 0% 0 0% 2 $0 -20 0
COFFS HARBOUR 0 0% 0 0% 1 $0 -10 0