RENDIR Thoroughbred



Rendir is a thoroughbred horse born in Ireland in 2006. Race horse Rendir is by Danehill Dancer (IRE) out of Streetcar (IRE) , trained by K Fujisawa. Rendir form is available here. Owned by Hiroo Race.


Pedigree :
Sire DANEHILL DANCER (IRE) 1993
Dam STREETCAR (IRE) 1996
Dam Sire IN THE WINGS (GB) 1986

About the horse :
Description 18yo GR Gelding
Trainer K Fujisawa
Owner Hiroo Race
Career 5 Wins (19%) - 4 Placings (33%) - 27 starts
Wins 1500m (1), 1600m (1), 2000m (2), 2880m (1)
PM Japan : JPY ¥76,027,000



Starts:

27

Win Rate:

19%

Place Rate:

33%










Rendir Past Races

9 of 14, 11 Jan 2014, R8 NAKAYAMA SHINSHUN JUMP STAKES 3200m | JPY ¥ 29,060,000 | 60.0kg | J: SHO UENO | T: K FUJISAWA | | 3:38.6 | Winner: MASA LIGHT
12 of 14, 16 Nov 2013, R8 SHUYO JUMP STAKES 3110m | JPY ¥ 29,100,000 | 59.0kg | J: Y SHIRAHAMA | T: K FUJISAWA | | 3:27.2 | Winner: A SHIN IGUAZU
3 of 13, 23 Mar 2013, R8 PEGASUS JUMP STAKES 3350m | JPY ¥ 29,010,000 | 60.0kg | J: TARO KUSANO | T: K FUJISAWA | | 3:42.8 | Winner: RIKIAI KUROFUNE
12 of 14, 23 Sep 2012, R4 3200m | JPY ¥ 22,800,000 | 60.0kg | J: Y IGARASHI | T: K FUJISAWA | | 3:37.3 | Winner: SANREI DUKE
5 of 12, 02 Sep 2012, R4 2850m | JPY ¥ 22,800,000 | 60.0kg | J: Y IGARASHI | T: K FUJISAWA | | 3:04.0 | Winner: SHINWA COUNTRY
5 of 14, 22 Jul 2012, R4 2850m | JPY ¥ 22,800,000 | 60.0kg | J: YOSHIKAZU YOKOYAMA | T: K FUJISAWA | | 3:02.7 | Winner: GRAND CHAPEL
11 of 14, 18 Feb 2012, R4 3100m | JPY ¥ 22,800,000 | 60.0kg | J: Y IGARASHI | T: K FUJISAWA | | 3:29.0 | Winner: AGNES RUN UP
12 of 12, 08 Jan 2012, R10 GEISHUN STAKES 2500m | JPY ¥ 32,810,000 | 57.0kg | J: H KITAMURA | T: K FUJISAWA | | 2:33.0 | Winner: COSMO ROBIN
8 of 14, 21 Mar 2011, R8 THE HANSHIN SPRING JUMP(J . G2) 3900m | JPY ¥ 86,040,000 | 60.0kg | J: Y IGARASHI | T: K FUJISAWA | | 4:27.3 | Winner: OPEN GARDEN
1 of 14, 05 Mar 2011, R4 2880m | JPY ¥ 13,830,000 | 60.0kg | J: YOSHIKAZU YOKOYAMA | T: K FUJISAWA | | 3:15.9 | 2nd: FUTATABI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H KITAMURA 2 29% 1 14% 7 $354,707 219 384
YOSHIKAZU YOKOYAMA 1 50% 0 0% 2 $103,268 29 195
E NAKADATE 1 100% 0 0% 1 $140,812 46 460
Y YOSHIDA 1 50% 0 0% 2 $184,614 72 410
SHO UENO 0 0% 0 0% 1 $0 -10 0
TARO KUSANO 0 0% 1 100% 1 $39,250 -10 0
Y SHIRAHAMA 0 0% 0 0% 1 $0 -10 0
Y IGARASHI 0 0% 0 0% 4 $14,758 -40 0
DOUGLAS WHYTE 0 0% 0 0% 1 $14,175 -10 0
N YOKOYAMA 0 0% 1 25% 4 $68,743 -40 0
K TOSAKI 0 0% 0 0% 1 $0 -10 0
YOSHIHIRO FURUKAWA 0 0% 1 50% 2 $48,948 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 20% 2 20% 10 $280,001 -13 67
TOKYO 2 25% 0 0% 8 $401,262 263 404
SAPPORO 1 33% 1 33% 3 $190,211 26 153
HAKODATE 0 0% 1 33% 3 $68,292 -30 0
NIIGATA 0 0% 0 0% 2 $29,509 -20 0
HANSHIN 0 0% 0 0% 1 $0 -10 0