REMEMBERANCE Thoroughbred
Rememberance is a thoroughbred horse born in New Zealand in 1990. Race horse Rememberance is by Don't Forget Me (IRE) out of Queen's Advocate (AUS) , trained by M R Austin. Rememberance form is available here. Owned by .
Pedigree :
Sire | DON'T FORGET ME (IRE) 1984 |
Dam | QUEEN'S ADVOCATE (AUS) 1982 |
Dam Sire | TATTENHAM (AUS) 1975 |
About the horse :
Description | 34yo Mare |
Trainer | M R Austin |
Career | 4 Wins (7%) - 4 Placings (14%) - 59 starts |
Wins | 1600m (3), 2000m (1) |
Starts:59 |
Win Rate:7% |
Place Rate:14% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
DAVID WALSH | 1 | 25% | 1 | 25% | 4 | $0 | -25 | 12 | ||||
A HEALEY | 1 | 25% | 0 | 0% | 4 | $0 | -17 | 33 | ||||
N DYMOND | 1 | 20% | 0 | 0% | 5 | $0 | -30 | 20 | ||||
S EDHOUSE | 1 | 25% | 0 | 0% | 4 | $0 | -20 | 25 | ||||
TONY ALLAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
LISA ISHERWOOD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MR R MC KAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
NOEL HARRIS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D SMITH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B PHILLIPS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CATHY TREYMANE | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
D WADLEY | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
PHILLIP MERCER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J WALSH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PAUL TAYLOR | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
R FROST | 0 | 0% | 1 | 50% | 2 | $0 | -20 | 0 | ||||
GARY GRYLLS | 0 | 0% | 1 | 50% | 2 | $0 | -20 | 0 | ||||
K TREWEEK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DAVID WALKER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DAVID PEAKE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D WEATHERLEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
VIN COLGAN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
BRUCE COMPTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
E LLOYD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
L MUMBY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
G SHAW | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
R EALDEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ANDY GILLETT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
P SHAILER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
K L BRADLEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
S MALONEY | 0 | 0% | 1 | 50% | 2 | $0 | -20 | 0 | ||||
V C WOODS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JIM COLLETT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
T COLLIS | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
A KAURI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
TRENTHAM | 2 | 11% | 3 | 17% | 18 | $0 | -137 | 13 |
OTAKI | 1 | 8% | 1 | 8% | 12 | $0 | -100 | 8 |
HASTINGS | 1 | 17% | 0 | 0% | 6 | $0 | -45 | 8 |
TAUHERENIKAU | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 |
AWAPUNI | 0 | 0% | 0 | 0% | 8 | $0 | -80 | 0 |
FEILDING | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
ASHWOOD PARK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
WOODVILLE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
WAIROA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
NEW PLYMOUTH RACEWAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
TE RAPA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
WANGANUI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
ASHBURTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
RICCARTON PARK | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |
FOXTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |