RECEPTOR Thoroughbred



Receptor is a thoroughbred horse born in Australia in 1995. Race horse Receptor is by Bellotto (USA) out of Salona (IRE) , trained by Caroline Quilty. Receptor form is available here. Owned by MR & MRS N D NIETZ, DR & MRS R LEHMAN & DR J L KNIGHT..


Pedigree :
Sire BELLOTTO (USA) 1984
Dam SALONA (IRE) 1976
Dam Sire MOUNT HAGEN (FR) 1981

About the horse :
Description 29yo B Gelding
Trainer Caroline Quilty
Owner Mr & Mrs N D Nietz, Dr & Mrs R Lehman & Dr J L Knight.
Career 5 Wins (10%) - 9 Placings (29%) - 48 starts
Wins 1363m (1), 1450m (1), 1600m (1), 1800m (1), 2250m (1)



Starts:

48

Win Rate:

10%

Place Rate:

29%










Receptor Past Races

6 of 13, 25 Jan 2002, R6 T.R.O.A. SPORT 927 TROPHY HCP 1950m | AUD $10,000 | 54.5kg | J: E CASSAR | T: C QUILTY | | 2:03.23 | Winner: BALMURANZ
4 of 8, 01 Jan 2002, R4 BURRUMBEET CUP 1800m | AUD $12,000 | 55.5kg | J: C COLE | T: C QUILTY | | 1:52.70 | Winner: EL EDICION
5 of 7, 08 Dec 2001, R4 MAIDEN 3YO 1800m | AUD $5,100 | 53.5kg | J: C A BEETS | T: M COONEY | | 1:51.25 | Winner: CLOSING TIME
5 of 8, 23 Nov 2001, R8 MARES HANDICAP 1600m | AUD $6,200 | 54.0kg | J: M EVANS | T: M COONEY | | 1:36.64 | Winner: CELASTRAL
10 of 10, 13 Nov 2001, R8 CLASS 1 HANDICAP 1400m | AUD $6,200 | 55.0kg | J: M EVANS | T: M COONEY | | 1:23.16 | Winner: BOYER
2 of 4, 27 Oct 2001, R1 QRIS MAIDEN HANDICAP 1800m | AUD $5,200 | 53.5kg | J: N EVANS | T: M COONEY | | 1:52.68 | Winner: NORPICK
2 of 10, 13 Oct 2001, R5 CLASS 3 HANDICAP 2000m | AUD $10,200 | 58.0kg | J: D SIMMONS | T: M COONEY | | 2:03.06 | Winner: NORPICK
8 of 13, 06 Oct 2001, R5 E&G MAIDEN HANDICAP 1600m | AUD $22,500 | 55.0kg | J: DARREN EVANS | T: M COONEY | | 1:34.97 | Winner: CAPTAIN SMOOTH
9 of 10, 21 Sep 2001, R7 CLASS 2 HANDICAP 1800m | AUD $8,000 | 55.0kg | J: DARREN EVANS | T: M COONEY | | 1:51.24 | Winner: VOLCANIC SPARKLE
7 of 8, 15 Sep 2001, R5 CLASS 6 HANDICAP 1400m | AUD $7,200 | 57.5kg | J: DARREN EVANS | T: M COONEY | | 1:22.09 | Winner: CARRARA LAD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JASON HOLDER 4 24% 4 24% 17 $68,820 74 120
JASON LYON 1 25% 1 25% 4 $17,520 370 1000
CHAD LEVER 0 0% 1 25% 4 $2,420 -40 0
MATTHEW PAGET 0 0% 1 50% 2 $3,140 -20 0
VLAD DURIC 0 0% 0 0% 1 $0 -10 0
JOE BOWDITCH 0 0% 0 0% 1 $700 -10 0
DANNY NIKOLIC 0 0% 0 0% 1 $2,400 -10 0
CRAIG WILLIAMS 0 0% 0 0% 1 $0 -10 0
AARON SPITERI 0 0% 0 0% 1 $0 -10 0
TRAVIS CREEK 0 0% 0 0% 1 $1,250 -10 0
GREG CHILDS 0 0% 0 0% 1 $0 -10 0
DALE SMITH 0 0% 0 0% 1 $0 -10 0
PAUL GATT 0 0% 0 0% 1 $880 -10 0
CRAIG BEETS 0 0% 0 0% 3 $0 -30 0
DALE EVANS 0 0% 0 0% 3 $0 -30 0
DAVID SIMMONS 0 0% 1 100% 1 $2,000 -10 0
NATHAN EVANS 0 0% 1 100% 1 $1,050 -10 0
M EVANS 0 0% 0 0% 2 $0 -20 0
CHRISTINE COLE 0 0% 0 0% 1 $600 -10 0
EDDIE CASSAR 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHELTENHAM 3 38% 1 12% 8 $49,060 412 578
VICTORIA PARK 1 10% 3 30% 10 $20,970 30 120
MORPHETTVILLE 1 9% 2 18% 11 $21,300 -78 20
MURRAY BRIDGE OLD 0 0% 1 50% 2 $2,150 -20 0
ROCKHAMPTON (OLD) 0 0% 1 12% 8 $1,050 -80 0
EMERALD 0 0% 1 100% 1 $2,000 -10 0
GEELONG 0 0% 0 0% 1 $2,400 -10 0
FLEMINGTON 0 0% 0 0% 2 $1,250 -20 0
COLAC 0 0% 0 0% 1 $0 -10 0
SANDOWN 0 0% 0 0% 1 $0 -10 0
YEPPOON 0 0% 0 0% 1 $0 -10 0
BURRUMBEET 0 0% 0 0% 1 $600 -10 0
YARRA VALLEY 0 0% 0 0% 1 $0 -10 0