QUEEN MILENA Thoroughbred



Queen Milena is a thoroughbred horse born in Australia in 1997. Race horse Queen Milena is by Coronation Day (AUS) out of Fairy Parade (AUS) , trained by Stuart Padman. Queen Milena form is available here. Owned by MR & MRS P ZECEVICH..


Pedigree :
Sire CORONATION DAY (AUS) 1989
Dam FAIRY PARADE (AUS) 1979
Dam Sire CONVOMORE (IRE) 1962

About the horse :
Description 27yo GR Mare
Trainer Stuart Padman
Owner Mr & Mrs P Zecevich.
Career 2 Wins (9%) - 7 Placings (41%) - 22 starts
Wins 1600m (2)



Starts:

22

Win Rate:

9%

Place Rate:

41%










Queen Milena Past Races

4 of 11, 28 Aug 2002, R5 BARDRILL HCP (C3) 2200m | AUD $6,500 | 52.5kg | J: J MAUND | T: S G PADMAN | | 2:20.37 | Winner: HAWK EYE
7 of 9, 17 Aug 2002, R4 GLIDEROL STAYERS HCP 2400m | AUD $24,000 | 53.5kg | J: D TOOTELL | T: S G PADMAN | | 2:38.71 | Winner: KEY TO MY DREAMS
4 of 13, 03 Aug 2002, R5 CITY MUSTER HCP (C6) 2000m | AUD $20,000 | 50.0kg | J: N TOMAZAWA | T: S G PADMAN | | 2:12.64 | Winner: LOUOTTO
2 of 11, 24 Jul 2002, R5 DEANE LINKE DENTURE CLINIC C3 2219m | AUD $6,500 | 53.5kg | J: J HOLDER | T: S G PADMAN | | 2:21.27 | Winner: SIMULATE
2 of 7, 10 Jul 2002, R8 WOLF BLASS WINES HCP (C3) 1950m | AUD $6,500 | 52.5kg | J: D TOOTELL | T: S G PADMAN | | 2:05.65 | Winner: MAGICAL SPIRIT
10 of 12, 26 Jun 2002, R6 MIELE HCP (C3) 1617m | AUD $6,500 | 50.5kg | J: M NEILSON | T: S G PADMAN | | 1:38.92 | Winner: LOVELLE
3 of 9, 10 Jun 2002, R3 LAKEWOOD STUD HCP (C3) 1406m | AUD $6,500 | 52.0kg | J: J MAUND | T: S G PADMAN | | 1:26.44 | Winner: SALLY ROSE
7 of 12, 26 May 2002, R4 LANGHORNE CREEK WINEMAKERS C2 1200m | AUD $6,500 | 54.5kg | J: J HOLDER | T: S G PADMAN | | 1:15.00 | Winner: SOVEREIGN ECHO
7 of 12, 06 Mar 2002, R6 M J S TREE & STUMP CONTR. (C3) 1600m | AUD $6,500 | 54.0kg | J: J HOLDER | T: S G PADMAN | | 1:37.41 | Winner: JEUNE'S MARK
1 of 13, 20 Feb 2002, R8 GAWLER'S OLD SPOT HTL HCP (C2) 1600m | AUD $6,500 | 53.5kg | J: J HOLDER | T: S G PADMAN | | 1:36.02 | 2nd: A CHORUS LINE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DIN AZIS 1 100% 0 0% 1 $2,940 10 100
JASON HOLDER 1 20% 2 40% 5 $6,200 -5 70
JOE BOWDITCH 0 0% 3 50% 6 $2,435 -60 0
RHYS MCLEOD 0 0% 0 0% 1 $300 -10 0
C COGAN 0 0% 0 0% 1 $0 -10 0
GEOFF O'LOUGHLIN 0 0% 0 0% 1 $0 -10 0
BEN CLARIDGE 0 0% 0 0% 1 $0 -10 0
JEFFREY MAUND 0 0% 1 50% 2 $880 -20 0
MATTHEW NEILSON 0 0% 0 0% 1 $0 -10 0
DAVID TOOTELL 0 0% 1 50% 2 $1,160 -20 0
NOZI TOMIZAWA 0 0% 0 0% 1 $800 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GAWLER 1 25% 2 50% 4 $6,780 5 88
PORT AUGUSTA 1 100% 0 0% 1 $2,940 10 100
BALAKLAVA 0 0% 2 50% 4 $1,960 -40 0
STRATHALBYN 0 0% 1 33% 3 $580 -30 0
MT GAMBIER 0 0% 1 100% 1 $475 -10 0
MURRAY BRIDGE OLD 0 0% 1 33% 3 $880 -30 0
MILDURA 0 0% 0 0% 1 $300 -10 0
CLARE 0 0% 0 0% 1 $0 -10 0
EDENHOPE 0 0% 0 0% 1 $0 -10 0
NARACOORTE 0 0% 0 0% 1 $0 -10 0
VICTORIA PARK 0 0% 0 0% 2 $800 -20 0