PERCY B SHELLEY Thoroughbred



Percy B Shelley is a thoroughbred horse born in United Kingdom in 2014. Race horse Percy B Shelley is by Archipenko (USA) out of Oshiponga (GB) , trained by Micky Hammond. Percy B Shelley form is available here. Owned by M H O G.


Pedigree :
Sire ARCHIPENKO (USA) 2004
Dam OSHIPONGA (GB) 1998
Dam Sire BARATHEA (IRE) 1990

About the horse :
Foal Date 25 Jan 2014
Description 10yo CH Gelding
Trainer Micky Hammond
Owner M H O G
Career 1 Win (3%) - 3 Placings (13%) - 30 starts
Wins 1902m (1)
PM United Kingdom : GBP £792
Ireland : EUR €11,647

Sale Information :
offline

2019 December HIT Sale (46)  

Friars Lough Stables (Emmet Mullins) 

Micky Hammond

GBP £ 10,000

offline

2018 Autumn Horses in Training Sale (2)  

Curragh Stud Stables, Ireland (J. Levins) 

Withdrawn

offline

2017 July Sale (729)  

Clarehaven Stables (J. Gosden) 

Gaelic Bloodstock

GNS 26,000

offline

2015 October Yearling Sale Book 2 (1141)  

The Castlebridge Consignment 

Charles Liverton

GNS 60,000

offline

2014 December Foal Sale (949)  

The Castlebridge Consignment 

Withdrawn



Starts:

30

Win Rate:

3%

Place Rate:

13%










Percy B Shelley Past Races

7 of 11, 07 Oct 2020, R7 ATTHERACES.COM HANDICAP HURDLE 2m178y | GBP £ 7,273 | 62.5kg | J: MISS BECKY SMITH | T: M HAMMOND | | 3:59.30 | Winner: THE NAVIGATOR
10 of 12, 15 Sep 2020, R2 WELCOME TO BRITAIN'S MOST SCENIC RACECOURSE HANDICAP HURDLE (DIV 2) 2m4f28y | GBP £ 6,511 | 70.5kg | J: J COLLIVER | T: M HAMMOND | | 5:06.20 | Winner: MILLIE OF MAYO
10 of 11, 07 Aug 2020, R7 JCA ARCHITECTS CARTMEL HANDICAP HURDLE 2m1f46y | GBP £ 5,400 | 63.0kg | J: MISS BECKY SMITH | T: M HAMMOND | | 4:14.20 | Winner: GLAN Y GORS
11 of 12, 26 Jan 2020, R7 SKY SPORTS RACING VIRGIN 535 HANDICAP HURDLE 2m178y | GBP £ 6,384 | 74.0kg | J: J COLLIVER | T: M HAMMOND | | 4:20.40 | Winner: ROXYFET
9 of 10, 01 Jan 2020, R3 BUY YOUR 2020 ANNUAL BADGE TODAY HANDICAP HURDLE (DIV 1) 1m7f156y | GBP £ 8,320 | 74.0kg | J: J COLLIVER | T: M HAMMOND | | 3:54.30 | Winner: SUMMER LIGHTENING
4 of 18, 21 Nov 2019, R6 HOLYCROSS HANDICAP HURDLE (80 95) 2m | EUR € 10,000 | 73.5kg | J: PAUL TOWNEND | T: W P MULLINS | | 4:12.40 | Winner: THE CHAPEL FIELD
3 of 20, 04 Oct 2019, R3 WATCH IRISH RACING ON RACING TV HANDICAP HURDLE (80 95) 2m | EUR € 10,499 | 73.0kg | J: D J MULLINS | T: W P MULLINS | | 3:51.60 | Winner: WILD DESIRE
8 of 13, 17 Aug 2019, R5 STRAND INN DUNMORE HANDICAP (45 65) 1m4f | EUR € 10,499 | 65.5kg | J: D J MULLINS | T: W P MULLINS | | 2:46.30 | Winner: HIT THE ROCKS
7 of 18, 14 Jul 2019, R8 SUMMER EVENING RACING 17TH JULY HANDICAP (45 65) 1m4f | EUR € 10,499 | 60.5kg | J: C D HAYES | T: W P MULLINS | | 2:39.28 | Winner: EADBHARD
4 of 11, 20 Jun 2019, R7 LEOPARDSTOWN CLUB 30 HANDICAP (45 70) 1m4f180y | EUR € 11,000 | 61.0kg | J: C D HAYES | T: W P MULLINS | | 2:49.43 | Winner: AR EAGLA NA HEAGLA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHRIS HAYES 1 33% 0 0% 3 $10,504 100 400
NICKY MACKAY 0 0% 0 0% 1 $0 -10 0
JAMES DOYLE 0 0% 0 0% 1 $351 -10 0
GRAHAM LEE 0 0% 0 0% 1 $367 -10 0
DONAGH O'CONNOR 0 0% 0 0% 4 $660 -40 0
S B KIRRANE 0 0% 0 0% 2 $0 -20 0
D P MCDONOGH 0 0% 1 100% 1 $3,091 -10 0
MR S W FLANAGAN 0 0% 1 20% 5 $1,696 -50 0
J M MOORE 0 0% 0 0% 2 $0 -20 0
MR A W SHORT 0 0% 0 0% 1 $0 -10 0
C T KEANE 0 0% 0 0% 1 $0 -10 0
D J MULLINS 0 0% 1 50% 2 $1,699 -20 0
PAUL TOWNEND 0 0% 0 0% 1 $808 -10 0
JOE COLLIVER 0 0% 0 0% 3 $0 -30 0
MISS BECKY SMITH 0 0% 0 0% 2 $632 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOWRAN PARK 1 33% 1 33% 3 $11,477 100 400
SLIGO 0 0% 1 50% 2 $3,091 -20 0
WEXFORD 0 0% 1 100% 1 $1,442 -10 0
WOLVERHAMPTON 0 0% 0 0% 1 $0 -10 0
WINDSOR 0 0% 0 0% 1 $351 -10 0
DONCASTER 0 0% 0 0% 1 $367 -10 0
DUNDALK 0 0% 0 0% 4 $0 -40 0
BELLEWSTOWN 0 0% 0 0% 1 $0 -10 0
DOWN ROYAL 0 0% 0 0% 1 $0 -10 0
NAAS 0 0% 0 0% 3 $660 -30 0
NAVAN 0 0% 0 0% 1 $0 -10 0
CLONMEL 0 0% 0 0% 1 $0 -10 0
BALLINROBE 0 0% 0 0% 1 $254 -10 0
LEOPARDSTOWN 0 0% 0 0% 1 $726 -10 0
FAIRYHOUSE 0 0% 0 0% 1 $0 -10 0
TRAMORE 0 0% 0 0% 1 $0 -10 0
THURLES 0 0% 0 0% 1 $808 -10 0
CATTERICK 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 2 $632 -20 0
CARTMEL 0 0% 0 0% 1 $0 -10 0
HEXHAM 0 0% 0 0% 1 $0 -10 0