PATRIOTIC QUEST Thoroughbred



Patriotic Quest is a thoroughbred horse born in United States of America in 2015. Race horse Patriotic Quest is by Awesome Patriot (USA) out of Primequest (USA) , trained by Annette M Eubanks. Patriotic Quest form is available here. Owned by ANNETTE M EUBANKS.


Pedigree :

About the horse :
Foal Date 01 Mar 2015
Description 9yo B Gelding
Trainer Annette M Eubanks
Owner Annette M Eubanks
Career 2 Wins (6%) - 6 Placings (25%) - 32 starts
Wins 1207m (1), 1609m (1)
PM United States of America : USD $57,581



Starts:

32

Win Rate:

6%

Place Rate:

25%










Patriotic Quest Past Races

5 of 8, 15 Mar 2020, R3 CLAIMING 1210y | USD $ 16,650 | 56.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:05.47 | Winner: BARON OF BLUEGRASS
8 of 8, 07 Mar 2020, R5 CLAIMING 1760y | USD $ 19,710 | 56.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:41.58 | Winner: PEP TALKING
8 of 8, 06 Feb 2020, R5 NONGRADED STAKE/HANDICAP 1210y | USD $ 20,655 | 53.5kg | J: V ROSALES | T: A M EUBANKS | | 1:05.68 | Winner: BUCKED TOOTH
6 of 8, 25 Jan 2020, R8 CLAIMING 1760y | USD $ 17,595 | 56.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:41.14 | Winner: UNEQUIVOCAL
8 of 10, 16 Jan 2020, R5 CLAIMING 1320y | USD $ 18,795 | 56.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:12.37 | Winner: BELMONT RIDE
5 of 9, 29 Dec 2019, R8 CLAIMING 1210y | USD $ 17,745 | 56.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:05.82 | Winner: BAYTOWN GLORY
12 of 12, 14 Dec 2019, R9 CLAIMING 1320y | USD $ 19,050 | 56.0kg | J: Y O ORTIZ | T: A M EUBANKS | | 1:12.47 | Winner: DETERMINED VISION
6 of 11, 22 Nov 2019, R7 CLAIMING 1540y | USD $ 19,890 | 53.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:25.71 | Winner: EXPECT DRAMA
3 of 12, 11 Nov 2019, R5 CLAIMING 1760y | USD $ 19,545 | 53.0kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:38.26 | Winner: KING LEO
9 of 10, 11 Oct 2019, R8 CLAIMING 1210y | USD $ 19,000 | 51.5kg | J: T LYAPUSTINA | T: A M EUBANKS | | 1:04.32 | Winner: RIP RAP RILEY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ADRIAN FLORES 1 33% 0 0% 3 $17,287 -6 47
JOMAR TORRES 1 14% 2 29% 7 $31,425 -32 40
EZEQUIEL LARA 0 0% 0 0% 2 $2,282 -20 0
JORGE RUIZ 0 0% 1 100% 1 $2,971 -10 0
G WHITACRE 0 0% 2 40% 5 $8,466 -50 0
KEVIN GOMEZ 0 0% 0 0% 1 $1,248 -10 0
JULIO CORREA 0 0% 0 0% 1 $846 -10 0
TAIS LYAPUSTINA 0 0% 1 12% 8 $9,545 -80 0
Y O ORTIZ 0 0% 0 0% 1 $886 -10 0
EDWIN GONZALEZ 0 0% 0 0% 2 $1,732 -20 0
VICTOR ROSALES 0 0% 0 0% 1 $894 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LAUREL 2 7% 6 21% 29 $74,571 -228 14
TIMONIUM 0 0% 0 0% 1 $825 -10 0
PIMLICO 0 0% 0 0% 2 $2,186 -20 0