PASSATO Thoroughbred



Passato is a thoroughbred horse born in Germany in 2004. Race horse Passato is by Lando (GER) out of Passata (FR) , trained by Peter Schiergen. Passato form is available here. Owned by MR ROBBIE ALLSOP.


Pedigree :
Sire LANDO (GER) 1990
Dam PASSATA (FR) 1999
Dam Sire POLAR FALCON (USA) 1987

About the horse :
Description 20yo B Gelding
Trainer Peter Schiergen
Owner Mr Robbie Allsop
Career 9 Wins (14%) - 11 Placings (31%) - 65 starts
Wins 2435m (1), 2536m (1), 3521m (5), 3822m (1), 4326m (1)
PM France : EUR €1,200
United Kingdom : GBP £88,763

Sale Information :
offline

2007 Autumn Horses in Training Sale (946)  

Jamie Railton, Agent 

Ron Harris

GNS 5,500



Starts:

65

Win Rate:

14%

Place Rate:

31%










Passato Past Races

6 of 7, 25 Aug 2015, R1 INTERNATIONAL PAYMENT FIRST PAST THE POST HANDICAP HURDLE 2m5f139y | GBP £ 5,000 | 72.0kg | J: RICHARD JOHNSON | T: J DAVIS | | 5:48.40 | Winner: CHURCH FIELD
5 of 7, 30 Jun 2015, R4 PORSCHE CENTRE SOLIHULL HANDICAP CHASE 2m3f98y | GBP £ 10,000 | 67.5kg | J: M J BANKS | T: J DAVIS | | 4:41.38 | Winner: NOBLE FRIEND
3 of 7, 31 May 2015, R3 TOUR OF BRITAIN CYCLE RACE 12TH SEPT HANDICAP CHASE 2m5f110y | GBP £ 12,000 | 71.5kg | J: M J BANKS | T: J DAVIS | | 5:38.50 | Winner: BENEVOLENT
6 of 6, 17 May 2015, R3 RIVERSIDE CARAVAN PARK HANDICAP CHASE 2m4f | GBP £ 10,000 | 66.0kg | J: M J BANKS | T: J DAVIS | | 4:40.00 | Winner: CARRIGMORNA KING
2 of 4, 27 Aug 2014, R6 IN LOVING MEMORY OF SYLVIA DAY HANDICAP HURDLE 23f | GBP £ 9,000 | 63.5kg | J: P MOLONEY | T: J DAVIS | | 5:39.10 | Winner: IN THE ROUGH
4 of 6, 16 Aug 2014, R7 BETFRED 'RACING'S BIGGEST SUPPORTER' LADIES DERBY HANDICAP (FOR LADY AMATEUR RIDERS) 12f | GBP £ 7,250 | 61.0kg | J: E J JONES | T: J DAVIS | | 2:41.91 | Winner: LIL ROCKERFELLER
6 of 7, 13 Jul 2014, R4 PRIDE OF COVENTRY HANDICAP CHASE (FOR THE STRATFORD SUMMER CUP) 17f110y | GBP £ 20,000 | 65.5kg | J: RICHARD JOHNSON | T: J DAVIS | | 4:07.20 | Winner: FAIR DILEMMA
2 of 7, 18 May 2014, R3 STRATFORDCARAVANS.CO.UK HANDICAP CHASE 20f | GBP £ 10,000 | 66.0kg | J: RICHARD JOHNSON | T: J DAVIS | | 4:52.30 | Winner: DECIDING MOMENT
, 10 Mar 2014, R4 AT THE RACES SKY 415 HANDICAP CHASE 23f | GBP £ 12,000 | 74.5kg | J: S P JONES | T: J DAVIS | | 6:06.60 | Winner: CAULFIELDS VENTURE
6 of 8, 24 Nov 2013, R6 BATHWICK TYRES HANDICAP CHASE (SUNDAY 5K BONUS RACE) 17f110y | GBP £ 12,500 | 72.0kg | J: DOMINIC ELSWORTH | T: J DAVIS | | 4:14.40 | Winner: OSCAR HILL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MR R THORNTON 2 100% 0 0% 2 $27,328 80 400
DANNY BURTON 1 17% 2 33% 6 $9,668 40 150
SEAMUS DURACK 1 20% 2 40% 5 $18,710 10 100
A P MCCOY 1 50% 0 0% 2 $19,256 8 88
TOMMIE O'BRIEN 1 50% 0 0% 2 $46,191 130 700
PADDY BRENNAN 1 20% 1 20% 5 $19,652 -18 45
HAYLEY TURNER 1 100% 0 0% 1 $0 28 275
MR J A PONTING 1 50% 0 0% 2 $0 23 166
M D GRANT 0 0% 0 0% 2 $0 -20 0
B MARCHAND 0 0% 0 0% 1 $0 -10 0
A STARKE 0 0% 0 0% 1 $1,975 -10 0
WILLIE MCCARTHY 0 0% 0 0% 1 $0 -10 0
T G MCLAUGHLIN 0 0% 0 0% 1 $0 -10 0
KEVIN GHUNOWA 0 0% 0 0% 2 $0 -20 0
MR S DOBSON 0 0% 0 0% 1 $0 -10 0
DAVID PROBERT 0 0% 0 0% 1 $0 -10 0
L P KENIRY 0 0% 0 0% 1 $0 -10 0
A COLEMAN 0 0% 0 0% 1 $0 -10 0
GERARD TUMELTY 0 0% 0 0% 1 $0 -10 0
DENIS O'REGAN 0 0% 0 0% 1 $0 -10 0
A GLASSONBURY 0 0% 0 0% 1 $0 -10 0
JAMIE MOORE 0 0% 0 0% 1 $0 -10 0
IAN POPHAM 0 0% 0 0% 1 $0 -10 0
DAVE CROSSE 0 0% 0 0% 1 $0 -10 0
TOM CANNON 0 0% 0 0% 1 $0 -10 0
RICHARD JOHNSON 0 0% 2 50% 4 $3,311 -40 0
MR B J POWELL 0 0% 0 0% 1 $0 -10 0
JAMES DOYLE 0 0% 1 100% 1 $408 -10 0
GAVIN SHEEHAN 0 0% 0 0% 2 $0 -20 0
DARYL JACOB 0 0% 0 0% 1 $0 -10 0
T J MURPHY 0 0% 0 0% 1 $0 -10 0
RICHIE MCLERNON 0 0% 0 0% 1 $0 -10 0
WAYNE HUTCHINSON 0 0% 0 0% 1 $0 -10 0
DOMINIC ELSWORTH 0 0% 1 33% 3 $0 -30 0
S P JONES 0 0% 0 0% 1 $0 -10 0
MISS E J JONES 0 0% 0 0% 1 $543 -10 0
PAUL MOLONEY 0 0% 1 100% 1 $3,056 -10 0
MR J BANKS 0 0% 1 33% 3 $2,668 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
STRATFORD-ON-AVON 4 29% 3 21% 14 $71,339 40 100
EXETER 2 40% 1 20% 5 $14,824 90 240
NEWTON ABBOT 1 20% 1 20% 5 $52,549 100 280
CHEPSTOW 1 33% 0 0% 3 $0 8 92
WARWICK 1 33% 0 0% 3 $0 13 111
WORCESTER 0 0% 2 67% 3 $5,014 -30 0
MARKET RASEN 0 0% 1 100% 1 $3,915 -10 0
NEWBURY 0 0% 1 17% 6 $543 -60 0
BATH 0 0% 1 100% 1 $408 -10 0
FAKENHAM 0 0% 1 100% 1 $2,199 -10 0
PLUMPTON 0 0% 0 0% 1 $0 -10 0
CHANTILLY 0 0% 0 0% 2 $1,975 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
WOLVERHAMPTON 0 0% 0 0% 4 $0 -40 0
SANDOWN PARK 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
LUDLOW 0 0% 0 0% 1 $0 -10 0
FONTWELL PARK 0 0% 0 0% 3 $0 -30 0
CHELTENHAM 0 0% 0 0% 3 $0 -30 0
AINTREE 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 2 $0 -20 0
TAUNTON 0 0% 0 0% 2 $0 -20 0