ORION ROSA Thoroughbred



Orion Rosa is a thoroughbred horse born in Japan in 2009. Race horse Orion Rosa is by Timber Country (USA) out of Matikanekusamakura (JPN) , trained by Atsuhiro Sato. Orion Rosa form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 21 Jan 2009
Description 15yo B Mare
Trainer Atsuhiro Sato
Career No Wins (0%) - 4 Placings (14%) - 28 starts
PM Japan : JPY ¥3,154,000



Starts:

28

Win Rate:

0%

Place Rate:

14%










Orion Rosa Past Races

10 of 10, 20 Jun 2016, R10 THREE YEAR OLD & UP 1200m | JPY ¥ 1,870,000 | 51.0kg | J: KENJI OKAMURA | T: ATSUHIRO SATO | | 1:14.50 | Winner: TORSION BEAM
5 of 11, 27 May 2016, R7 THREE YEAR OLD & UP 1400m | JPY ¥ 2,040,000 | 51.0kg | J: KENJI OKAMURA | T: ATSUHIRO SATO | | 1:31.00 | Winner: WIN REINE
4 of 10, 03 May 2016, R9 THREE YEAR OLD & UP 1500m | JPY ¥ 2,040,000 | 55.0kg | J: J JITSUKAWA | T: ATSUHIRO SATO | | 1:37.50 | Winner: S C CURRENT
4 of 11, 25 Apr 2016, R12 THREE YEAR OLD & UP 1400m | JPY ¥ 1,870,000 | 51.0kg | J: KENJI OKAMURA | T: ATSUHIRO SATO | | 1:29.70 | Winner: MIKKI PIONE
9 of 12, 12 Apr 2016, R8 THREE YEAR OLD & UP 1200m | JPY ¥ 2,040,000 | 55.0kg | J: J JITSUKAWA | T: ATSUHIRO SATO | | 1:14.70 | Winner: COSMO WILLOW
7 of 12, 22 Mar 2016, R10 THREE YEAR OLD & UP 1400m | JPY ¥ 1,870,000 | 54.0kg | J: J JITSUKAWA | T: ATSUHIRO SATO | | 1:28.60 | Winner: FAMILY'S HONOUR
4 of 12, 07 Mar 2016, R10 THREE YEAR OLD & UP 1200m | JPY ¥ 1,870,000 | 54.0kg | J: J JITSUKAWA | T: ATSUHIRO SATO | | 1:15.10 | Winner: SIFFREDI
5 of 10, 15 Feb 2016, R6 THREE YEAR OLD & UP 1200m | JPY ¥ 1,700,000 | 54.0kg | J: J JITSUKAWA | T: ATSUHIRO SATO | | 1:16.60 | Winner: JIGISUNNA
4 of 11, 03 Feb 2016, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,870,000 | 54.0kg | J: S NAKANO | T: ATSUHIRO SATO | | 1:30.80 | Winner: MARUHIRO TRICK
5 of 12, 22 Jan 2016, R11 THREE YEAR OLD & UP 1500m | JPY ¥ 2,040,000 | 53.0kg | J: S NAKANO | T: ATSUHIRO SATO | | 1:36.00 | Winner: KEY COOKIE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SYOGO NAKANO 0 0% 0 0% 3 $5,540 -30 0
JUNICHI JITSUKAWA 0 0% 0 0% 7 $4,572 -70 0
KENJI OKAMURA 0 0% 0 0% 3 $3,254 -30 0
MASASHIGE HONDA 0 0% 3 43% 7 $13,902 -70 0
NORIFUMI MIKAMOTO 0 0% 1 100% 1 $2,556 -10 0
DAISUKE MASHIMA 0 0% 0 0% 1 $2,742 -10 0
KOTA MOTOHASHI 0 0% 0 0% 2 $1,266 -20 0
TOSHIO UCHIDA 0 0% 0 0% 1 $0 -10 0
AKIRA HARITA 0 0% 0 0% 1 $0 -10 0
SHIN YAMAZAKI 0 0% 0 0% 1 $1,651 -10 0
TAKEHIRO KASANO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUNABASHI 0 0% 3 19% 16 $18,959 -160 0
KAWASAKI 0 0% 1 25% 4 $6,441 -40 0
URAWA 0 0% 0 0% 7 $10,083 -70 0
OHI 0 0% 0 0% 1 $0 -10 0