NISHINO BASEMAN Thoroughbred



Nishino Baseman is a thoroughbred horse born in Japan in 2015. Race horse Nishino Baseman is by Novellist (IRE) out of Nishino Manamusume (JPN) , trained by Toshio Tomita. Nishino Baseman form is available here. Owned by Shigeyuki Nishiyama.


Pedigree :

About the horse :
Foal Date 24 Mar 2015
Description 9yo DK B Horse
Trainer Toshio Tomita
Owner Shigeyuki Nishiyama
Career 1 Win (2%) - 4 Placings (9%) - 57 starts
Wins 1800m (1)
PM Japan : JPY ¥22,291,000



Starts:

57

Win Rate:

2%

Place Rate:

9%










Nishino Baseman Past Races

FF, 18 Jan 2022, R12 RACE 12: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 2,880,000 | 56.0kg | J: Y KOKUBUN | T: T TOMITA | | 2:12.70 | Winner: GAMAN
12 of 12, 24 Nov 2021, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 4,680,000 | 55.0kg | J: Y KOKUBUN | T: T TOMITA | Last-Always at the rear | 2:11.10 | Winner: BONAVIGO
10 of 14, 11 Nov 2021, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 4,560,000 | 56.0kg | J: Y KOKUBUN | T: T TOMITA | MF-Made no headway | 1:44.90 | Winner: TSUKUBA KISEKI
8 of 10, 21 Oct 2021, R12 RACE 12: TOKUBETSU(THREE YEAR OLD & UP) 2000m | JPY ¥ 4,680,000 | 55.0kg | J: Y KOKUBUN | T: T TOMITA | MF-Never in the picture | 2:12.10 | Winner: TOSEN BRAVE
8 of 12, 23 Sep 2021, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 4,500,000 | 56.0kg | J: Y KOKUBUN | T: T TOMITA | MF-Never in the race | 1:35.80 | Winner: CHERRY PICKER
13 of 14, 13 Sep 2021, R9 RACE 9: TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 4,560,000 | 56.0kg | J: Y KOKUBUN | T: T TOMITA | MF-Made no headway | 1:36.10 | Winner: SATONO TRIGGER
9 of 12, 26 Aug 2021, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 4,500,000 | 57.0kg | J: Y KOKUBUN | T: T TOMITA | Got Bk-Made no headway | 1:28.90 | Winner: RETROGRADE
11 of 13, 13 Aug 2021, R10 RACE 10: TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 4,560,000 | 56.0kg | J: Y KOKUBUN | T: T TOMITA | Last-Never really a threat | 1:41.80 | Winner: ELEGANT VOICE
10 of 10, 23 Jul 2021, R12 RACE 12: TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 4,500,000 | 56.0kg | J: A MIKOSHI | T: T TOMITA | Last-Never in the race | 1:35.10 | Winner: RUTILE QUARTZ
10 of 10, 07 Jul 2021, R9 RACE 9: THREE YEAR OLD & UP 2000m | JPY ¥ 3,990,000 | 57.0kg | J: Y KOKUBUN | T: T TOMITA | Last-Failed to improve | 2:13.50 | Winner: BORDEAUX LIS BLANC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K TOSAKI 1 25% 2 50% 4 $155,733 -21 22
Y FUJIOKA 0 0% 1 100% 1 $32,837 -10 0
H MIYUKI 0 0% 0 0% 2 $0 -20 0
R WADA 0 0% 0 0% 1 $0 -10 0
KENJI KAWAMATA 0 0% 0 0% 2 $0 -20 0
Y IWATA 0 0% 0 0% 3 $0 -30 0
KATSUHARU TANAKA 0 0% 0 0% 2 $13,896 -20 0
MIYABI MUTO 0 0% 0 0% 1 $0 -10 0
S HAMANAKA 0 0% 0 0% 1 $0 -10 0
M KATSUURA 0 0% 1 50% 2 $36,358 -20 0
H UCHIDA 0 0% 0 0% 4 $10,731 -40 0
YUICHI KITAMURA 0 0% 0 0% 2 $0 -20 0
FUMA MATSUWAKA 0 0% 0 0% 1 $0 -10 0
HIROTO MAYUZUMI 0 0% 0 0% 2 $24,064 -20 0
KAZUKI AKATSU 0 0% 0 0% 1 $0 -10 0
YUTO KOKUBUN 0 0% 0 0% 27 $2,829 -270 0
AKIO MIKOSHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 1 25% 0 0% 4 $82,701 -21 22
TOKYO 0 0% 1 25% 4 $32,837 -40 0
NIIGATA 0 0% 1 50% 2 $61,157 -20 0
NAKAYAMA 0 0% 1 50% 2 $60,566 -20 0
SAPPORO 0 0% 1 50% 2 $36,358 -20 0
HANSHIN 0 0% 0 0% 4 $0 -40 0
KYOTO 0 0% 0 0% 6 $0 -60 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
URAWA 0 0% 0 0% 17 $0 -170 0
FUNABASHI 0 0% 0 0% 4 $0 -40 0
OHI 0 0% 0 0% 1 $0 -10 0
KAWASAKI 0 0% 0 0% 7 $2,829 -70 0