NAMURA JOHN BULL Thoroughbred



Namura John Bull is a thoroughbred horse born in Japan in 2004. Race horse Namura John Bull is by Agnes Tachyon (JPN) out of Fenna (GB) , trained by Tetsuya Meno. Namura John Bull form is available here. Owned by Dearest.


Pedigree :
Sire AGNES TACHYON (JPN) 1998
Dam FENNA (GB) 1993
Dam Sire DOWSING (USA) 1984

About the horse :
Description 20yo Horse
Trainer Tetsuya Meno
Owner Dearest
Career 3 Wins (33%) - 3 Placings (67%) - 9 starts
Wins 1700m (1), 1800m (2)
PM Japan : JPY ¥40,428,000



Starts:

9

Win Rate:

33%

Place Rate:

67%










Namura John Bull Past Races

14 of 14, 15 Feb 2009, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:51.0 | Winner: PROFESSIONAL
15 of 15, 01 Feb 2009, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:51.5 | Winner: TOP GIANT'S
1 of 9, 07 Jul 2007, R11 TSUGARUKAIKYO TOKUBETSU 1700m | JPY ¥ 28,420,000 | 54.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:46.0 | 2nd: FULL BLOSSOM
3 of 15, 02 Jun 2007, R11 THE UNICORN STAKES 1600m | JPY ¥ 72,900,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:36.9 | Winner: LONG PRIDE
1 of 13, 12 May 2007, R5 ALLOWANCE RACE 1800m | JPY ¥ 13,400,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:53.5 | 2nd: YAMANO KING ARROW
1 of 16, 08 Apr 2007, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:53.8 | 2nd: YO SORO
2 of 13, 25 Mar 2007, R2 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: TETSUYA MENO | | 1:54.9 | Winner: VOLUNTAS
6 of 16, 17 Feb 2007, R3 MAIDEN RACE 1400m | JPY ¥ 9,550,000 | 56.0kg | J: Y TAKE | T: TETSUYA MENO | | 1:26.4 | Winner: MARVELOUS ARROW
3 of 8, 04 Feb 2007, R5 NEWCOMER RACE 2000m | JPY ¥ 13,400,000 | 56.0kg | J: C P LEMAIRE | T: TETSUYA MENO | | 2:05.6 | Winner: PRETTY DANCE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TETSUYA KOBAYASHI 3 43% 2 29% 7 $378,590 10 71
C P LEMAIRE 0 0% 1 100% 1 $19,076 -10 0
YUTAKA TAKE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 50% 1 50% 2 $72,467 4 70
KYOTO 1 25% 0 0% 4 $70,359 -13 43
HAKODATE 1 100% 0 0% 1 $142,784 19 190
KYOTO 0 0% 1 100% 1 $19,076 -10 0
TOKYO 0 0% 1 100% 1 $92,980 -10 0