MINEFIELD Thoroughbred
Minefield is a thoroughbred horse born in Australia in 1987. Race horse Minefield is by Impish Prince (AUS) out of Kuridala Kitten (AUS) , trained by R J Dillon. Minefield form is available here. Owned by Mrs M Dillon.
Pedigree :
Sire | IMPISH PRINCE (AUS) 1977 |
Dam | KURIDALA KITTEN (AUS) 1980 |
Dam Sire | KAORU STAR (AUS) 1975 |
About the horse :
Description | 37yo B/BR Gelding |
Trainer | R J Dillon |
Owner | Mrs M Dillon |
Career | 8 Wins (13%) - 8 Placings (27%) - 60 starts |
Wins | 1200m (1), 1500m (1), 1600m (1), 1700m (2), 1750m (1), 1800m (1), 1851m (1) |
Starts:60 |
Win Rate:13% |
Place Rate:27% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
A BAKER | 4 | 57% | 0 | 0% | 7 | $5,350 | 23 | 76 | ||||
CYRIL SMALL | 2 | 17% | 1 | 8% | 12 | $6,200 | -42 | 48 | ||||
SHANE SCRIVEN | 1 | 100% | 0 | 0% | 1 | $4,700 | 45 | 450 | ||||
W TOMSETT | 1 | 100% | 0 | 0% | 1 | $4,700 | 25 | 250 | ||||
DAN CRAVEN | 0 | 0% | 0 | 0% | 4 | $200 | -40 | 0 | ||||
W CLASOHM | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
R SETCHES | 0 | 0% | 2 | 67% | 3 | $2,800 | -30 | 0 | ||||
D MCCLUNE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GRAHAM COOK | 0 | 0% | 1 | 100% | 1 | $1,600 | -10 | 0 | ||||
MICHAEL KERR | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
SHAYNE SHIELD | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
NATHAN DAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
BRIAN YORK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
LARRY CASSIDY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ALAN RUSSELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GARY DOUGHTY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
D FURNER | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
PETER CUDDIHY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JON WALK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GRAHAM HORSELMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B CONNELL | 0 | 0% | 1 | 20% | 5 | $420 | -50 | 0 | ||||
MARK FOLLEY | 0 | 0% | 1 | 100% | 1 | $200 | -10 | 0 | ||||
TONY MARNEY | 0 | 0% | 1 | 100% | 1 | $200 | -10 | 0 | ||||
W BARNES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ROBERT CRILLEY | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
C HIGGINS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PETER LOSH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JAMIE R BAYLISS | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
ESK | 3 | 75% | 1 | 25% | 4 | $3,700 | 23 | 84 |
EAGLE FARM | 2 | 14% | 0 | 0% | 14 | $9,400 | -50 | 50 |
GOLD COAST | 1 | 11% | 3 | 33% | 9 | $7,550 | -45 | 39 |
BEAUDESERT | 1 | 50% | 0 | 0% | 2 | $1,500 | 12 | 112 |
NANANGO | 1 | 100% | 0 | 0% | 1 | $1,800 | 20 | 200 |
NOWRA | 0 | 0% | 2 | 100% | 2 | $400 | -20 | 0 |
DOOMBEN | 0 | 0% | 1 | 9% | 11 | $1,800 | -110 | 0 |
KEMBLA GRANGE | 0 | 0% | 1 | 25% | 4 | $420 | -40 | 0 |
IPSWICH | 0 | 0% | 0 | 0% | 8 | $450 | -80 | 0 |
SUNSHINE COAST | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
CANBERRA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
WARWICK FARM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |