MAIN EVENTER Thoroughbred



Main Eventer is a thoroughbred horse born in Japan in 2000. Race horse Main Eventer is by Afleet (CAN) out of Cinema Scope (JPN) , trained by Takayuki Yasuda. Main Eventer form is available here. Owned by North Hills Management Co. Ltd..


Pedigree :
Sire AFLEET (CAN) 1984
Dam CINEMA SCOPE (JPN) 1993
Dam Sire TONY BIN (IRE) 1983

About the horse :
Description 24yo Horse
Trainer Takayuki Yasuda
Owner North Hills Management Co. Ltd.
Career 3 Wins (17%) - 5 Placings (44%) - 18 starts
Wins 1200m (2), 1700m (1)
PM Japan : JPY ¥39,958,000



Starts:

18

Win Rate:

17%

Place Rate:

44%










Main Eventer Past Races

5 of 13, 20 Aug 2005, R9 HOCHI HAI DAISETSU HANDICAP 1700m | JPY ¥ 27,990,000 | 54.0kg | J: S KAWASHIMA | T: T YASUDA | | 1:45.2 | Winner: BEAUTIFUL EYE
6 of 12, 31 Jul 2005, R11 OSHIMA TOKUBETSU 1700m | JPY ¥ 28,030,000 | 54.0kg | J: Y FUJIOKA | T: T YASUDA | | 1:46.1 | Winner: SAMMARU ANSWER
6 of 10, 03 Jul 2005, R10 ESAN TOKUBETSU 1700m | JPY ¥ 27,910,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:45.6 | Winner: TSUMUJIKAZE
6 of 11, 19 Jun 2005, R11 THE COMMEMORATIVE RACE OF NEW HAKODATE CITY 2000m | JPY ¥ 27,900,000 | 53.0kg | J: Y FUJIOKA | T: T YASUDA | | 2:00.2 | Winner: SUNDAY STREAM
1 of 13, 03 Oct 2004, R7 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:46.0 | 2nd: MULLET CHARGE
2 of 13, 20 Sep 2004, R10 KUSHIROSHITSUGEN TOKUBETSU 1700m | JPY ¥ 20,490,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:45.5 | Winner: MOUNT FOUNTAIN
2 of 13, 05 Sep 2004, R8 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:45.1 | Winner: SPICULE
2 of 13, 21 Aug 2004, R10 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:43.3 | Winner: MEINER CYPRESS
4 of 11, 31 Jul 2004, R10 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: MIKIO MATSUNAGA | T: T YASUDA | | 1:46.5 | Winner: GRAND PRIX STAR
10 of 16, 11 Jul 2004, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 57.0kg | J: K ANDO | T: T YASUDA | | 1:23.9 | Winner: BOARD SWEEPER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUKIO OKABE 1 50% 1 50% 2 $122,682 2 60
M DEMURO 1 100% 0 0% 1 $97,902 62 620
MIKIO MATSUNAGA 1 17% 3 50% 6 $240,962 -36 23
H SHII 0 0% 0 0% 1 $0 -10 0
MINORU YOSHIDA 0 0% 0 0% 1 $0 -10 0
Y SHIBATA 0 0% 1 50% 2 $53,770 -20 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
KATSUMI ANDO 0 0% 0 0% 1 $0 -10 0
Y FUJIOKA 0 0% 0 0% 2 $0 -20 0
SHINJI KAWASHIMA 0 0% 0 0% 1 $17,184 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAPPORO 1 20% 3 60% 5 $244,085 -26 28
NAKAYAMA 1 50% 1 50% 2 $122,682 2 60
HANSHIN 1 33% 0 0% 3 $97,902 42 207
KYOTO 0 0% 1 50% 2 $53,770 -20 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 3 $14,061 -30 0
HAKODATE 0 0% 0 0% 1 $0 -10 0