LUNAR JET Thoroughbred



Lunar Jet is a thoroughbred horse born in United Kingdom in 2014. Race horse Lunar Jet is by Ask (GB) out of Lightning Jet (GB) , trained by Steph Hollinshead. Lunar Jet form is available here. Owned by COUNTY CHARM WINDOWS & CONSERVATORIES.


Pedigree :
Sire ASK (GB) 2003
Dam LIGHTNING JET (GB) 2009
Dam Sire DUTCH ART (GB) 2004

About the horse :
Foal Date 10 Apr 2014
Description 10yo CH Gelding
Trainer Steph Hollinshead
Owner County Charm Windows & Conservatories
Career 8 Wins (11%) - 14 Placings (30%) - 73 starts
Wins 1990m (1), 2011m (1), 2012m (3), 2013m (2), 2057m (1)
PM United Kingdom : GBP £94,328

Sale Information :
offline

2020 July Sale (708)  

Barton Hall Stables (J. Mackie) 

Withdrawn



Starts:

73

Win Rate:

11%

Place Rate:

30%










LUNAR JET Current Nominations/Acceptances

06 Nov 2024

Wednesday

14:43

06 Nov 2024

Wednesday

14:43



Lunar Jet Past Races

5 of 14, 25 Oct 2024, R8 WILLIAM HILL KEEP YOUR RACEDAY POSITIVE HANDICAP 1m2f | GBP £ 9,837 | 57.5kg | J: J QUINN | T: STEPH HOLLINSHEAD | | 2:16.01 | Winner: CROESO CYMRAEG
5 of 10, 13 Sep 2024, R5 VIRGIN BET HANDICAP 2m | GBP £ 17,505 | 62.0kg | J: DOUGIE COSTELLO | T: STEPH HOLLINSHEAD | | 3:49.95 | Winner: CORSICAN CAPER
9 of 11, 06 Sep 2024, R5 BEST ODDS ON THE BETFAIR EXCHANGE HANDICAP (JOCKEY CLUB GRASSROOTS STAYERS SERIES QUALIFIER) 1m6f | GBP £ 7,870 | 60.0kg | J: DOUGIE COSTELLO | T: STEPH HOLLINSHEAD | | 3:09.49 | Winner: KNIGHT TEMPLAR
5 of 8, 13 Jul 2024, R1 SOUL SUNSET RACING APPRENTICE HANDICAP 1m4½f | GBP £ 14,635 | 61.5kg | J: KAIYA FRASER | T: STEPH HOLLINSHEAD | | 2:47.30 | Winner: GREY FABLE
7 of 10, 17 May 2024, R8 GREENSHIELDS JCB HANDICAP 1m4f | GBP £ 10,821 | 60.0kg | J: DOUGIE COSTELLO | T: STEPH HOLLINSHEAD | | 2:34.85 | Winner: WAXING GIBBOUS
5 of 8, 20 Apr 2024, R6 FOLLOW RHINO.BET ON INSTAGRAM HANDICAP 1m2f | GBP £ 7,870 | 62.0kg | J: DOUGIE COSTELLO | T: STEPH HOLLINSHEAD | | 2:20.38 | Winner: POWERFUL RESPONSE
6 of 8, 11 Oct 2023, R6 TRUSTATRADER APPROVED AND REVIEWED TRADES PEOPLE HANDICAP 1m2f | GBP £ 9,837 | 60.0kg | J: DAVID ALLAN | T: STEPH HOLLINSHEAD | | 2:23.16 | Winner: STRESSFREE
5 of 6, 13 May 2023, R1 APPRENTICE HANDICAP 1m2f | GBP £ 9,837 | 60.5kg | J: MIA NICHOLLS | T: M MULLINEAUX | | 2:24.74 | Winner: MASQOOL
4 of 14, 29 Apr 2023, R5 HANDICAP 1m4f | GBP £ 7,870 | 63.0kg | J: PHILLIP DENNIS | T: M MULLINEAUX | | 2:41.11 | Winner: DUNDORY
1 of 13, 17 Apr 2023, R7 WATCH RACE REPLAYS AT RACINGTV.COM HANDICAP 1m2f1y | GBP £ 8,650 | 59.5kg | J: PHILLIP DENNIS | T: M MULLINEAUX | MF-Too strong late | 2:18.57 | 2nd: CONTRAST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JIMMY QUINN 3 12% 7 27% 26 $63,101 -50 69
PHILLIP DENNIS 2 29% 1 14% 7 $26,308 120 243
CIEREN FALLON 2 40% 0 0% 5 $40,641 76 212
JAMES DOYLE 1 50% 0 0% 2 $14,297 30 200
GRAHAM LEE 0 0% 0 0% 2 $587 -20 0
P J MCDONALD 0 0% 0 0% 1 $385 -10 0
B A CURTIS 0 0% 1 50% 2 $1,564 -20 0
T P QUEALLY 0 0% 0 0% 1 $0 -10 0
JACK GARRITY 0 0% 0 0% 1 $0 -10 0
JOSEPHINE GORDON 0 0% 0 0% 1 $0 -10 0
DAVID ALLAN 0 0% 1 50% 2 $2,097 -20 0
HENRY BROOKE 0 0% 2 40% 5 $5,496 -50 0
JOSEPH FANNING 0 0% 0 0% 1 $0 -10 0
TOBY ELEY 0 0% 0 0% 2 $446 -20 0
KIELAN WOODS 0 0% 0 0% 1 $0 -10 0
FRANCIS NORTON 0 0% 0 0% 1 $2,161 -10 0
ANDREA ATZENI 0 0% 0 0% 1 $2,268 -10 0
PAUL MULRENNAN 0 0% 0 0% 1 $882 -10 0
ROBERT HAVLIN 0 0% 1 100% 1 $2,624 -10 0
PETER JAY KAVANAGH 0 0% 0 0% 1 $1,020 -10 0
SEAN BOWEN 0 0% 0 0% 1 $958 -10 0
LEWIS STONES 0 0% 0 0% 1 $0 -10 0
MR JOE LEAVY 0 0% 1 100% 1 $1,856 -10 0
MIA NICHOLLS 0 0% 0 0% 1 $565 -10 0
DOUGIE COSTELLO 0 0% 0 0% 4 $1,445 -40 0
KAIYA FRASER 0 0% 0 0% 1 $830 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEWBURY 3 50% 0 0% 6 $50,675 180 350
REDCAR 2 67% 0 0% 3 $22,622 56 221
NOTTINGHAM 1 10% 2 20% 10 $17,934 30 120
GOODWOOD 1 50% 0 0% 2 $10,514 45 275
NEWMARKET (ROWLEY) 1 33% 0 0% 3 $18,917 25 150
DONCASTER 0 0% 4 31% 13 $16,894 -130 0
HAYDOCK PARK 0 0% 3 38% 8 $10,742 -80 0
NEWMARKET (JULY) 0 0% 2 50% 4 $3,775 -40 0
CHESTER 0 0% 2 22% 9 $13,005 -90 0
NEWCASTLE 0 0% 1 25% 4 $2,097 -40 0
WOLVERHAMPTON 0 0% 0 0% 3 $831 -30 0
SANDOWN PARK 0 0% 0 0% 1 $0 -10 0
WINDSOR 0 0% 0 0% 1 $567 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
HUNTINGDON 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 1 $958 -10 0
LUDLOW 0 0% 0 0% 1 $0 -10 0