LESTER COVE Thoroughbred



Lester Cove is a thoroughbred horse born in Australia in 2000. Race horse Lester Cove is by Covetous (AUS) out of Lester Lady (AUS) , trained by Bill Hayes. Lester Cove form is available here. Owned by W J Hayes & W J Watts.


Pedigree :
Sire COVETOUS (AUS) 1979
Dam LESTER LADY (AUS) 1987
Dam Sire L'ESTERON (IRE) 1976

About the horse :
Foal Date 20 Sep 2000
Description 24yo B Gelding
Trainer Bill Hayes
Owner W J Hayes & W J Watts
Career 11 Wins (14%) - 31 Placings (52%) - 81 starts
Wins 1000m (2), 1100m (1), 1200m (8)



Starts:

81

Win Rate:

14%

Place Rate:

52%










Lester Cove Past Races

4 of 4, 22 May 2011, R2 WESTERN ADVOCATE SPRINT 1200m | AUD $10,000 | 54.0kg | J: B WARD | T: B HAYES | | 1:12.15 | Winner: SO GENOUROUS
8 of 9, 07 May 2011, R6 TROPHY RACE 1200m | AUD $2,300 | 62.0kg | J: MR M KORN | T: B HAYES | | 1:11.00 | Winner: BILLIGABOO
5 of 6, 09 Apr 2011, R5 NOORAMA CUP 1200m | AUD $10,000 | 55.0kg | J: MS K ADAMS | T: B HAYES | | 1:09.60 | Winner: ADRIATIC OCEAN
2 of 6, 02 Apr 2011, R3 W F A 1000m | AUD $6,000 | 58.5kg | J: MS K ADAMS | T: B HAYES | | 0:56.67 | Winner: MONTANUS
6 of 6, 31 Oct 2010, R3 HEAVY MECHANICAL REPAIRS BM50 1200m | AUD $10,000 | 51.5kg | J: MS E WEBSTER-HAWES | T: B HAYES | | 1:11.20 | Winner: MAKTUUB
5 of 9, 23 Oct 2010, R3 TROPHY RACE 1100m | AUD $3,500 | 62.0kg | J: A BOYD | T: B HAYES | | 1:05.10 | Winner: HAREFIELD ROAD
9 of 10, 09 Oct 2010, R5 ALLAN BULLOCK MEMORIAL (BM45) 1100m | AUD $4,000 | 54.5kg | J: MS E WEBSTER-HAWES | T: B HAYES | | 1:04.10 | Winner: IGORA ROYAL
6 of 7, 27 Sep 2010, R5 BATHURST RETRAVISION HCP BM68 1100m | AUD $10,000 | 52.0kg | J: MS E WEBSTER-HAWES | T: B HAYES | | 1:05.07 | Winner: GOLD SULTAN
10 of 10, 11 Sep 2010, R2 OPEN HCP 1000m | AUD $7,950 | 56.0kg | J: T BRUMMELL | T: B HAYES | | 0:56.04 | Winner: BLITZKRIEG
3 of 6, 28 Aug 2010, R4 OPEN HCP 1000m | AUD $11,250 | 57.5kg | J: T BRUMMELL | T: B HAYES | | 0:55.90 | Winner: CLOUDCRAFT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ADRIAN LAYT 2 50% 1 25% 4 $10,150 58 194
GREG RYAN 1 14% 3 43% 7 $7,650 -53 10
KAZUAKI MORII 1 17% 2 33% 6 $6,800 0 83
SCOTT SHEARGOLD 1 50% 1 50% 2 $5,350 15 125
KODY NESTOR 1 25% 1 25% 4 $9,400 8 94
TONY CAVALLO 1 50% 0 0% 2 $6,500 15 125
PAUL PAYNE 1 33% 1 33% 3 $5,500 100 400
ANNA HOZACK 1 20% 1 20% 5 $4,900 -10 60
J GEPPERT 1 33% 0 0% 3 $2,800 100 400
R ANDERSON 1 20% 4 80% 5 $3,770 -26 28
KATHY O'HARA 0 0% 1 100% 1 $1,000 -10 0
MICHAEL HACKETT 0 0% 0 0% 2 $0 -20 0
MS ROBYN FREEMAN 0 0% 1 100% 1 $2,000 -10 0
TALAN HILL 0 0% 0 0% 1 $0 -10 0
DANNY LANGRIDGE 0 0% 1 100% 1 $1,000 -10 0
D J MONAGHAN 0 0% 1 50% 2 $1,200 -20 0
CHRIS BRYEN 0 0% 0 0% 1 $450 -10 0
CHANTELLE BUCKLEY 0 0% 0 0% 1 $0 -10 0
RICHARD BENSLEY 0 0% 1 50% 2 $900 -20 0
AARON SPRADAU 0 0% 0 0% 1 $400 -10 0
CLINT LUNDHOLM 0 0% 2 100% 2 $1,100 -20 0
D ROBERTS 0 0% 1 50% 2 $300 -20 0
MR P LOCKEY 0 0% 1 100% 1 $300 -10 0
NYSSA BURRELLS 0 0% 1 100% 1 $500 -10 0
JASON COLLINS 0 0% 1 50% 2 $500 -20 0
B MARTIN 0 0% 0 0% 1 $0 -10 0
ROBERT FAEHR 0 0% 0 0% 1 $1,000 -10 0
D PISANI 0 0% 0 0% 1 $0 -10 0
REBEKA PREST 0 0% 1 100% 1 $500 -10 0
MS N WINTON 0 0% 1 100% 1 $900 -10 0
JOE GALEA 0 0% 1 50% 2 $800 -20 0
BRAD CLARK 0 0% 0 0% 1 $0 -10 0
MS E WEBSTER-HAWES 0 0% 1 25% 4 $1,800 -40 0
TIMOTHY BRUMMELL 0 0% 1 50% 2 $1,100 -20 0
ASHLEY BOYD 0 0% 0 0% 1 $0 -10 0
KACIE CONNOR 0 0% 1 50% 2 $1,200 -20 0
MR M KORN 0 0% 0 0% 1 $0 -10 0
BRENDAN WARD 0 0% 0 0% 1 $500 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PARKES 2 40% 1 20% 5 $9,600 58 175
MUDGEE 2 40% 1 20% 5 $14,600 32 125
BATHURST 1 12% 2 25% 8 $6,800 -63 9
CUNNAMULLA 1 33% 2 67% 3 $6,950 10 100
NARROMINE 1 25% 1 25% 4 $5,750 -5 62
DUBBO 1 33% 0 0% 3 $4,550 20 133
BREWARRINA 1 100% 0 0% 1 $3,500 120 1200
TUMUT 1 100% 0 0% 1 $2,800 120 1200
YASS 1 100% 0 0% 1 $2,170 14 140
ORANGE 0 0% 5 71% 7 $5,300 -70 0
WELLINGTON 0 0% 3 60% 5 $3,950 -50 0
COWRA 0 0% 1 50% 2 $1,200 -20 0
NOORAMA 0 0% 1 50% 2 $2,000 -20 0
NYNGAN 0 0% 1 100% 1 $350 -10 0
FORBES 0 0% 1 50% 2 $400 -20 0
LOCKHART 0 0% 1 100% 1 $800 -10 0
ROSEHILL 0 0% 1 100% 1 $300 -10 0
CONDOBOLIN 0 0% 1 100% 1 $500 -10 0
ARDLETHAN 0 0% 1 100% 1 $500 -10 0
CROOKWELL 0 0% 1 100% 1 $300 -10 0
BOOROWA 0 0% 1 50% 2 $300 -20 0
BEDGEREBONG 0 0% 1 100% 1 $500 -10 0
WARREN 0 0% 1 50% 2 $1,800 -20 0
COOTAMUNDRA 0 0% 1 100% 1 $500 -10 0
SAPPHIRE COAST 0 0% 1 100% 1 $900 -10 0
CANBERRA ACTON 0 0% 1 100% 1 $500 -10 0
BETOOTA 0 0% 1 100% 1 $1,100 -10 0
CANBERRA 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
GILGANDRA 0 0% 0 0% 2 $0 -20 0
CHARLEVILLE 0 0% 0 0% 4 $450 -40 0
BIRDSVILLE 0 0% 0 0% 1 $500 -10 0
BEDOURIE 0 0% 0 0% 2 $400 -20 0
BONG BONG 0 0% 0 0% 1 $0 -10 0
LEETON 0 0% 0 0% 1 $0 -10 0
WAGGA 0 0% 0 0% 1 $0 -10 0
BROKEN HILL 0 0% 0 0% 1 $1,000 -10 0
COBAR 0 0% 0 0% 1 $0 -10 0
HARDEN 0 0% 0 0% 1 $0 -10 0