LAUREL PURE Thoroughbred



Laurel Pure is a thoroughbred horse born in Japan in 1999. Race horse Laurel Pure is by Tony Bin (IRE) out of Miyama Violet (JPN) , trained by Masanao Tsubo. Laurel Pure form is available here. Owned by Laurel Racing Co .Ltd..


Pedigree :
Sire TONY BIN (IRE) 1983
Dam MIYAMA VIOLET (JPN) 1988
Dam Sire ROYAL SKI (USA) 1974

About the horse :
Description 25yo Mare
Trainer Masanao Tsubo
Owner Laurel Racing Co .Ltd.
Career No Wins (0%) - 3 Placings (21%) - 14 starts
PM Japan : JPY ¥7,560,000



Starts:

14

Win Rate:

0%

Place Rate:

21%










Laurel Pure Past Races

5 of 9, 01 Feb 2003, R7 ALLOWANCE RACE 2400m | JPY ¥ 14,250,000 | 54.0kg | J: YUKIHIRO DOHI | T: MASANAO TSUBO | | 2:42.9 | Winner: LIEBLICH
12 of 16, 08 Dec 2002, R8 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:47.0 | Winner: NISHINO SHISHI O
3 of 13, 17 Nov 2002, R4 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 53.0kg | J: YUKIHIRO DOHI | T: MASANAO TSUBO | | 1:47.0 | Winner: ELFIN CITY
4 of 13, 20 Oct 2002, R1 MAIDEN RACE 1700m | JPY ¥ 9,680,000 | 53.0kg | J: YUKIHIRO DOHI | T: MASANAO TSUBO | | 1:46.1 | Winner: RED TIJUANA
3 of 16, 21 Sep 2002, R2 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:54.7 | Winner: MISUZU GARCONNE
7 of 16, 07 Sep 2002, R2 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:54.3 | Winner: CURREN BALLERINA
7 of 12, 03 Aug 2002, R2 MAIDEN RACE 1700m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:49.0 | Winner: KASHINO CALL ME
4 of 11, 28 Jul 2002, R1 MAIDEN RACE 1700m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:49.1 | Winner: MEJIRO GREENE
11 of 14, 13 Jul 2002, R3 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:53.6 | Winner: GARDEN ROSE
4 of 12, 29 Jun 2002, R3 MAIDEN RACE 1700m | JPY ¥ 9,680,000 | 53.0kg | J: KAZUHIRO YAMADA | T: MASANAO TSUBO | | 1:48.4 | Winner: MAX MY DEAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KAZUHIRO YAMADA 0 0% 1 10% 10 $42,457 -100 0
AKIYOSHI NOMOTO 0 0% 1 100% 1 $18,737 -10 0
YUKIHIRO DOHI 0 0% 1 33% 3 $49,741 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 0 0% 1 33% 3 $19,667 -30 0
NIIGATA 0 0% 1 100% 1 $18,737 -10 0
FUKUSHIMA 0 0% 1 50% 2 $39,166 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 4 $22,790 -40 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $10,575 -10 0