KLEPTOMAN Thoroughbred



Kleptoman is a thoroughbred horse born in France in 2001. Race horse Kleptoman is by out of , trained by Mlle S Romatif. Kleptoman form is available here. Owned by SUC. SYLVIE ROMATIF.


Pedigree :

About the horse :
Description 23yo Horse
Trainer Mlle S Romatif
Owner Suc. Sylvie Romatif
Career 1 Win (9%) - 1 Place (18%) - 11 starts
Wins 3000m (1)



Starts:

11

Win Rate:

9%

Place Rate:

18%










Kleptoman Past Races

8 of 9, 01 Apr 2007, R6 PRIX COL.LABOUCHE 3850m | EUR € 15,000 | 66.0kg | J: SUC SYLVIE ROMATIF | T: S ROMATIF | | 4:42.50 | Winner: GOLDEN FLIGHT
, 22 Mar 2006, R6 PRIX DE LA SOURCE HURDLE 3600m | | 65.0kg | J: | T: C D L S NIAULT | | 4:43.00 | Winner: SWING BILL
, 12 Mar 2006, R4 PRIX JEAN DOUMEN HURDLE 3600m | | 65.0kg | J: | T: C D L S NIAULT | | 4:33.00 | Winner: OUNDLE SCOUNDREL
, 20 Feb 2006, R1 PRIX DU CANTON DE FONTAINEBLEAU HURDLE 3800m | EUR € 9,269 | 64.0kg | J: J DUCOUT | T: C D L S NIAULT | | 4:43.00 | Winner: KARIO DE SORMAIN
7 of 17, 30 Sep 2004, R4 PRIX PAUL'S CRAY HANDICAP HURDLE 3000m | | 69.0kg | J: | T: C D L S NIAULT | | 3:38.00 | Winner: SOL ROC
7 of 7, 07 Sep 2004, R1 PRIX DES PLATANES HURDLE 3600m | | 65.0kg | J: | T: C D L S NIAULT | | 4:31.00 | Winner: MALONGO
9 of 14, 26 Jul 2004, R7 PRIX DE CHANTECLERC HANDICAP 3000m | | 55.0kg | J: | T: C D L S NIAULT | | 3:19.19 | Winner: FRED ASTOR
2 of 17, 14 May 2004, R3 PRIX CHATEAUVERT HURDLE 3500m | | 67.5kg | J: | T: C D L S NIAULT | | 4:28.00 | Winner: MOUSSU LESCRIBAA
6 of 7, 12 Apr 2004, R7 PRIX CHAMPAUBERT HURDLE 3000m | | 65.0kg | J: | T: C D L S NIAULT | | 3:46.00 | Winner: MALONGO
1 of 19, 10 Mar 2004, R4 PRIX D'ESSAI DES POULAINS HURDLE 3000m | | 62.5kg | J: | T: C D L S NIAULT | | 3:46.00 | 2nd: ARRAYOU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 11% 1 11% 9 $0 -80 0
JEREMIE DUCOUT 0 0% 0 0% 1 $0 -10 0
SUC SYLVIE ROMATIF 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ENGHIEN 1 100% 0 0% 1 $0 0 0
AUTEUIL 0 0% 1 17% 6 $0 -60 0
CHANTILLY 0 0% 0 0% 1 $0 -10 0
MAISONS-LAFFITTE 0 0% 0 0% 1 $0 -10 0
FONTAINEBLEAU 0 0% 0 0% 2 $0 -20 0