KING GAIA Thoroughbred



King Gaia is a thoroughbred horse born in Australia in 2004. Race horse King Gaia is by French Deputy (USA) out of Going To Extremes (USA) , trained by Mikio Matsunaga. King Gaia form is available here. Owned by Fumihiro Sugawara.


Pedigree :

About the horse :
Foal Date 19 Aug 2004
Description 20yo Horse
Trainer Mikio Matsunaga
Owner Fumihiro Sugawara
Career No Wins (0%) - 1 Place (10%) - 10 starts
PM Japan : JPY ¥2,000,000



Starts:

10

Win Rate:

0%

Place Rate:

10%










King Gaia Past Races

12 of 13, 05 Oct 2008, R12 KUSHIROSHITSUGEN TOKUBETSU 1700m | JPY ¥ 20,720,000 | 57.0kg | J: Y KITAMURA | T: M MATSUNAGA | | 1:45.8 | Winner: WISH BE ONE
11 of 12, 13 Sep 2008, R6 ALLOWANCE RACE 2400m | JPY ¥ 14,140,000 | 57.0kg | J: S AKIYAMA | T: M MATSUNAGA | | 2:36.2 | Winner: RAPPELER
11 of 15, 10 Aug 2008, R12 ALLOWANCE RACE 2000m | JPY ¥ 14,140,000 | 57.0kg | J: R WADA | T: M MATSUNAGA | | 2:00.5 | Winner: NAMURA CRESCENT
8 of 16, 13 Jul 2008, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,140,000 | 56.0kg | J: S HAMANAKA | T: M MATSUNAGA | | 1:23.5 | Winner: ART OF WAR
10 of 16, 07 Oct 2007, R6 ALLOWANCE RACE 1400m | JPY ¥ 14,140,000 | 54.0kg | J: H YOSHIDA | T: SUEO MASUZAWA | | 1:24.6 | Winner: BIKO GENERAL
12 of 13, 08 Sep 2007, R3 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 54.0kg | J: M KATSUURA | T: SUEO MASUZAWA | | 1:45.4 | Winner: MALTESE STORM
10 of 14, 08 Jul 2007, R6 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 54.0kg | J: KATSUHARU TANAKA | T: SUEO MASUZAWA | | 1:47.0 | Winner: MOHACHI BISTY
2 of 15, 16 Jun 2007, R4 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 54.0kg | J: KATSUHARU TANAKA | T: SUEO MASUZAWA | | 1:48.4 | Winner: DAIWA MONARCH
8 of 16, 18 Mar 2007, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: H KITAMURA | T: SUEO MASUZAWA | | 1:58.4 | Winner: ROCK THE CASBAH
6 of 16, 24 Feb 2007, R6 NEWCOMER RACE 1800m | JPY ¥ 13,400,000 | 54.0kg | J: H KITAMURA | T: SUEO MASUZAWA | | 1:58.4 | Winner: FLEET ADMIRAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H KITAMURA 0 0% 0 0% 2 $0 -20 0
KATSUHARU TANAKA 0 0% 1 50% 2 $19,391 -20 0
M KATSUURA 0 0% 0 0% 1 $0 -10 0
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0
S HAMANAKA 0 0% 0 0% 1 $0 -10 0
R WADA 0 0% 0 0% 1 $0 -10 0
S AKIYAMA 0 0% 0 0% 1 $0 -10 0
YUICHI KITAMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 0 0% 1 50% 2 $19,391 -20 0
NAKAYAMA 0 0% 0 0% 2 $0 -20 0
SAPPORO 0 0% 0 0% 3 $0 -30 0
TOKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0