KELKRIS BOY Thoroughbred
Kelkris Boy is a thoroughbred horse born in Australia in 1991. Race horse Kelkris Boy is by Willingness (USA) out of Heavenly Sands (NZ) , trained by Brett Baker. Kelkris Boy form is available here. Owned by A & G HOGARTH..
Pedigree :
Sire | WILLINGNESS (USA) 1982 |
Dam | HEAVENLY SANDS (NZ) 1982 |
Dam Sire | PALM BEACH (FR) 1979 |
About the horse :
Description | 33yo B Gelding |
Trainer | Brett Baker |
Owner | A & G Hogarth. |
Career | 7 Wins (11%) - 15 Placings (36%) - 61 starts |
Wins | 1050m (1), 1200m (2), 1400m (2), 1500m (1), 1580m (1) |
Starts:61 |
Win Rate:11% |
Place Rate:36% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
FRANK EDWARDS | 2 | 22% | 3 | 33% | 9 | $5,950 | -48 | 25 | ||||
KERRY ROCKETT | 2 | 10% | 6 | 30% | 20 | $9,100 | -90 | 45 | ||||
B CORBETT | 1 | 20% | 1 | 20% | 5 | $3,100 | 20 | 120 | ||||
L DAVIES | 1 | 50% | 0 | 0% | 2 | $1,600 | 5 | 75 | ||||
IAN TOWARD | 1 | 33% | 0 | 0% | 3 | $2,650 | 2 | 75 | ||||
S BARTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
RICHARD RYAN | 0 | 0% | 1 | 50% | 2 | $400 | -20 | 0 | ||||
D DEAN | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 | ||||
C HEWITT | 0 | 0% | 1 | 100% | 1 | $700 | -10 | 0 | ||||
G MORRISSEY | 0 | 0% | 0 | 0% | 2 | $150 | -20 | 0 | ||||
MICHAEL CULLEN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
E KOWALD | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
JODIE BRYANT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
T C WEEKS | 0 | 0% | 1 | 50% | 2 | $400 | -20 | 0 | ||||
TONY PATTILLO | 0 | 0% | 0 | 0% | 1 | $500 | -10 | 0 | ||||
STANLEY ROOS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J LAIT | 0 | 0% | 1 | 100% | 1 | $280 | -10 | 0 | ||||
NEIL WILLIAMS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PHILLIP CRICH | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
GUY HALL | 0 | 0% | 0 | 0% | 1 | $150 | -10 | 0 | ||||
M SULLIVAN | 0 | 0% | 1 | 50% | 2 | $350 | -20 | 0 | ||||
CHRIS WHITELEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
C LENNON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
CAIRNS | 5 | 11% | 12 | 26% | 46 | $21,250 | -228 | 40 |
ATHERTON | 1 | 33% | 0 | 0% | 3 | $1,600 | -5 | 50 |
MAREEBA | 1 | 50% | 0 | 0% | 2 | $1,700 | 2 | 62 |
GORDONVALE | 0 | 0% | 2 | 50% | 4 | $680 | -40 | 0 |
INNISFAIL | 0 | 0% | 1 | 50% | 2 | $350 | -20 | 0 |
TOWNSVILLE | 0 | 0% | 0 | 0% | 3 | $150 | -30 | 0 |
INGHAM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |