KASHRA Thoroughbred



Kashra is a thoroughbred horse born in Ireland in 1997. Race horse Kashra is by Dancing Dissident (USA) out of , trained by M Johnston. Kashra form is available here. Owned by MR K TOWEY.


Pedigree :

About the horse :
Description 27yo b Mare
Trainer M Johnston
Owner Mr K Towey
Career No Wins (0%) - 1 Place (8%) - 12 starts
PM United Kingdom : GBP £3,342

Sale Information :
offline

2014 November Breeding Stock Sale (1422)  

Kilnamoragh Stud 

Luke Comer

EUR € 5,000

offline

2013 February Sale (367)  

Kilnamoragh Stud 

Psd. EUR € 10,000

Res. EUR €



Starts:

12

Win Rate:

0%

Place Rate:

8%










Kashra Past Races

22 of 23, 21 Aug 2001, R7 HANDICAP 0 100 6f | GBP £ 20,820 | 56.0kg | J: MICHAEL HILLS | T: M JOHNSTON | | 1:10.84 | Winner: TECHNICIAN
9 of 10, 11 Aug 2001, R3 FILLIES HANDICAP 0 105 6f | GBP £ 25,000 | 55.0kg | J: K FALLON | T: M JOHNSTON | | 1:16.19 | Winner: FLYING MILLIE
6 of 9, 06 Aug 2001, R4 HANDICAP 0 95 6f | GBP £ 6,143 | 59.0kg | J: J FANNING | T: M JOHNSTON | | 1:12.80 | Winner: PIPS MAGIC
17 of 20, 30 Jun 2001, R3 HANDICAP 0 95 6f | GBP £ 19,500 | 61.5kg | J: MICHAEL HILLS | T: M JOHNSTON | | 1:13.60 | Winner: UNDETERRED
6 of 22, 06 Sep 2000, R3 HANDICAP 0 110 5f140y | GBP £ 22,328 | 55.5kg | J: MICHAEL HILLS | T: M JOHNSTON | | 1:08.51 | Winner: COMPTON BANKER
6 of 8, 26 Aug 2000, R5 HANDICAP 0 105 7f | GBP £ 9,616 | 56.5kg | J: R HILLS | T: M JOHNSTON | | 1:28.23 | Winner: MUCHEA
10 of 13, 20 Aug 2000, R4 FILLIES LISTED STAKES 6f | GBP £ 17,794 | 56.0kg | J: M ROBERTS | T: M JOHNSTON | | 1:13.76 | Winner: ARABESQUE
2 of 9, 05 Aug 2000, R7 STAKES 0 95 7f | GBP £ 8,810 | 52.5kg | J: MICHAEL HILLS | T: M JOHNSTON | | 1:26.44 | Winner: VEIL OF AVALON
13 of 18, 28 Jul 2000, R3 HANDICAP 0 95 6f | GBP £ 12,261 | 58.5kg | J: D HOLLAND | T: M JOHNSTON | | 1:14.14 | Winner: ROYAL ARTIST
12 of 12, 27 May 2000, R2 HANDICAP (LISTED) 6f | GBP £ 13,885 | 56.5kg | J: MICHAEL HILLS | T: M JOHNSTON | | 1:16.76 | Winner: LINCOLN DANCER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOSEPH FANNING 0 0% 0 0% 2 $0 -20 0
M ROBERTS 0 0% 0 0% 1 $0 -10 0
KIERON FALLON 0 0% 0 0% 1 $0 -10 0
D HOLLAND 0 0% 0 0% 1 $0 -10 0
MICHAEL HILLS 0 0% 1 17% 6 $6,851 -60 0
RICHARD HILLS 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOODWOOD 0 0% 1 50% 2 $6,851 -20 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
PONTEFRACT 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 2 $0 -20 0
BATH 0 0% 0 0% 1 $0 -10 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
HAYDOCK PARK 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
RIPON 0 0% 0 0% 1 $0 -10 0
YORK 0 0% 0 0% 1 $0 -10 0