JAIMEE BLUE Thoroughbred



Jaimee Blue is a thoroughbred horse born in Singapore in 2002. Race horse Jaimee Blue is by out of . Jaimee Blue form is available here. Owned by .


Pedigree :

About the horse :
Description 22yo
Career 2 Wins (9%) - 2 Placings (18%) - 22 starts
Wins 1200m (2)
PM Malaysia : MYR RM56,284



Starts:

22

Win Rate:

9%

Place Rate:

18%










Jaimee Blue Past Races

5 of 11, 10 Feb 2007, R5 DIVISION 2 1300m | MYR RM 30,000 | 54.0kg | J: I SAIFUDIN | T: | | 1:16.05 | Winner: YAKIN
5 of 12, 27 Jan 2007, R8 DIVISION 1 1200m | MYR RM 42,500 | 55.0kg | J: I SAIFUDIN | T: | | 1:10.06 | Winner: LOVELY GENERAL
10 of 13, 04 Nov 2006, R8 DIVISION 3 1400m | MYR RM 42,500 | 56.5kg | J: C SEGEON | T: | | 1:26.09 | Winner: THUNDERSHOCK
8 of 14, 22 Oct 2006, R2 DIVISION 1 1100m | MYR RM 30,000 | 57.0kg | J: C SEGEON | T: | | 1:05.01 | Winner: SPEED LEOPARD
9 of 10, 20 Aug 2006, R7 DIVISION 2 1400m | MYR RM 35,000 | 53.5kg | J: BENNY WOODWORTH | T: | | 1:23.09 | Winner: DYNAWING
5 of 10, 13 Aug 2006, R4 BUNGA RAYA SPECIAL STAKESDIVISION 2 1200m | MYR RM 60,000 | 56.0kg | J: R LIM | T: | | 1:11.05 | Winner: ACE EMPEROR
3 of 12, 29 Jul 2006, R7 DIVISION 2 1400m | MYR RM 60,000 | 51.5kg | J: G MAGEN | T: | | 1:24.01 | Winner: JERAM CHALLENGE
7 of 14, 22 Jul 2006, R8 DIVISION 2 1200m | MYR RM 60,000 | 57.0kg | J: BENNY WOODWORTH | T: | | 1:12.01 | Winner: IN BLOOM
5 of 13, 09 Jul 2006, R9 1400m | MYR RM 50,000 | 54.5kg | J: BENNY WOODWORTH | T: | | 1:23.04 | Winner: GOLDEN PARIS
11 of 11, 18 Jun 2006, R4 DIVISION 2 1400m | MYR RM 250,000 | 47.0kg | J: G MAGEN | T: | | 1:24.02 | Winner: BUSINESS KING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
R LIM 2 50% 0 0% 4 $14,500 62 205
M WEPNER 0 0% 0 0% 1 $0 -10 0
DIN AZIS 0 0% 1 33% 3 $1,200 -30 0
BENNY WOODWORTH 0 0% 0 0% 4 $0 -40 0
I SAIFUDIN 0 0% 0 0% 5 $0 -50 0
CEDRIC SEGEON 0 0% 0 0% 2 $0 -20 0
G MAGEN 0 0% 1 33% 3 $1,852 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PENANG 2 22% 0 0% 9 $14,500 12 91
SELANGOR 0 0% 1 10% 10 $1,200 -100 0
PERAK 0 0% 1 33% 3 $1,852 -30 0