I GOT THISS Thoroughbred



I Got Thiss is a thoroughbred horse born in United States of America in 2021. Race horse I Got Thiss is by Apollitical Jess (USA) out of Senorita Tres (USA) , trained by James J Iii Gonzales. I Got Thiss form is available here. Owned by BRYTON DEWALD.


Pedigree :

About the horse :
Description 3yo SOR Filly
Trainer James J Iii Gonzales
Owner Bryton Dewald
Career 2 Wins (12%) - 6 Placings (50%) - 16 starts
Wins 320m (1), 366m (1)
PM United States of America : USD $106,445



Starts:

16

Win Rate:

13%

Place Rate:

50%










I Got Thiss Past Races

6 of 10, 16 Nov 2024, R8 PURINA FEEDS TEXAS CLASSIC OAKS S. 400y | USD $ 254,502 | 58.0kg | J: C ESQUEDA | T: J J I GONZALES | | 0:19.77 | Winner: ASSCHER
4 of 9, 26 Oct 2024, R4 NONGRADED STAKE/HANDICAP 400y | USD $ 10,000 | 57.5kg | J: C ESQUEDA | T: J J I GONZALES | | 0:19.67 | Winner: ESPECIALLY GOODCANDY
8 of 9, 13 Sep 2024, R7 NONGRADED STAKE/HANDICAP 440y | USD $ 10,000 | 56.5kg | J: C ESQUEDA | T: V J LICONA | | 0:21.61 | Winner: JAEGAR
5 of 10, 14 Aug 2024, R9 ALLOWANCE 400y | USD $ 18,500 | 56.5kg | J: A RIVERA | T: V J LICONA | | 0:20.47 | Winner: BEAU CREST
8 of 9, 01 Jun 2024, R8 JUNOS REQUEST S. 400y | USD $ 100,000 | 56.5kg | J: C ESQUEDA | T: V J LICONA | | 0:19.55 | Winner: FLYING SOPHIA
1 of 10, 29 Apr 2024, R4 REMINGTON PARK OAKS 400y | USD $ 188,975 | 56.0kg | J: C ESQUEDA | T: V J LICONA | | 0:19.85 | 2nd: SEQUOYAH
2 of 8, 13 Apr 2024, R6 NONGRADED STAKE/HANDICAP 400y | USD $ 15,000 | 56.5kg | J: C ESQUEDA | T: V J LICONA | | 0:20.07 | Winner: JC WILD QUEEN
3 of 9, 29 Mar 2024, R9 ALLOWANCE 440y | USD $ 21,000 | 57.0kg | J: C ESQUEDA | T: V J LICONA | | 0:21.96 | Winner: FL RIZZO
5 of 9, 03 Nov 2023, R6 ALLOWANCE 400y | USD $ 16,000 | 58.5kg | J: G GUTIERREZ | T: M NORTON | | 0:20.03 | Winner: MR CHILES
2 of 10, 16 Sep 2023, R14 NONGRADED STAKE/HANDICAP 400y | USD $ 10,000 | 58.5kg | J: G GUTIERREZ | T: M NORTON | | 0:19.79 | Winner: RJ HAVING FUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GONZALO GUTIERREZ 1 12% 4 50% 8 $22,805 -52 22
CHRISTIAN ESQUEDA 1 14% 2 29% 7 $139,356 158 311
ALI RIVERA 0 0% 0 0% 1 $829 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
REMINGTON PARK 1 14% 4 57% 7 $131,320 158 311
Fair Meadows 1 100% 0 0% 1 $4,601 18 180
CANTERBURY PARK 0 0% 1 50% 2 $9,925 -20 0
LONE STAR PARK 0 0% 1 20% 5 $16,315 -50 0
RETAMA PARK 0 0% 0 0% 1 $829 -10 0