HOWBOUTATRIP Thoroughbred



Howboutatrip is a thoroughbred horse born in New Zealand in 1995. Race horse Howboutatrip is by Little Brown Jug (NZ) out of Beaumare (NZ) , trained by Terry Kennedy. Howboutatrip form is available here. Owned by .


Pedigree :
Sire LITTLE BROWN JUG (NZ) 1976
Dam BEAUMARE (NZ) 1989
Dam Sire BEAUFORT SEA (USA) 1970

About the horse :
Description 29yo BR Gelding
Trainer Terry Kennedy
Career 1 Win (3%) - 5 Placings (16%) - 38 starts
Wins 1400m (1)
PM New Zealand : NZD $7,175



Starts:

38

Win Rate:

3%

Place Rate:

16%










Howboutatrip Past Races

5 of 9, 08 Nov 2001, R1 CARLTON DRAUGHT OPEN HANDICAP 2100m | NZD $ 6,000 | 56.0kg | J: P J DOWLING | T: T KENNEDY | | 2:14.85 | Winner: NO RESPONSE
8 of 11, 04 Nov 2001, R2 CLASS 2 HANDICAP 1600m | NZD $ 6,000 | 55.0kg | J: J D LAKING | T: T KENNEDY | | 1:46.41 | Winner: MORAN'S PRIDE
11 of 14, 19 Oct 2001, R5 MAIDEN HANDICAP 2000m | NZD $ 6,000 | 56.0kg | J: J S BULLARD | T: L DIDHAM | | 2:06.64 | Winner: ABIT PERSONAL
5 of 11, 28 Sep 2001, R5 CLASS 6 HANDICAP 1600m | NZD $ 5,000 | 56.0kg | J: J S BULLARD | T: L DIDHAM | | 1:39.66 | Winner: COUP ZAM
10 of 16, 22 Sep 2001, R10 3&4YO E&G MAIDEN HANDICAP 1800m | NZD $ 7,000 | 56.0kg | J: T R MOSELEY | T: L DIDHAM | | 1:49.95 | Winner: ARROW ANGEL
3 of 10, 16 Sep 2001, R6 MAIDEN PLATE 1600m | NZD $ 5,000 | 56.0kg | J: H S TINSLEY | T: L DIDHAM | | 1:38.12 | Winner: UPHELD
10 of 15, 07 Sep 2001, R10 CLASS 4 HANDICAP 1600m | NZD $ 5,000 | 56.0kg | J: L M ROBINSON | T: L DIDHAM | | 1:36.96 | Winner: SKIBBEREEN
4 of 12, 11 Aug 2001, R4 3YO CLASS 3 HANDICAP 1600m | NZD $ 7,000 | 55.0kg | J: A CALDER | T: L DIDHAM | | ntt | Winner: BLADE
4 of 14, 08 Aug 2001, R9 CLASS 2 HANDICAP 1800m | NZD $ 7,000 | 55.0kg | J: A CALDER | T: L DIDHAM | | 1:55.48 | Winner: TRUST FUND
8 of 11, 22 Jul 2001, R10 2YO RESTRICTED HANDICAP 2100m | NZD $ 6,000 | 55.0kg | J: M WALKER | T: L DIDHAM | | 2:23.07 | Winner: HADAWINE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LANCE ROBINSON 1 6% 3 17% 18 $3,538 -160 6
A CHESMAR 0 0% 0 0% 3 $0 -30 0
TERRY MOSELEY 0 0% 0 0% 2 $265 -20 0
P RICHARDS 0 0% 0 0% 1 $0 -10 0
A TAGGART 0 0% 0 0% 3 $265 -30 0
M BOWMAN 0 0% 0 0% 2 $0 -20 0
DAMIEN BROWNE 0 0% 1 100% 1 $454 -10 0
MICHAEL WALKER 0 0% 0 0% 1 $0 -10 0
A CALDER 0 0% 0 0% 2 $530 -20 0
HAYDEN TINSLEY 0 0% 1 100% 1 $378 -10 0
JAMIE BULLARD 0 0% 0 0% 2 $0 -20 0
JASON LAKING 0 0% 0 0% 1 $0 -10 0
P DOWLING 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICCARTON PARK 1 6% 2 11% 18 $4,163 -160 6
PHAR LAP RACECOURSE 0 0% 2 40% 5 $681 -50 0
WAIMATE 0 0% 1 100% 1 $454 -10 0
REEFTON 0 0% 0 0% 2 $0 -20 0
OAMARU 0 0% 0 0% 1 $132 -10 0
ASHBURTON 0 0% 0 0% 4 $0 -40 0
HOKITIKA 0 0% 0 0% 1 $0 -10 0
RANGIORA 0 0% 0 0% 1 $0 -10 0
MOTUKARARA 0 0% 0 0% 1 $0 -10 0
OMOTO 0 0% 0 0% 1 $0 -10 0
GORE 0 0% 0 0% 1 $0 -10 0
WINGATUI 0 0% 0 0% 1 $0 -10 0
ASCOT PARK 0 0% 0 0% 1 $0 -10 0