HOPKINS Thoroughbred





Hopkins is a thoroughbred horse born in New Zealand in 2005. Race horse Hopkins is by Sakura Seeking (USA) out of Grosvenor's Court (NZ) , trained by Laurie Kevin Laxon. Hopkins form is available here. Owned by OSCAR RACING STABLE.


Pedigree :

About the horse :
Foal Date 08 Oct 2005
Description 19yo B Gelding
Trainer Laurie Kevin Laxon
Owner Oscar Racing Stable
Career 10 Wins (13%) - 14 Placings (31%) - 77 starts
Wins 1200m (4), 1400m (6)
PM Singapore : SGD $497,207



Starts:

77

Win Rate:

13%

Place Rate:

31%










Hopkins Past Races

8 of 11, 11 Jul 2014, R3 CLASS 4 1200m | SGD $ 60,000 | 53.0kg | J: R RUEVEN | T: L LAXON | | 1:12.14 | Winner: KAISER
1 of 12, 30 May 2014, R3 CLASS 4 1200m | SGD $ 60,000 | 52.0kg | J: M NUNES | T: L LAXON | | 1:12.63 | 2nd: COOL CAT
2 of 11, 16 May 2014, R1 LIM'S OBJECTIVE 2007 STAKES KRANJI STAKES D 1100m | SGD $ 38,000 | 52.5kg | J: K TOH | T: L LAXON | | 1:06.45 | Winner: HIDDEN VENTURE
10 of 11, 11 Apr 2014, R1 KRANJI STAKES D 1400m | SGD $ 38,000 | 56.0kg | J: Z ZURIMAN | T: L LAXON | | 1:24.25 | Winner: MARATHON LAD
6 of 12, 16 Mar 2014, R4 KRANJI STAKES D 1200m | SGD $ 35,000 | 55.0kg | J: R RUEVEN | T: L LAXON | | 1:12.19 | Winner: LASER STORM
4 of 10, 07 Mar 2014, R9 CLASS 4 1200m | SGD $ 55,000 | 50.5kg | J: R RUEVEN | T: L LAXON | | 1:13.02 | Winner: TWO M AND M
4 of 12, 07 Feb 2014, R4 KRANJI STAKES D 1200m | SGD $ 35,000 | 58.0kg | J: M NUNES | T: L LAXON | | 1:12.42 | Winner: COOL CAT
5 of 11, 19 Jan 2014, R10 KRANJI STAKES D 1200m | SGD $ 35,000 | 58.0kg | J: M NUNES | T: L LAXON | | 1:11.33 | Winner: BENJI'S RULE
2 of 12, 03 Jan 2014, R1 KRANJI STAKES D 1200m | SGD $ 35,000 | 58.0kg | J: M NUNES | T: L LAXON | | 1:12.42 | Winner: SIR FLEETWOOD
2 of 11, 29 Nov 2013, R1 KRANJI STAKES D 1200m | SGD $ 35,000 | 55.0kg | J: R RUEVEN | T: L LAXON | | 1:12.38 | Winner: DRAGON NINETYNINE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J SAIMEE 3 20% 1 7% 15 $91,417 176 197
BAREND VORSTER 3 43% 0 0% 7 $41,325 106 209
JOAO MOREIRA 2 14% 6 43% 14 $112,796 -46 53
TH KOH 1 11% 0 0% 9 $1,542 -32 53
MANOEL NUNES 1 25% 1 25% 4 $27,197 20 125
DANNY BEASLEY 0 0% 0 0% 7 $1,405 -70 0
VLAD DURIC 0 0% 1 100% 1 $5,527 -10 0
O CHAVEZ 0 0% 1 100% 1 $5,527 -10 0
O PLACAIS 0 0% 0 0% 1 $1,028 -10 0
R SHAFIQ 0 0% 0 0% 1 $651 -10 0
GLEN BOSS 0 0% 0 0% 1 $0 -10 0
RON STEWART 0 0% 0 0% 1 $514 -10 0
K B SOO 0 0% 0 0% 1 $2,094 -10 0
A MUNRO 0 0% 0 0% 1 $0 -10 0
STEPHEN BASTER 0 0% 1 100% 1 $0 -10 0
CRAIG NEWITT 0 0% 0 0% 1 $0 -10 0
I SAIFUDIN 0 0% 0 0% 4 $0 -40 0
SAM SUBIAN 0 0% 1 100% 1 $0 -10 0
R RUEVEN 0 0% 1 25% 4 $2,362 -40 0
Z ZURIMAN 0 0% 0 0% 1 $0 -10 0
KIF TOH 0 0% 1 100% 1 $6,152 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KRANJI 6 10% 11 17% 63 $262,798 -164 64
KRANJI 4 29% 3 21% 14 $36,739 108 149