HIJACK Thoroughbred



Hijack is a thoroughbred horse born in Ireland in 2015. Race horse Hijack is by Fame And Glory (GB) out of Etoile Margot (FR) , trained by N J Henderson. Hijack form is available here. Owned by HIGHCLERE THOROUGHBRED RACING - FAME.


Pedigree :
Sire FAME AND GLORY (GB) 2006
Dam ETOILE MARGOT (FR) 1997
Dam Sire GARDE ROYALE (IRE) 1980

About the horse :
Foal Date 08 Jun 2015
Description 9yo B Gelding
Trainer N J Henderson
Owner Highclere Thoroughbred Racing Fame
Career 2 Wins (22%) - 3 Placings (56%) - 9 starts
Wins 3172m (2)
PM United Kingdom : GBP £13,962

Sale Information :
offline

2018 Land Rover Sale Part 1 (174)  

Goldford Stud 

Highflyer Bloodstock

EUR € 70,000

offline

2016 February National Hunt Sale (44)  

Coolamurray Stud (Agent) 

Bickerton Bloodstock

EUR € 34,000



Starts:

9

Win Rate:

22%

Place Rate:

56%










Hijack Past Races

6 of 8, 06 Mar 2021, R5 VIRGIN BET FREE BETS FOR WINNERS HANDICAP HURDLE (GBB RACE) 3m84y | GBP £ 16,000 | 71.0kg | J: JAMES BOWEN | T: N HENDERSON | | 5:49.70 | Winner: SMALL PRESENT
8 of 9, 23 Jan 2021, R3 UNIBET EXTRA PLACE RACES EVERY DAY HANDICAP HURDLE 3m58y | GBP £ 10,500 | 71.0kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 6:42.76 | Winner: POTTERS HEDGER
3 of 9, 02 Dec 2020, R6 READ PAUL NICHOLLS ON BETTING.BETFAIR HANDICAP HURDLE 2m2f191y | GBP £ 10,775 | 73.5kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 4:51.72 | Winner: THE COB
18 of 19, 23 Oct 2020, R3 SQUAREINTHEAIR.COM HANDICAP HURDLE 2m5f | GBP £ 16,000 | 71.5kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 5:09.10 | Winner: CAPTAIN TOM CAT
2 of 7, 03 Oct 2020, R3 TRM KURASYN HANDICAP HURDLE 2m3f49y | GBP £ 15,000 | 69.5kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 4:56.10 | Winner: COLLOONEY
3 of 4, 04 Feb 2020, R4 BETWAY EBF 'NATIONAL HUNT' NOVICES' HURDLE 2m4f139y | GBP £ 10,000 | 75.5kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 5:13.90 | Winner: MCFABULOUS
1 of 12, 16 Jan 2020, R1 C.B.SECURITY NOVICES' HURDLE (DIV 1) 1m7f169y | GBP £ 6,500 | 74.5kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 4:04.20 | 2nd: SOUTH SEAS
1 of 10, 18 Dec 2019, R1 TANNERS WINES 'NATIONAL HUNT' NOVICES' HURDLE 1m7f169y | GBP £ 7,000 | 69.0kg | J: J MCGRATH | T: N HENDERSON | | 3:52.50 | 2nd: NAUTICAL STAR
5 of 11, 30 Oct 2019, R7 HEMPTON STANDARD OPEN NH FLAT RACE 2m3y | GBP £ 3,500 | 70.0kg | J: NICO DE BOINVILLE | T: N HENDERSON | | 4:08.98 | Winner: LITIGATE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NICO DE BOINVILLE 1 14% 3 43% 7 $17,091 -50 14
J MCGRATH 1 100% 0 0% 1 $8,665 45 450
JAMES BOWEN 0 0% 0 0% 1 $333 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LUDLOW 2 100% 0 0% 2 $16,590 55 275
MARKET RASEN 0 0% 1 100% 1 $1,867 -10 0
FONTWELL PARK 0 0% 1 100% 1 $5,063 -10 0
HAYDOCK PARK 0 0% 1 50% 2 $2,236 -20 0
FAKENHAM 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
DONCASTER 0 0% 0 0% 1 $333 -10 0