GRAND SILK Thoroughbred





Grand Silk is a thoroughbred horse born in Japan in 2012. Race horse Grand Silk is by Stay Gold (JPN) out of Le Cirque (USA) , trained by H Toda. Grand Silk form is available here. Owned by Silk Racing Co. Ltd..


Pedigree :
Sire STAY GOLD (JPN) 1994
Dam LE CIRQUE (USA) 2004
Dam Sire DYNAFORMER (USA) 1985

About the horse :
Description 12yo Horse
Trainer H Toda
Owner Silk Racing Co. Ltd.
Career 5 Wins (21%) - 11 Placings (67%) - 24 starts
Wins 1400m (2), 1600m (3)
PM Japan : JPY ¥204,378,000



Starts:

24

Win Rate:

21%

Place Rate:

67%










Grand Silk Past Races

9 of 18, 19 Nov 2017, R11 THE MILE CHAMPIONSHIP 1600m | JPY ¥ 200,880,000 | 57.0kg | J: H TANABE | T: H TODA | | 1:33.80 | Winner: PERSIAN KNIGHT
9 of 15, 21 Oct 2017, R11 THE FUJI STAKES 1600m | JPY ¥ 78,050,000 | 57.0kg | J: H TANABE | T: H TODA | | 1:34.80 | Winner: AIR SPINEL
1 of 15, 10 Sep 2017, R11 THE KEISEI HAI AUTUMN HANDICAP 1600m | JPY ¥ 75,430,000 | 56.0kg | J: H TANABE | T: H TODA | | 1:31.60 | 2nd: GARIBALDI
2 of 16, 23 Jul 2017, R11 THE TOYOTA SHO CHUKYO KINEN 1600m | JPY ¥ 75,400,000 | 56.0kg | J: Y FUKUNAGA | T: H TODA | | 1:33.20 | Winner: WIN GAGNANT
2 of 9, 25 Jun 2017, R11 PARADISE STAKES 1400m | JPY ¥ 44,100,000 | 56.0kg | J: K TOSAKI | T: H TODA | | 1:20.90 | Winner: WIN GAGNANT
3 of 13, 13 May 2017, R11 THE KEIO HAI SPRING CUP 1400m | JPY ¥ 114,140,000 | 56.0kg | J: K TOSAKI | T: H TODA | | 1:23.20 | Winner: RED FALX
3 of 16, 01 Apr 2017, R11 THE LORD DERBY CHALLENGE TROPHY 1600m | JPY ¥ 75,420,000 | 55.0kg | J: K TOSAKI | T: H TODA | | 1:34.70 | Winner: LOGI CHALICE
2 of 16, 15 Jan 2017, R10 NEW YEAR STAKES 1600m | JPY ¥ 44,280,000 | 56.0kg | J: K TOSAKI | T: H TODA | | 1:33.50 | Winner: MEINER AURATO
7 of 15, 24 Dec 2016, R11 THE HANSHIN CUP 1400m | JPY ¥ 129,320,000 | 57.0kg | J: Y FUKUNAGA | T: H TODA | | 1:21.90 | Winner: SHUJI
1 of 14, 13 Nov 2016, R10 OKUTAMA STAKES 1400m | JPY ¥ 35,050,000 | 57.0kg | J: K TOSAKI | T: H TODA | | 1:21.90 | 2nd: WESTERN MERCI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K TOSAKI 3 25% 8 67% 12 $1,358,047 -18 60
C P LEMAIRE 1 100% 0 0% 1 $200,381 15 150
HIRONOBU TANABE 1 33% 0 0% 3 $464,182 0 67
Y FUKUNAGA 0 0% 2 40% 5 $285,527 -50 0
TOMMY BERRY 0 0% 1 100% 1 $62,999 -10 0
K IKEZOE 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 3 27% 6 55% 11 $1,287,006 -4 69
TOKYO 2 20% 4 40% 10 $894,615 -49 31
CHUKYO 0 0% 1 100% 1 $189,515 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0