GOLDEN NGRATO Thoroughbred



Golden Ngrato is a thoroughbred horse born in Australia in 2001. Race horse Golden Ngrato is by Fimiston (AUS) out of Core Ngrato (AUS) , trained by Trevor Towie. Golden Ngrato form is available here. Owned by T J TOWIE..


Pedigree :
Sire FIMISTON (AUS) 1982
Dam CORE NGRATO (AUS) 1993
Dam Sire OLD SPICE (AUS) 1977

About the horse :
Foal Date 28 Aug 2001
Description 23yo CH Mare
Trainer Trevor Towie
Owner T J Towie.
Career No Wins (0%) - 6 Placings (20%) - 30 starts



Starts:

30

Win Rate:

0%

Place Rate:

20%










Golden Ngrato Past Races

4 of 6, 04 Sep 2008, R1 LITTLE IMAGELE MDN 2200m | AUD $10,000 | 55.5kg | J: C K HARVEY | T: T TOWIE | | 2:20.98 | Winner: FAMOUS PRINCE
3 of 7, 21 Aug 2008, R4 HARTLEY'S SPIRIT MDN 2200m | AUD $10,000 | 55.5kg | J: W PIKE | T: T TOWIE | | 2:22.77 | Winner: KEJO KARA
7 of 7, 13 Aug 2008, R4 WABASSO HCP (73) 1700m | AUD $22,500 | 53.0kg | J: J WHITING | T: T TOWIE | | 1:43.13 | Winner: LACERATE
11 of 12, 03 Jul 2008, R5 SCARLET THREAD HCP (67) 2200m | AUD $12,000 | 54.5kg | J: S MCGRUDDY | T: T TOWIE | | 2:20.30 | Winner: OCEAN'S TWELVE
8 of 11, 18 Jun 2008, R7 ALL NEW TABFORM HCP (73) 1700m | AUD $22,500 | 53.0kg | J: P KNUCKEY | T: T TOWIE | | 1:43.85 | Winner: INSTALL
6 of 14, 11 Jun 2008, R8 DYNAMOR HCP (67) 1600m | AUD $15,000 | 53.0kg | J: J WHITING | T: T TOWIE | | 1:38.94 | Winner: MARINE DRIVE
11 of 11, 04 May 2008, R5 BET WITH A BOOKIE HCP (67) 1600m | AUD $12,000 | 54.5kg | J: B PARNHAM | T: T TOWIE | | 1:35.51 | Winner: MELODY O' WAR
3 of 12, 17 Apr 2008, R5 HEALTHY LIVING HCP (67) 2100m | AUD $12,000 | 53.0kg | J: J WHITING | T: T TOWIE | | 2:12.78 | Winner: SHINEY ROW
2 of 13, 03 Apr 2008, R4 CLARK RUBBER GERALDTON MDN 1600m | AUD $10,000 | 56.0kg | J: J WHITING | T: T TOWIE | | 1:37.08 | Winner: GO FURY GO
4 of 16, 24 Mar 2008, R3 INTEGRATED WORKFORCE MDN 1500m | AUD $10,000 | 56.0kg | J: J WHITING | T: T TOWIE | | 1:29.76 | Winner: SUNRANGE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PETER KNUCKEY 0 0% 0 0% 2 $0 -20 0
WILLIAM PIKE 0 0% 1 50% 2 $900 -20 0
DAMIAN MILLER 0 0% 0 0% 1 $0 -10 0
RUSSELL STEWART 0 0% 0 0% 1 $0 -10 0
MS C KRIEK 0 0% 0 0% 1 $0 -10 0
JESSICA CARBERY 0 0% 0 0% 4 $1,400 -40 0
S L O'DONNELL 0 0% 0 0% 1 $0 -10 0
TROY JACKMAN 0 0% 2 67% 3 $1,450 -30 0
BRAD PARNHAM 0 0% 0 0% 5 $400 -50 0
MICHAEL FRETHEY 0 0% 0 0% 1 $0 -10 0
JASON WHITING 0 0% 3 43% 7 $5,175 -70 0
SEAN MCGRUDDY 0 0% 0 0% 1 $0 -10 0
CLINT HARVEY 0 0% 0 0% 1 $200 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PINJARRA 0 0% 2 33% 6 $1,650 -60 0
ASCOT 0 0% 2 33% 6 $3,180 -60 0
NORTHAM 0 0% 1 14% 7 $1,300 -70 0
BUNBURY 0 0% 1 50% 2 $1,995 -20 0
BELMONT PARK 0 0% 0 0% 8 $1,400 -80 0
YORK 0 0% 0 0% 1 $0 -10 0