GOLD MAKER Thoroughbred



Gold Maker is a thoroughbred horse born in Japan in 1997. Race horse Gold Maker is by Royal Academy (USA) out of Queen Morning (JPN) , trained by H Oneda. Gold Maker form is available here. Owned by Mitsuhiko Kato.


Pedigree :
Sire ROYAL ACADEMY (USA) 1987
Dam QUEEN MORNING (JPN) 1985
Dam Sire TOSHO BOY (JPN) 1973

About the horse :
Description 27yo Horse
Trainer H Oneda
Owner Mitsuhiko Kato
Career 1 Win (8%) - No Places (8%) - 13 starts
Wins 1400m (1)
PM Japan : JPY ¥21,043,000



Starts:

13

Win Rate:

8%

Place Rate:

8%










Gold Maker Past Races

8 of 11, 17 Jul 2005, R9 MARINE STAKES 1700m | JPY ¥ 45,970,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:43.8 | Winner: HARD CRYSTAL
12 of 16, 03 Jul 2005, R11 THE HAKODATE SPRINT STAKES(G3) 1200m | JPY ¥ 78,130,000 | 56.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:09.0 | Winner: SHE IS TOSHO
8 of 11, 25 Jun 2005, R11 ONUMA STAKES 1700m | JPY ¥ 45,940,000 | 52.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:44.0 | Winner: CAFE OLYMPUS
8 of 10, 28 May 2005, R11 THE KINKO SHO(G2) 2000m | JPY ¥ 123,060,000 | 57.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:58.9 | Winner: TAP DANCE CITY
9 of 16, 15 May 2005, R11 RITTO STAKES 1200m | JPY ¥ 46,160,000 | 53.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:09.9 | Winner: BLUE CONCORDE
13 of 16, 16 Apr 2005, R11 THE YOMIURI MILERS CUP(G2) 1600m | JPY ¥ 115,640,000 | 57.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:33.5 | Winner: LOHENGRIN
11 of 16, 03 Apr 2004, R11 CORAL STAKES 1400m | JPY ¥ 46,110,000 | 55.0kg | J: H MIYUKI | T: H ONEDA | | 1:23.3 | Winner: SILENCE BOY
8 of 15, 14 Feb 2004, R11 SUBARU STAKES 1400m | JPY ¥ 46,130,000 | 54.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:24.4 | Winner: NEW VERY
8 of 15, 01 Feb 2004, R11 THE TOKYO SHIMBUN HAI(G3) 1600m | JPY ¥ 82,720,000 | 55.0kg | J: JIRO ONO | T: H ONEDA | | 1:33.0 | Winner: WIN RADIUS
13 of 15, 30 Mar 2002, R11 CORAL STAKES 1400m | JPY ¥ 46,130,000 | 55.0kg | J: TETSUYA KOBAYASHI | T: H ONEDA | | 1:22.4 | Winner: STERLING ROSE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TETSUYA KOBAYASHI 1 9% 0 0% 11 $307,432 -14 78
JIRO ONO 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 33% 0 0% 3 $268,016 66 287
KYOTO 0 0% 0 0% 4 $39,416 -40 0
TOKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 2 $0 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0