GAKUNI HOSHI Thoroughbred



Gakuni Hoshi is a thoroughbred horse born in Japan in 2006. Race horse Gakuni Hoshi is by Desert Story (IRE) out of Brand Ellesse (JPN) , trained by Shinichi Ito. Gakuni Hoshi form is available here. Owned by Kiyoharu Yano.


Pedigree :

About the horse :
Description 18yo Horse
Trainer Shinichi Ito
Owner Kiyoharu Yano
Career 2 Wins (6%) - 6 Placings (24%) - 34 starts
Wins 1200m (2)
PM Japan : JPY ¥37,310,000



Starts:

34

Win Rate:

6%

Place Rate:

24%










Gakuni Hoshi Past Races

14 of 16, 06 Apr 2014, R12 ALLOWANCE RACE 1200m | JPY ¥ 19,420,000 | 54.0kg | J: KEITA BAN | T: S ITO | | 1:10.8 | Winner: MEISHO NOBEL
13 of 15, 02 Mar 2014, R12 ALLOWANCE RACE 1200m | JPY ¥ 19,420,000 | 57.0kg | J: H UCHIDA | T: S ITO | | 1:10.9 | Winner: KOYU SAMURAI
5 of 13, 19 Jan 2014, R8 ALLOWANCE RACE 1200m | JPY ¥ 19,420,000 | 57.0kg | J: H UCHIDA | T: S ITO | | 1:11.7 | Winner: ALBERTI
9 of 16, 15 Dec 2013, R8 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: T EDA | T: S ITO | | 1:11.4 | Winner: SAKURA IN THE SKY
8 of 16, 16 Nov 2013, R8 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: K IKEZOE | T: S ITO | | 1:10.4 | Winner: SOUND GAGA
6 of 16, 14 Oct 2013, R9 MARUYAMA TOKUBETSU 1200m | JPY ¥ 27,950,000 | 57.0kg | J: K IKEZOE | T: S ITO | | 1:11.2 | Winner: MALVERN HILLS
11 of 14, 17 Sep 2013, R10 URAYASU TOKUBETSU 1200m | JPY ¥ 27,990,000 | 57.0kg | J: KEITA BAN | T: S ITO | | 1:11.5 | Winner: TOSEN TREASURE
5 of 16, 05 May 2013, R12 ALLOWANCE RACE 1400m | JPY ¥ 18,890,000 | 57.0kg | J: I MURATA | T: S ITO | | 1:24.2 | Winner: DESERT OASIS
6 of 16, 24 Mar 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: T EDA | T: S ITO | | 1:12.0 | Winner: FORTE RICORDO
11 of 16, 24 Feb 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: T EDA | T: S ITO | | 1:12.0 | Winner: KEN EMBLEM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T EDA 1 11% 3 33% 9 $189,877 -42 42
KOSEI MIURA 1 25% 1 25% 4 $148,818 8 95
H UCHIDA 0 0% 0 0% 2 $11,065 -20 0
KEITA BAN 0 0% 0 0% 2 $0 -20 0
ISSEI MURATA 0 0% 0 0% 1 $9,879 -10 0
K IKEZOE 0 0% 0 0% 2 $0 -20 0
Y SHIBATA 0 0% 1 100% 1 $30,045 -10 0
KATSUMI ANDO 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $18,471 -10 0
S FUJITA 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 1 20% 5 $35,075 -50 0
AKIHIDE TSUMURA 0 0% 0 0% 2 $20,302 -20 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0
KYOSUKE MARUTA 0 0% 0 0% 1 $13,700 -10 0
Y FUJIOKA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 11% 5 28% 18 $385,740 -84 42
SAPPORO 0 0% 1 50% 2 $49,442 -20 0
KYOTO 0 0% 0 0% 6 $28,350 -60 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 3 $0 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $13,700 -10 0