FULL VICTORY Thoroughbred



Full Victory is a thoroughbred horse born in Ireland in 2002. Race horse Full Victory is by Imperial Ballet (IRE) out of Full Traceability (IRE) , trained by R A Farrant. Full Victory form is available here. Owned by Mr Rodney Farrant.


Pedigree :

About the horse :
Description 22yo b Gelding
Trainer R A Farrant
Owner Mr Rodney Farrant
Career 5 Wins (7%) - 21 Placings (35%) - 75 starts
Wins 1609m (3), 1670m (1), 1700m (1)
PM United Kingdom : GBP £46,545

Sale Information :
offline

2003 Breeders Flat Sale (217)  

Mr. Larry Ryan 

Withdrawn

offline

2003 September Yearling Sale (762)  

Ballyhane Stud 

Withdrawn



Starts:

75

Win Rate:

7%

Place Rate:

35%










Full Victory Past Races

3 of 9, 13 Nov 2010, R4 BET MULTIPLES BETDAQ HANDICAP (DIV 1) 8f141y | GBP £ 2,000 | 59.5kg | J: G GIBBONS | T: R A FARRANT | | 1:52.98 | Winner: QUERIDO
8 of 14, 25 Oct 2010, R3 BETDAQ ON 0870 178 1221 HANDICAP 8f | GBP £ 3,100 | 55.5kg | J: L P KENIRY | T: R A FARRANT | | 1:43.96 | Winner: KNOW NO FEAR
4 of 13, 04 Oct 2010, R2 CORAL.CO.UK HANDICAP (DIV 2) 8f67y | GBP £ 2,850 | 56.0kg | J: D SWEENEY | T: R A FARRANT | | 1:49.21 | Winner: CROESO CUSAN
12 of 13, 17 Sep 2010, R5 FREE BETTING WITH FREEBETTING.CO.UK HANDICAP 9f100y | GBP £ 1,774 | 59.5kg | J: ADAM KIRBY | T: R A FARRANT | | 1:59.21 | Winner: TRUE TO FORM
3 of 12, 30 Aug 2010, R6 FESTIVAL RACING ON THE RAILS HANDICAP 8f | GBP £ 2,461 | 58.5kg | J: L P KENIRY | T: R A FARRANT | | 1:41.06 | Winner: MR MONEY MAKER
3 of 11, 21 Aug 2010, R4 SWINDON DESIGNER OUTLET TOMMY HILFIGER HANDICAP 8f | GBP £ 3,886 | 55.5kg | J: M DWYER | T: R A FARRANT | | 1:42.25 | Winner: ONE SCOOP OR TWO
8 of 9, 19 Aug 2010, R5 WEATHERBYS PRINTING HANDICAP 8f110y | GBP £ 3,238 | 55.5kg | J: A MUNRO | T: R A FARRANT | | 1:46.56 | Winner: AHLAWY
10 of 14, 19 Jul 2010, R1 FOOTBALL FURLONG 8TH AUGUST HANDICAP 10f | GBP £ 2,593 | 60.5kg | J: D O'NEILL | T: R A FARRANT | | 2:07.13 | Winner: URBAN SPACE
3 of 12, 06 Jul 2010, R4 STAY AT THE WOLVERHAMPTON HOLIDAY INN SELLING STAKES 9f | GBP £ 1,706 | 61.0kg | J: L P KENIRY | T: R A FARRANT | | 1:49.88 | Winner: ONE SCOOP OR TWO
7 of 11, 10 Jun 2010, R5 TURFTV.CO.UK HANDICAP 8f | GBP £ 5,828 | 52.0kg | J: ANDREW HEFFERNAN | T: R A FARRANT | | 1:44.98 | Winner: EZDEYAAD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DANE O'NEILL 4 24% 1 6% 17 $46,958 125 150
D SWEENEY 1 20% 0 0% 5 $13,278 -12 55
SEAMIE HEFFERNAN 0 0% 3 75% 4 $0 -40 0
CHRIS HAYES 0 0% 1 33% 3 $0 -30 0
M C HUSSEY 0 0% 0 0% 1 $0 -10 0
D P MCDONOGH 0 0% 0 0% 1 $0 -10 0
STEVE DROWNE 0 0% 2 22% 9 $7,111 -90 0
ROBERT HAVLIN 0 0% 1 33% 3 $4,783 -30 0
SAM HITCHCOTT 0 0% 0 0% 1 $0 -10 0
R HUGHES 0 0% 0 0% 1 $0 -10 0
JAMES DOYLE 0 0% 0 0% 1 $0 -10 0
PATRICK HILLS 0 0% 0 0% 1 $0 -10 0
L P KENIRY 0 0% 5 71% 7 $6,698 -70 0
NEIL CALLAN 0 0% 1 50% 2 $3,161 -20 0
FRANCIS NORTON 0 0% 0 0% 1 $0 -10 0
E AHERN 0 0% 0 0% 2 $0 -20 0
K DARLEY 0 0% 1 100% 1 $2,962 -10 0
GREG FAIRLEY 0 0% 0 0% 1 $0 -10 0
KEVIN GHUNOWA 0 0% 1 100% 1 $5,738 -10 0
CHRIS CATLIN 0 0% 0 0% 1 $0 -10 0
JIMMY FORTUNE 0 0% 0 0% 1 $0 -10 0
WAYNE HUTCHINSON 0 0% 0 0% 1 $0 -10 0
IAN MONGAN 0 0% 1 100% 1 $1,913 -10 0
ANDREW HEFFERNAN 0 0% 1 25% 4 $724 -40 0
GRAHAM GIBBONS 0 0% 2 100% 2 $494 -20 0
A MUNRO 0 0% 0 0% 1 $0 -10 0
MARTIN DWYER 0 0% 1 100% 1 $1,185 -10 0
ADAM KIRBY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BATH 1 9% 6 55% 11 $16,103 -70 27
WINDSOR 1 11% 2 22% 9 $11,314 -45 39
CHEPSTOW 1 25% 1 25% 4 $8,190 40 175
BEVERLEY 1 100% 0 0% 1 $26,552 120 1200
SANDOWN PARK 1 33% 0 0% 3 $13,278 8 92
WOLVERHAMPTON 0 0% 3 33% 9 $3,678 -90 0
LISTOWEL 0 0% 2 100% 2 $0 -20 0
NOTTINGHAM 0 0% 2 50% 4 $2,407 -40 0
GOWRAN PARK 0 0% 1 100% 1 $0 -10 0
TIPPERARY 0 0% 1 50% 2 $0 -20 0
LEICESTER 0 0% 1 50% 2 $4,783 -20 0
YORK 0 0% 1 50% 2 $2,962 -20 0
RIPON 0 0% 1 100% 1 $5,738 -10 0
HAYDOCK PARK 0 0% 0 0% 4 $0 -40 0
GOODWOOD 0 0% 0 0% 3 $0 -30 0
SALISBURY 0 0% 0 0% 2 $0 -20 0
LIMERICK 0 0% 0 0% 1 $0 -10 0
CORK 0 0% 0 0% 1 $0 -10 0
CURRAGH 0 0% 0 0% 1 $0 -10 0
ROSCOMMON 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 2 $0 -20 0
ASCOT 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
BRIGHTON 0 0% 0 0% 1 $0 -10 0
CARLISLE 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 2 $0 -20 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
WARWICK 0 0% 0 0% 1 $0 -10 0
EPSOM DOWNS 0 0% 0 0% 1 $0 -10 0