FRONTLINE PHANTOM Thoroughbred



Frontline Phantom is a thoroughbred horse born in Ireland in 2007. Race horse Frontline Phantom is by Noverre (USA) out of Daisy Hill (GB) , trained by K R Burke. Frontline Phantom form is available here. Owned by MR ERIC BURKE & PARTNER.


Pedigree :
Sire NOVERRE (USA) 1998
Dam DAISY HILL (GB) 1999
Dam Sire INDIAN RIDGE (GB) 1985

About the horse :
Foal Date 02 Apr 2007
Description 17yo B Gelding
Trainer K R Burke
Owner Mr Eric Burke & Partner
Career 8 Wins (16%) - 7 Placings (30%) - 50 starts
Wins 1810m (3), 2012m (1), 2058m (1), 2067m (3)
PM United Kingdom : GBP £25,164

Sale Information :
offline

2008 St Leger Festival Sales (153)  

Headfield Stud 

Burke, Ms. K.

GBP £ 14,500

offline

2007 November Foal Sale Part 1 (511)  

Ballintry Stud 

Headfield Stud

EUR € 11,500



Starts:

50

Win Rate:

16%

Place Rate:

30%










Frontline Phantom Past Races

11 of 12, 25 Jul 2017, R1 100% RACING UK PROFITS BACK TO RACING HANDICAP 1m208y | GBP £ 4,000 | 55.0kg | J: CLIFFORD LEE | T: K BURKE | | 1:51.80 | Winner: HAYMARKET
10 of 14, 23 Jun 2017, R1 TENNENT'S BLACK AMATEUR RIDERS' HANDICAP 1m2f | GBP £ 5,000 | 63.0kg | J: MISS C A GREENWAY | T: K BURKE | | 2:12.34 | Winner: HAYMARKET
4 of 9, 15 Jun 2017, R7 MYRACINGTIPS JOIN 230,000 TWITTER FOLLOWERS HANDICAP (DIV 1) 1m2f50y | GBP £ 4,000 | 53.0kg | J: RUSSELL HARRIS | T: K BURKE | | 2:13.69 | Winner: ST DUNSTAN
3 of 13, 22 Feb 2017, R6 BETWAY AMATEUR RIDERS' HANDICAP 1m2f | GBP £ 4,500 | 63.0kg | J: MISS C A GREENWAY | T: K BURKE | | 2:07.22 | Winner: SYNODIC
11 of 13, 15 Feb 2017, R1 RACING UK APPRENTICE HANDICAP 1m3f | GBP £ 3,000 | 57.5kg | J: RUSSELL HARRIS | T: K BURKE | | 2:25.68 | Winner: MOAYADD
9 of 12, 25 Jan 2017, R2 SUNBETS.CO.UK APPRENTICE HANDICAP 1m5y | GBP £ 3,500 | 56.0kg | J: RUSSELL HARRIS | T: K BURKE | | 1:41.16 | Winner: YASOOD
10 of 11, 30 Oct 2015, R3 LADBROKES HANDICAP 1m141y | GBP £ 4,500 | 56.0kg | J: RICHARD KINGSCOTE | T: T DASCOMBE | | 1:47.54 | Winner: SUPERSTA
13 of 15, 16 Oct 2015, R8 WATCH RACING UK ANYWHERE HANDICAP (LADY AMATEURS) 1m2f | GBP £ 3,500 | 63.5kg | J: MISS C A GREENWAY | T: T DASCOMBE | | 2:11.65 | Winner: PLAY NICELY
9 of 10, 28 Jul 2015, R7 LADY JANE BETHELL MEMORIAL HANDICAP (LADY AMATEUR RIDERS) 1m1f207y | GBP £ 4,000 | 65.5kg | J: MISS C A GREENWAY | T: T DASCOMBE | | 2:16.33 | Winner: SCRUTINY
7 of 11, 04 Jul 2015, R1 BETFAIR NOVICE RIDERS SERIES AMATEUR RIDERS' HANDICAP (NOVICE AMATEUR RIDERS) 1m2f50y | GBP £ 3,500 | 70.0kg | J: MISS C A GREENWAY | T: T DASCOMBE | | 2:12.88 | Winner: PASSOVER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MATTHEW LAWSON 2 33% 1 17% 6 $408 -15 41
PETER SWORD 2 20% 4 40% 10 $12,298 -12 68
ANDREW ELLIOTT 1 12% 1 12% 8 $6,494 -10 75
HARRY BENTLEY 1 100% 0 0% 1 $0 110 1100
M HARLEY 1 33% 0 0% 3 $0 20 133
JOEY HAYNES 1 33% 0 0% 3 $4,301 15 117
FRANCIS NORTON 0 0% 0 0% 1 $0 -10 0
KELLY HARRISON 0 0% 0 0% 1 $0 -10 0
M LANE 0 0% 0 0% 1 $0 -10 0
L MCNIFF 0 0% 0 0% 1 $0 -10 0
ROBBIE FITZPATRICK 0 0% 0 0% 2 $0 -20 0
D TUDHOPE 0 0% 0 0% 1 $0 -10 0
MISS C A GREENWAY 0 0% 1 14% 7 $723 -70 0
RICHARD KINGSCOTE 0 0% 0 0% 1 $0 -10 0
RUSSELL HARRIS 0 0% 0 0% 3 $312 -30 0
CLIFFORD LEE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DONCASTER 3 38% 0 0% 8 $5,003 138 234
NOTTINGHAM 2 50% 0 0% 4 $4,316 22 106
GREAT YARMOUTH 1 25% 2 50% 4 $5,716 -22 20
CARLISLE 1 50% 1 50% 2 $5,994 50 300
WINDSOR 1 100% 0 0% 1 $0 40 400
HAMILTON PARK 0 0% 1 33% 3 $894 -30 0
SANDOWN PARK 0 0% 1 100% 1 $1,185 -10 0
LEICESTER 0 0% 1 50% 2 $408 -20 0
LINGFIELD 0 0% 1 100% 1 $723 -10 0
RIPON 0 0% 0 0% 2 $0 -20 0
THIRSK 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0
WOLVERHAMPTON 0 0% 0 0% 3 $0 -30 0
AYR 0 0% 0 0% 4 $0 -40 0
HAYDOCK PARK 0 0% 0 0% 4 $297 -40 0
MUSSELBURGH 0 0% 0 0% 2 $0 -20 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
WETHERBY 0 0% 0 0% 1 $0 -10 0
GOODWOOD 0 0% 0 0% 1 $0 -10 0
BEVERLEY 0 0% 0 0% 1 $0 -10 0
REDCAR 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0