FLICKERING FLAME Thoroughbred
Flickering Flame is a thoroughbred horse born in Australia in 1990. Race horse Flickering Flame is by Medical Man (USA) out of Gaelic Colours (AUS) , trained by D L Fortune. Flickering Flame form is available here. Owned by .
Pedigree :
Sire | MEDICAL MAN (USA) 1972 |
Dam | GAELIC COLOURS (AUS) 1975 |
Dam Sire | COLOURS FLYING (GB) 1966 |
About the horse :
Description | 34yo Mare |
Trainer | D L Fortune |
Career | 4 Wins (6%) - 8 Placings (17%) - 71 starts |
Wins | 1250m (1), 1400m (3) |
Starts:71 |
Win Rate:6% |
Place Rate:17% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
DARREN HAW | 1 | 6% | 3 | 19% | 16 | $4,850 | 10 | 100 | ||||
PHILLIP ALDERMAN | 1 | 17% | 1 | 17% | 6 | $3,675 | 30 | 133 | ||||
R FARRELL | 1 | 20% | 1 | 20% | 5 | $3,170 | 80 | 240 | ||||
DANIEL STAECK | 1 | 25% | 1 | 25% | 4 | $2,800 | 40 | 175 | ||||
TROY TURNER | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 | ||||
PETER KNUCKEY | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
SHAUN O'DONNELL | 0 | 0% | 1 | 20% | 5 | $1,000 | -50 | 0 | ||||
W MUIR | 0 | 0% | 1 | 33% | 3 | $750 | -30 | 0 | ||||
BARRY BALL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MARK ELLIOTT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PAUL HARVEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DANNY MILLER | 0 | 0% | 0 | 0% | 5 | $150 | -50 | 0 | ||||
JEFF NOSKE | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
A EAST | 0 | 0% | 0 | 0% | 5 | $0 | -50 | 0 | ||||
P BARNETT | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
A SMITH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
SHAYNE MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CRAIG STAPLES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PATRICK CARBERY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DAMIAN MILLER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
LINK ROBERTSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
NORTHAM | 2 | 8% | 3 | 12% | 24 | $8,125 | 20 | 100 |
GERALDTON | 2 | 29% | 2 | 29% | 7 | $6,200 | 140 | 271 |
ASCOT | 0 | 0% | 2 | 17% | 12 | $1,270 | -120 | 0 |
NARROGIN | 0 | 0% | 1 | 50% | 2 | $500 | -20 | 0 |
BELMONT PARK | 0 | 0% | 0 | 0% | 6 | $0 | -60 | 0 |
BUNBURY | 0 | 0% | 0 | 0% | 8 | $0 | -80 | 0 |
PINJARRA | 0 | 0% | 0 | 0% | 9 | $300 | -90 | 0 |
MOORA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
YORK | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 |