FANEGA STAR Thoroughbred



Fanega Star is a thoroughbred horse born in Czech Republic in 2014. Race horse Fanega Star is by out of , trained by Petrlik Allan. Fanega Star form is available here. Owned by .


Pedigree :

About the horse :
Description 10yo B Mare
Trainer Petrlik Allan
Career 2 Wins (22%) - 1 Place (33%) - 9 starts
Wins 1200m (1), 1800m (1)
PM Czech Republic : CZK Kč47,400



Starts:

9

Win Rate:

22%

Place Rate:

33%










Fanega Star Past Races

1 of 4, 01 Sep 2018, R5 HANDICAP PRATEL DOSTIHOVEHO ZAVODISTE NETOLICE 1800m | CZK Kč 15,000 | 63.5kg | J: S LAUBEOVA | T: A PETRLIK | | 02:02.10 | 2nd: SAVAGE
7 of 10, 15 Jun 2018, R3 CENA SPOL.JAN BECHER KARLOVARSKA BECHEROVKA 2000m | CZK Kč 40,000 | 59.5kg | J: B MURZABAYEV | T: A PETRLIK | | 02:10.61 | Winner: MODEWARRE
7 of 8, 27 May 2018, R6 CENA SPOLECNOSTI AGA SPECIALNI TECHNICKA PRYZ S.R.O. VLACHOVICE 1600m | CZK Kč 30,000 | 59.5kg | J: M MUSIALOVA | T: A PETRLIK | | 01:44.39 | Winner: BOB HEART
7 of 10, 13 May 2018, R7 CENA ARNY 1400m | CZK Kč 40,000 | 63.5kg | J: D LISKA | T: A PETRLIK | | 01:26.28 | Winner: DODYBUD
6 of 9, 21 Apr 2018, R1 CENA LETISTE BRNO 1400m | CZK Kč 30,000 | 62.5kg | J: D LISKA | T: A PETRLIK | | 01:25.77 | Winner: MONTE CHRISTO
5 of 13, 24 Jun 2017, R1 CENA DOSTIHOVEHO KLUBU 2800m | CZK Kč 60,000 | 66.0kg | J: P SLOZIL | T: P JURANEK | | 03:15.22 | Winner: ARKALON
2 of 4, 03 Jun 2017, R9 CENA SPOLECNOSTI OMA CZ A.S. 2800m | CZK Kč 30,000 | 65.0kg | J: M KUBIK | T: P JURANEK | | 03:40.58 | Winner: MANSUR
10 of 10, 23 Apr 2017, R2 CENA DERMACOL 1600m | CZK Kč 60,000 | 60.5kg | J: M HROUDA | T: P JURANEK | | 01:40.31 | Winner: PALAZZO CORSINI
1 of 7, 04 Sep 2016, R1 CENA FONDU PARVEST 1200m | CZK Kč 60,000 | 56.0kg | J: P FORET | T: P JURANEK | | 01:16.37 | 2nd: CHICA QUERIDA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SIMONA LAUBEOVA 1 100% 0 0% 1 $468 0 0
PETR FORET 1 100% 0 0% 1 $1,624 16 160
BAUYRZHAN MURZABAYEV 0 0% 0 0% 1 $0 -10 0
DAVID LISKA 0 0% 0 0% 2 $0 -20 0
MICHAELA MUSIALOVA 0 0% 0 0% 1 $0 -10 0
MICHAL HROUDA 0 0% 0 0% 1 $0 -10 0
MICHAL KUBIK 0 0% 1 100% 1 $357 -10 0
PAVEL SLOZIL 0 0% 0 0% 1 $155 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NETOLICE 1 100% 0 0% 1 $468 0 0
PRAHA 1 33% 0 0% 3 $1,624 -4 53
MIMON 0 0% 1 100% 1 $357 -10 0
KARLOVY VARY 0 0% 0 0% 1 $0 -10 0
BRNO 0 0% 0 0% 1 $0 -10 0
SLUSOVICE 0 0% 0 0% 1 $0 -10 0
PARDUBICE 0 0% 0 0% 1 $155 -10 0