DRAGON FIRE Thoroughbred



Dragon Fire is a thoroughbred horse born in Japan in 2004. Race horse Dragon Fire is by Brian's Time (USA) out of Magical Woman (JPN) , trained by T Kubota. Dragon Fire form is available here. Owned by Yoshiro Kubota.


Pedigree :

About the horse :
Description 20yo Horse
Trainer T Kubota
Owner Yoshiro Kubota
Career 5 Wins (24%) - 3 Placings (38%) - 21 starts
Wins 1600m (2), 1800m (2), 2000m (1)
PM Japan : JPY ¥125,021,000



Starts:

21

Win Rate:

24%

Place Rate:

38%










Dragon Fire Past Races

13 of 14, 06 Mar 2011, R10 NIGAWA STAKES 2000m | JPY ¥ 40,450,000 | 56.0kg | J: R TAKAKURA | T: T KUBOTA | | 2:03.7 | Winner: WONDER ACUTE
5 of 15, 21 Jun 2009, R11 FUKUSHIMA TV OPEN 1800m | JPY ¥ 44,460,000 | 56.0kg | J: H TANABE | T: T KUBOTA | | 1:48.9 | Winner: TOHO RACER
4 of 13, 08 Mar 2009, R10 NIGAWA STAKES 2000m | JPY ¥ 44,320,000 | 56.0kg | J: S FUJITA | T: T KUBOTA | | 2:05.7 | Winner: S K COUNTRY
7 of 16, 15 Feb 2009, R11 THE DIAMOND STAKES(G3) 3400m | JPY ¥ 78,150,000 | 56.0kg | J: M EBINA | T: T KUBOTA | | 3:29.4 | Winner: MONTE KRIS S
5 of 16, 06 Dec 2008, R11 THE SPORTS NIPPON SHO STAYERS STAKES 3600m | JPY ¥ 123,700,000 | 57.0kg | J: M EBINA | T: T KUBOTA | | 3:48.1 | Winner: AIR ZIPANGU
6 of 16, 01 Nov 2008, R11 BRAZIL CUP 2100m | JPY ¥ 46,140,000 | 56.0kg | J: M EBINA | T: T KUBOTA | | 2:09.6 | Winner: MEINER HOURGLASS
5 of 16, 04 Oct 2008, R10 THE SIRIUS STAKES(G3) 2000m | JPY ¥ 75,450,000 | 56.0kg | J: Y FUKUNAGA | T: T KUBOTA | | 2:03.8 | Winner: MEINER HOURGLASS
6 of 12, 13 Sep 2008, R11 THE ELM STAKES 1700m | JPY ¥ 75,230,000 | 57.0kg | J: Y FUKUNAGA | T: T KUBOTA | | 1:42.9 | Winner: FERRARI PISA
2 of 16, 27 Apr 2008, R11 THE ANTARES STAKES(G3) 1800m | JPY ¥ 75,500,000 | 57.0kg | J: Y FUKUNAGA | T: T KUBOTA | | 1:50.5 | Winner: WONDER SPEED
9 of 16, 30 Mar 2008, R11 THE MARCH STAKES(G3) 1800m | JPY ¥ 75,450,000 | 56.0kg | J: M EBINA | T: T KUBOTA | | 1:51.6 | Winner: NANAYO HIMAWARI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KATSUHARU TANAKA 3 50% 1 17% 6 $305,673 53 138
MASAMI MATSUOKA 1 100% 0 0% 1 $190,451 18 180
Y FUKUNAGA 1 20% 1 20% 5 $632,722 -22 36
HATSUHIRO KOWATA 0 0% 1 100% 1 $41,899 -10 0
KATSUMI ANDO 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 0 0% 4 $104,935 -40 0
S FUJITA 0 0% 0 0% 1 $54,004 -10 0
HIRONOBU TANABE 0 0% 0 0% 1 $29,639 -10 0
R TAKAKURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 2 33% 1 17% 6 $154,294 23 105
HANSHIN 2 40% 0 0% 5 $707,219 6 72
NIIGATA 1 100% 0 0% 1 $143,847 20 200
FUKUSHIMA 0 0% 1 100% 1 $41,899 -10 0
KYOTO 0 0% 1 50% 2 $169,958 -20 0
NAKAYAMA 0 0% 0 0% 2 $7,532 -20 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $104,935 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $29,639 -10 0