DANDY BRIGHT Thoroughbred



Dandy Bright is a thoroughbred horse born in Japan in 2012. Race horse Dandy Bright is by Admire Max (JPN) out of The Moon (JPN) , trained by Kazuhiro Kato. Dandy Bright form is available here. Owned by .


Pedigree :
Sire ADMIRE MAX (JPN) 1999
Dam THE MOON (JPN) 2005

About the horse :
Foal Date 24 Mar 2012
Description 12yo B Horse
Trainer Kazuhiro Kato
Career No Wins (0%) - 3 Placings (20%) - 15 starts
PM Japan : JPY ¥77,000



Starts:

15

Win Rate:

0%

Place Rate:

20%










Dandy Bright Past Races

9 of 9, 07 Nov 2015, R4 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: MAKOTO OTSUBO | T: KOJI SEKIMOTO | | 1:16.80 | Winner: SUN ASSOCIE
7 of 9, 31 Oct 2015, R6 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: MAKOTO OTSUBO | T: KOJI SEKIMOTO | | 1:15.30 | Winner: TAISEI GLORIA
8 of 10, 24 Oct 2015, R4 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: MAKOTO OTSUBO | T: KOJI SEKIMOTO | | 1:14.10 | Winner: ASAKUSA KIMBOSHI
8 of 10, 10 Oct 2015, R7 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: MAKOTO OTSUBO | T: KOJI SEKIMOTO | | 1:13.30 | Winner: SHINY BEAM
3 of 9, 03 Oct 2015, R5 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: MAKOTO OTSUBO | T: KOJI SEKIMOTO | | 1:15.20 | Winner: WIN MOWE
7 of 9, 19 Sep 2015, R6 THREE YEAR OLD & UP 1200m | JPY ¥ 140,000 | 56.0kg | J: SHINOBU MURAKAMI | T: KOJI SEKIMOTO | | 1:12.70 | Winner: MOZU FUJIN
6 of 7, 12 Sep 2015, R6 THREE YEAR OLD & UP 1300m | JPY ¥ 140,000 | 56.0kg | J: SHINOBU MURAKAMI | T: KOJI SEKIMOTO | | 1:25.00 | Winner: DANCING AHEAD
5 of 6, 05 Sep 2015, R6 THREE YEAR OLD & UP 1300m | JPY ¥ 140,000 | 56.0kg | J: SHUNRI SUGAWARA | T: KOJI SEKIMOTO | | 1:25.50 | Winner: DEEP CHILL
7 of 10, 02 Aug 2015, R2 THREE YEAR OLD 1400m | JPY ¥ 280,000 | 56.0kg | J: HIROMITSU HORIBA | T: KAZUHIRO KATO | | 1:33.80 | Winner: FAITH FINAL
7 of 12, 19 Jul 2015, R2 THREE YEAR OLD 1400m | JPY ¥ 280,000 | 56.0kg | J: HIROMITSU HORIBA | T: KAZUHIRO KATO | | 1:31.60 | Winner: GOLD MAGIC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIROMITSU HORIBA 0 0% 2 29% 7 $685 -70 0
SHINOBU MURAKAMI 0 0% 0 0% 2 $0 -20 0
SHUNRI SUGAWARA 0 0% 0 0% 1 $36 -10 0
MAKOTO OTSUBO 0 0% 1 20% 5 $117 -50 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KANAZAWA 0 0% 2 29% 7 $685 -70 0
MORIOKA 0 0% 1 17% 6 $117 -60 0
MIZUSAWA 0 0% 0 0% 2 $36 -20 0