CROMWELL Thoroughbred



Cromwell is a thoroughbred horse born in India in 2002. Race horse Cromwell is by Burden Of Proof (IRE) out of Crown Treasure , trained by H S Bath. Cromwell form is available here. Owned by V S MODI,MUKESH SOOD,P K GHOSH.


Pedigree :

About the horse :
Description 22yo B Gelding
Trainer H S Bath
Owner V S Modi,Mukesh Sood,P K Ghosh
Career 2 Wins (4%) - 9 Placings (24%) - 46 starts
Wins 1000m (2)
PM India : INR ₹153,375



Starts:

46

Win Rate:

4%

Place Rate:

24%










Cromwell Past Races

6 of 12, 13 Oct 2010, R3 THE SIR AALI HANDICAP DIV I 1100m | | 58.5kg | J: S KHAN | T: H S BATH | | 1:13.51 | Winner: MY FAIR LADY
8 of 12, 03 Oct 2010, R5 THE GREAT TRIBUTE CUP 1100m | INR ₹ 283,500 | 50.0kg | J: S KHAN | T: H S BATH | | 1:12.55 | Winner: ARIELLE
5 of 11, 22 Sep 2010, R10 THE ESPOIR HANDICAP 1000m | INR ₹ 283,500 | 51.0kg | J: S KHAN | T: H S BATH | | 1:05.82 | Winner: ROYAL SAGA
4 of 8, 10 Sep 2010, R3 THE WOOLVER VALLEY HANDICAP 1000m | INR ₹ 283,500 | 51.0kg | J: S KHAN | T: H S BATH | | 1:06.72 | Winner: THOUSAND STARS
9 of 10, 11 Aug 2010, R4 THE KARAN'S CHOICE HANDICAP DIV I 1000m | INR ₹ 283,500 | 51.0kg | J: S KHAN | T: H S BATH | | 1:06.06 | Winner: KUHAYLAN
4 of 10, 29 Jul 2010, R8 THE RASALAS HANDICAP 1000m | | 51.0kg | J: S KHAN | T: H S BATH | | 1:07.53 | Winner: SAARAH ALAM
1 of 12, 14 Jul 2010, R6 THE ALLAYING HANDICAP 1000m | | 55.5kg | J: S KHAN | T: H S BATH | | 1:07.59 | 2nd: MAGIC MANTRA
5 of 11, 09 Apr 2010, R2 THE FIZZ HANDICAP DIV II 1100m | INR ₹ 236,000 | 55.0kg | J: B SINGH | T: H S BATH | | 1:06.23 | Winner: WHISPERING WIND
3 of 10, 31 Mar 2010, R5 THE SALOON HANDICAP DIV I 1100m | INR ₹ 236,000 | 54.5kg | J: B SINGH | T: H S BATH | | 1:07.81 | Winner: ARDENT PRINCE
12 of 14, 13 Mar 2010, R3 THE NAVY CUP 1100m | | 51.5kg | J: J GURUNG | T: H S BATH | | 1:07.05 | Winner: SUPREME ATTRACTION



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHEZAD KHAN 1 12% 0 0% 8 $663 -60 12
PRADEEP KUMAR 1 100% 0 0% 1 $0 10 100
J GURUNG 0 0% 0 0% 2 $0 -20 0
SK ISRAIL 0 0% 3 33% 9 $0 -90 0
BABU SINGH 0 0% 1 50% 2 $857 -20 0
VIJAY R KADAM 0 0% 1 100% 1 $1,147 -10 0
AARON SPITERI 0 0% 0 0% 2 $1,049 -20 0
S JOHN 0 0% 0 0% 3 $413 -30 0
C RUZAAN 0 0% 0 0% 2 $0 -20 0
M A REUBEN 0 0% 0 0% 1 $0 -10 0
D SINGH 0 0% 0 0% 2 $0 -20 0
C ALFORD 0 0% 0 0% 1 $0 -10 0
I KHAN 0 0% 1 33% 3 $0 -30 0
VIKASH TAMANG 0 0% 0 0% 1 $0 -10 0
AFZAL KHAN 0 0% 1 50% 2 $0 -20 0
MD SAMEER 0 0% 1 50% 2 $0 -20 0
B MAHESH 0 0% 0 0% 1 $0 -10 0
B SRINIVAS RAO 0 0% 1 33% 3 $0 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOLKATA 2 5% 8 20% 41 $1,520 -370 5
BANGALORE 0 0% 1 33% 3 $2,196 -30 0
MYSORE 0 0% 0 0% 2 $413 -20 0