CRAZY LASS Thoroughbred



Crazy Lass is a thoroughbred horse born in Australia in 2000. Race horse Crazy Lass is by King Ivor (AUS) out of Call Me Crazy (AUS) , trained by Bill Braden. Crazy Lass form is available here. Owned by W S BIRD..


Pedigree :

About the horse :
Description 24yo BR Mare
Trainer Bill Braden
Owner W S Bird.
Career 1 Win (12%) - No Places (12%) - 8 starts
Wins 1200m (1)



Starts:

8

Win Rate:

13%

Place Rate:

13%










Crazy Lass Past Races

8 of 8, 01 Jan 2005, R2 HCP (C2) 1000m | AUD $4,000 | 56.0kg | J: R SEYMOUR | T: B BRADEN | | 0:57.61 | Winner: CENTA SEQUALO
10 of 10, 28 Mar 2004, R8 LEADING EDGE TELECOM'S HCP C1 1400m | AUD $8,000 | 52.0kg | J: MS K CUNNINGHAM | T: M LAKEY | | 1:28.89 | Winner: KING LATARMISS
8 of 11, 20 Mar 2004, R4 HCP (CL B) 1150m | AUD $4,500 | 53.5kg | J: CHAD PAY | T: M LAKEY | | 1:11.80 | Winner: MANSWORD
8 of 11, 10 Mar 2004, R7 IPSWICH CITY COUNCIL HCP (C1) 1100m | AUD $7,000 | 51.0kg | J: A GAIN | T: M LAKEY | | 1:04.89 | Winner: FRENCH CUT
8 of 12, 19 Feb 2004, R7 IPSWICH CUP DAY 19TH JUNE (C1) 1100m | AUD $7,000 | 54.0kg | J: P HAMMERSLEY | T: M LAKEY | | 1:05.07 | Winner: RUN BOO BOO
9 of 12, 24 Oct 2003, R4 HCP (C1) 1100m | AUD $4,600 | 54.5kg | J: MS A WARE | T: M LAKEY | | 1:04.38 | Winner: JESSICA BLUE EYES
1 of 13, 11 Oct 2003, R3 ICE BREAK MDN HCP 1200m | AUD $7,000 | 54.5kg | J: M BENNETT | T: D CALDWELL | | 1:13.37 | 2nd: NOOLINGA SERENADE
10 of 10, 20 Sep 2003, R2 DEL LAWYERS MDN HCP 1110m | AUD $7,000 | 55.0kg | J: M TRAECEY | T: D CALDWELL | | 1:06.05 | Winner: MONTEGUE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MATTHEW BENNETT 1 100% 0 0% 1 $4,800 120 1200
MICHAEL TRAECEY 0 0% 0 0% 1 $0 -10 0
AMANDA WARE 0 0% 0 0% 1 $0 -10 0
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
ADAM GAIN 0 0% 0 0% 1 $0 -10 0
CHAD PAY 0 0% 0 0% 1 $0 -10 0
KYLIE CUNNINGHAM 0 0% 0 0% 1 $0 -10 0
RHONDA SEYMOUR 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOLD COAST-ORIGINAL 1 50% 0 0% 2 $4,800 110 600
GATTON 0 0% 0 0% 1 $0 -10 0
IPSWICH 0 0% 0 0% 2 $0 -20 0
GYMPIE 0 0% 0 0% 1 $0 -10 0
SUNSHINE COAST 0 0% 0 0% 1 $0 -10 0
MT ISA 0 0% 0 0% 1 $0 -10 0