CRAZY JOHN Thoroughbred



Crazy John is a thoroughbred horse born in Australia in 1997. Race horse Crazy John is by Crazy Moon (USA) out of Princess Bonita (AUS) , trained by Frank Phillips. Crazy John form is available here. Owned by J COMMISSO..


Pedigree :
Sire CRAZY MOON (USA) 1980
Dam PRINCESS BONITA (AUS) 1990
Dam Sire KANGAROO (AUS) 1977

About the horse :
Description 27yo B Gelding
Trainer Frank Phillips
Owner J Commisso.
Career 1 Win (4%) - 5 Placings (24%) - 25 starts
Wins 2250m (1)



Starts:

25

Win Rate:

4%

Place Rate:

24%










Crazy John Past Races

10 of 10, 12 Apr 2003, R4 WAL'S PHARMACY HCP (C2) 1600m | AUD $8,000 | 53.0kg | J: M USHER | T: F PHILLIPS | | 1:37.67 | Winner: HURRY ON SPEC
7 of 7, 29 Mar 2003, R2 WESTPAC RESCUE HELICOPTER (C1) 1300m | AUD $8,000 | 53.0kg | J: M USHER | T: F PHILLIPS | | 1:18.51 | Winner: SOWN
7 of 9, 17 Nov 2002, R2 AUSTRALIAN HOTEL HCP (C1) 1850m | AUD $10,000 | 54.0kg | J: D MCLELLAN | T: J ROBERTS | | 1:54.49 | Winner: FLIDAIS
8 of 14, 02 Nov 2002, R4 AUSTRALIAN DREAMER'S HCP 1900m | AUD $45,000 | 53.0kg | J: B STANLEY | T: J ROBERTS | | 1:57.76 | Winner: TERRIFIC TAURUS
3 of 10, 18 Oct 2002, R6 BUNDABERG RUM HCP (C1) 1600m | AUD $6,100 | 55.5kg | J: MS B TIMMIS | T: J ROBERTS | | 1:39.03 | Winner: MISS COMET SHINE
10 of 10, 09 Oct 2002, R6 WEST HARBOUR RUGBY UNION HCP 1550m | AUD $20,000 | 53.0kg | J: C W BROWN | T: J ROBERTS | | 1:33.05 | Winner: AL BERG
12 of 12, 15 Aug 2002, R5 UNICOM CREDIT UNION HCP (C1) 1350m | AUD $10,000 | 55.5kg | J: J GRISEDALE | T: J ROBERTS | | 1:20.55 | Winner: RED TRINKET
5 of 6, 20 Mar 2002, R5 MIKE HUGHES FINANCE BROKER HCP 2800m | AUD $20,000 | 53.0kg | J: P FALVEY | T: J ROBERTS | | 3:00.88 | Winner: HYDROMASTER
4 of 11, 13 Mar 2002, R8 LAKELINE BUTCHERY PLTE (C3) 2000m | AUD $15,000 | 55.5kg | J: D OLIVER | T: J ROBERTS | | 2:03.16 | Winner: TERRIFIC TAURUS
1 of 8, 28 Feb 2002, R1 N MAYFIELD SMITH RACING (C1) 2250m | AUD $10,000 | 55.0kg | J: P FALVEY | T: J ROBERTS | | 2:25.95 | 2nd: NO TRACKS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PAUL FALVEY 1 14% 4 57% 7 $13,000 -42 25
BROOKE TIMMIS 0 0% 1 14% 7 $700 -70 0
MICHAEL SQUIRES 0 0% 0 0% 1 $0 -10 0
ROLY SAXTON 0 0% 0 0% 1 $0 -10 0
MATT PRIVATO 0 0% 0 0% 2 $0 -20 0
DAMIEN OLIVER 0 0% 0 0% 1 $750 -10 0
JON GRISEDALE 0 0% 0 0% 1 $0 -10 0
COREY BROWN 0 0% 0 0% 1 $0 -10 0
BRENT STANLEY 0 0% 0 0% 1 $0 -10 0
DARRYL MC LELLAN 0 0% 0 0% 1 $0 -10 0
MARK USHER 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAWKESBURY 1 50% 0 0% 2 $6,500 8 88
GOSFORD 0 0% 3 100% 3 $6,000 -30 0
NEWCASTLE 0 0% 1 25% 4 $500 -40 0
TAREE 0 0% 1 100% 1 $600 -10 0
WYONG 0 0% 0 0% 5 $0 -50 0
CESSNOCK 0 0% 0 0% 2 $100 -20 0
MUSWELLBROOK 0 0% 0 0% 1 $0 -10 0
KEMBLA GRANGE 0 0% 0 0% 3 $750 -30 0
BATHURST 0 0% 0 0% 1 $0 -10 0
CANTERBURY 0 0% 0 0% 2 $0 -20 0
ROSEHILL 0 0% 0 0% 1 $0 -10 0