CELEB Thoroughbred



Celeb is a thoroughbred horse born in Japan in 1998. Race horse Celeb is by Gone West (USA) out of Sixieme Sens (USA) , trained by K Fujisawa. Celeb form is available here. Owned by Yoshimi Ichikawa.


Pedigree :
Sire GONE WEST (USA) 1984
Dam SIXIEME SENS (USA) 1992
Dam Sire SEPTIEME CIEL (USA) 1987

About the horse :
Description 26yo Horse
Trainer K Fujisawa
Owner Yoshimi Ichikawa
Career 2 Wins (12%) - 1 Place (18%) - 17 starts
Wins 1600m (1), 1700m (1)
PM Japan : JPY ¥35,651,000



Starts:

17

Win Rate:

12%

Place Rate:

18%










Celeb Past Races

11 of 12, 24 Apr 2004, R11 OKUNOHOSOMICHI TOKUBETSU 2600m | JPY ¥ 27,990,000 | 56.0kg | J: Y FURUKAWA | T: K FUJISAWA | | 2:41.5 | Winner: GO WITH WIND
10 of 16, 28 Dec 2003, R6 GOODLUCK HANDICAP 2500m | JPY ¥ 28,090,000 | 56.0kg | J: O PESLIER | T: K FUJISAWA | | 2:35.2 | Winner: STRAIRAL HAWK
9 of 16, 13 Dec 2003, R8 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: O PESLIER | T: K FUJISAWA | | 1:54.3 | Winner: S U GARDEN
5 of 16, 15 Nov 2003, R8 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 57.0kg | J: O PESLIER | T: K FUJISAWA | | 1:38.4 | Winner: CAFE FLORIDIAN
6 of 13, 06 Sep 2003, R10 SOUNKYO TOKUBETSU 1700m | JPY ¥ 28,000,000 | 57.0kg | J: Y SHIBATA | T: K FUJISAWA | | 1:47.5 | Winner: TAGANO INDY
7 of 13, 24 Aug 2003, R10 SPORTS NIPPON SHO AURORA TOKUBETSU 1700m | JPY ¥ 28,040,000 | 57.0kg | J: KATSUHARU TANAKA | T: K FUJISAWA | | 1:44.9 | Winner: PRECISE MACHINE
1 of 13, 13 Jul 2003, R12 TAPPISAKI TOKUBETSU 1700m | JPY ¥ 28,020,000 | 57.0kg | J: K DESORMEAUX | T: K FUJISAWA | | 1:46.7 | 2nd: NISHINO SHISHI O
12 of 16, 21 Dec 2002, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: H SHII | T: K FUJISAWA | | 1:25.6 | Winner: UP AND COMER
9 of 12, 08 Dec 2002, R8 ALLOWANCE RACE 2000m | JPY ¥ 19,950,000 | 57.0kg | J: H SHII | T: K FUJISAWA | | 2:02.2 | Winner: AIR MARTIN
7 of 17, 01 Dec 2002, R9 MIHO TOKUBETSU 2000m | JPY ¥ 28,130,000 | 56.0kg | J: YUKIO OKABE | T: K FUJISAWA | | 2:00.5 | Winner: SURVIVAL BATTLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K FALLON 1 50% 0 0% 2 $179,585 7 85
K DESORMEAUX 1 100% 0 0% 1 $188,880 107 1070
OLIVIER PESLIER 0 0% 0 0% 4 $13,443 -40 0
H KITAMURA 0 0% 0 0% 2 $0 -20 0
YUKIO OKABE 0 0% 1 33% 3 $109,603 -30 0
H SHII 0 0% 0 0% 2 $0 -20 0
KATSUHARU TANAKA 0 0% 0 0% 1 $0 -10 0
Y SHIBATA 0 0% 0 0% 1 $0 -10 0
YOSHIHIRO FURUKAWA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 50% 0 0% 2 $166,728 7 85
HAKODATE 1 50% 0 0% 2 $188,880 97 535
NAKAYAMA 0 0% 1 20% 5 $109,603 -50 0
TOKYO 0 0% 0 0% 1 $26,300 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0