CASH DEPOSIT Thoroughbred



Cash Deposit is a thoroughbred horse born in New Zealand in 1997. Race horse Cash Deposit is by British Banker (CAN) out of Ivory Bee (NZ) , trained by Maurice Forde. Cash Deposit form is available here. Owned by M E FORDE..


Pedigree :
Sire BRITISH BANKER (CAN) 1988
Dam IVORY BEE (NZ) 1991
Dam Sire GOLD AND IVORY (USA) 1969

About the horse :
Description 27yo CH Gelding
Trainer Maurice Forde
Owner M E Forde.
Career No Wins (0%) - No Places (0%) - 8 starts



Starts:

8

Win Rate:

0%

Place Rate:

0%










Cash Deposit Past Races

10 of 12, 21 Sep 2002, R2 EQUESTRIAN HOTEL MDN 1800m | NZD $ 5,000 | 56.0kg | J: A B TAGGART | T: M FORDE | | 1:50.60 | Winner: ALPINE DELIGHT
9 of 9, 15 Sep 2002, R4 ANDERSON & ROONEY ENG. MDN 1200m | NZD $ 3,500 | 56.0kg | J: A B TAGGART | T: M FORDE | | 1:11.13 | Winner: IRISH BELLE
9 of 9, 28 Jul 2002, R9 WOBBLY'S BAR & RESTAURANT INT 2200m | NZD $ 5,500 | 52.0kg | J: T C NEWTON | T: T BECKETT | | 2:27.00 | Winner: LINEEN
9 of 12, 07 Jul 2002, R9 WAIMATE HOTELIERS MDN 1800m | NZD $ 3,000 | 56.0kg | J: T BRETT | T: | | 1:59.39 | Winner: RUN AMIGO RUN
11 of 13, 23 Jun 2002, R8 HYDRO GRAND HOTEL MDN 1600m | NZD $ 3,500 | 56.0kg | J: T BRETT | T: | | 1:42.90 | Winner: QUEEN'S ESCORT
5 of 15, 09 Jun 2002, R4 DAVID OVENS BLDG CONTR. MDN 1600m | NZD $ 5,000 | 56.0kg | J: J S BULLARD | T: | | 1:37.88 | Winner: HURRICANE HARRY
7 of 16, 19 May 2002, R6 J.E. MURRAY & ASSOC. MDN 1600m | NZD $ 5,000 | 56.0kg | J: T BRETT | T: | | 1:41.19 | Winner: PASHMINA
13 of 16, 24 Aug 2001, R3 OPEN HANDICAP 1600m | NZD $ 4,000 | 53.0kg | J: L K YOUNG | T: J AITKENHEAD | | 1:40.32 | Winner: SKIBBEREEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LISA YOUNG 0 0% 0 0% 1 $0 -10 0
T BRETT 0 0% 0 0% 3 $0 -30 0
JAMIE BULLARD 0 0% 0 0% 1 $0 -10 0
TRACEY NEWTON 0 0% 0 0% 1 $0 -10 0
A TAGGART 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ASHBURTON 0 0% 0 0% 1 $0 -10 0
WINGATUI 0 0% 0 0% 1 $0 -10 0
OAMARU 0 0% 0 0% 2 $0 -20 0
PHAR LAP RACECOURSE 0 0% 0 0% 2 $0 -20 0
WAIMATE 0 0% 0 0% 1 $0 -10 0
RICCARTON PARK 0 0% 0 0% 1 $0 -10 0