BREMUSA Thoroughbred



Bremusa is a thoroughbred horse born in Australia in 2001. Race horse Bremusa is by Red Anchor (NZ) out of Laphar (AUS) , trained by Col Parker. Bremusa form is available here. Owned by C DURRANT & P J DURRANT..


Pedigree :
Sire RED ANCHOR (NZ) 1981
Dam LAPHAR (AUS) 1988
Dam Sire HALICAS (IRE) 1969

About the horse :
Description 23yo CH Mare
Trainer Col Parker
Owner C Durrant & P J Durrant.
Career No Wins (0%) - 4 Placings (29%) - 14 starts



Starts:

14

Win Rate:

0%

Place Rate:

29%










Bremusa Past Races

7 of 10, 02 May 2007, R4 AIR CONDITIONING QLD MDN PLATE 1350m | AUD $13,000 | 53.0kg | J: MICHAEL HACKETT | T: C PARKER | | 1:20.65 | Winner: COSTA COMPLETE
5 of 11, 25 Apr 2007, R2 WESTERA PARTNERS PTY LTD MDN 1400m | AUD $7,700 | 53.0kg | J: MICHAEL HACKETT | T: C PARKER | | 1:25.85 | Winner: SERIOUS HEAT
2 of 6, 14 Apr 2007, R1 EMIRATES AIRLINE MDN HCP 1400m | AUD $7,700 | 51.5kg | J: MICHAEL HACKETT | T: C PARKER | | 1:24.65 | Winner: TRICKY BELLE
3 of 12, 03 Apr 2007, R3 MULLUMBIMBY CUP 21ST APRIL MDN 1300m | AUD $7,000 | 57.5kg | J: D R COLEMAN | T: C PARKER | | 1:19.53 | Winner: SKY MEWS
2 of 14, 18 Mar 2007, R2 COOPERS SHOOT ORCHARDS MDN 1300m | AUD $7,000 | 52.5kg | J: J QUINNELL | T: C PARKER | | 1:20.30 | Winner: OCEAN TREASURE
5 of 12, 10 Mar 2007, R1 ST JOHN'S COLLEGE MDN HCP 1100m | AUD $7,000 | 56.0kg | J: D R COLEMAN | T: C PARKER | | 1:06.16 | Winner: ASHITA
2 of 10, 04 Feb 2006, R5 MDN PLATE 1400m | AUD $4,000 | 55.5kg | J: MS A WARE | T: T PERKINS | | 1:23.95 | Winner: HANOI'S MEMORY
9 of 14, 07 Jan 2006, R3 PRIME TELEVISION MDN HCP 1800m | AUD $7,700 | 55.0kg | J: D BARRON | T: A BAILEY | | 1:53.75 | Winner: RICCOLO
6 of 11, 24 Dec 2005, R3 EMIRATES LADIES DAY 11/1 MDN 1800m | AUD $7,700 | 56.0kg | J: D BARRON | T: A BAILEY | | 1:52.52 | Winner: LION'S REIGN
7 of 14, 10 Dec 2005, R4 DON WARRINER'S EARTHQUIP MDN 1300m | AUD $7,700 | 54.0kg | J: D BARRON | T: A BAILEY | | 1:18.52 | Winner: ABSOLOM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHRIS WHITELEY 0 0% 0 0% 1 $0 -10 0
NEIL JOLLY 0 0% 0 0% 1 $0 -10 0
RICK MCMAHON 0 0% 0 0% 1 $0 -10 0
B HULL 0 0% 0 0% 1 $0 -10 0
DONALD BARRON 0 0% 0 0% 3 $0 -30 0
AMANDA WARE 0 0% 1 100% 1 $800 -10 0
DARRON COLEMAN 0 0% 1 50% 2 $700 -20 0
JAMIE QUINNELL 0 0% 1 100% 1 $1,400 -10 0
MICHAEL HACKETT 0 0% 1 33% 3 $1,550 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BALLINA 0 0% 2 100% 2 $2,100 -20 0
GOLD COAST 0 0% 1 14% 7 $1,550 -70 0
BEAUDESERT 0 0% 1 100% 1 $800 -10 0
EAGLE FARM 0 0% 0 0% 1 $0 -10 0
IPSWICH 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 1 $0 -10 0
DOOMBEN 0 0% 0 0% 1 $0 -10 0