BALLYBOGEY Thoroughbred



Ballybogey is a thoroughbred horse born in Ireland in 2006. Race horse Ballybogey is by Definite Article (GB) out of Beenaround (IRE) , trained by C T Pogson. Ballybogey form is available here. Owned by JAMES CALLOW CHRIS WEST & CHARLES POGS.


Pedigree :

About the horse :
Foal Date 05 May 2006
Description 18yo B Gelding
Trainer C T Pogson
Owner James Callow Chris West & Charles Pogs
Career 3 Wins (11%) - 11 Placings (52%) - 27 starts
Wins 3219m (2), 4080m (1)
PM United Kingdom : GBP £28,654
Ireland : EUR €320



Starts:

27

Win Rate:

11%

Place Rate:

52%










Ballybogey Past Races

3 of 7, 27 Jan 2017, R2 FOLLOW SKY BET ON TWITTER HANDICAP CHASE (QUALIFIER FOR THE CHALLENGER STAYING CHASE SERIES FINAL) 2m7f214y | GBP £ 7,000 | 74.5kg | J: ADAM POGSON | T: C POGSON | | 6:01.25 | Winner: FORT WORTH
PU, 14 Jan 2017, R6 BOOK NOW FOR MEDIEVAL DAY 4TH FEBRUARY HANDICAP CHASE (QUALIFIER FOR THE NORTHERN LIGHTS MIDDLE DISTANCE CHASE SERIES) 2m3f85y | GBP £ 6,000 | 75.5kg | J: ADAM POGSON | T: C POGSON | | 5:15.20 | Winner: SPECIAL WELLS
4 of 6, 18 Jul 2016, R5 WEATHERBYS HAMILTON HANDICAP CHASE 2m1f61y | GBP £ 10,000 | 70.0kg | J: ADAM POGSON | T: C POGSON | | 4:15.26 | Winner: FANTASY KING
6 of 7, 03 Jul 2016, R3 DON NOBLE HANDICAP CHASE 2m5f89y | GBP £ 10,000 | 74.0kg | J: ADAM POGSON | T: C POGSON | | 5:43.90 | Winner: CUT THE CORNER
PU, 10 Jun 2016, R5 INKERMAN LONDON HANDICAP CHASE 1m7f176y | GBP £ 11,000 | 70.5kg | J: ADAM POGSON | T: C POGSON | | 4:02.40 | Winner: PARSNIP PETE
2 of 7, 07 May 2016, R7 PERTEMPS NETWORK HANDICAP CHASE 2m2f211y | GBP £ 12,500 | 71.0kg | J: ADAM POGSON | T: C POGSON | | 4:44.60 | Winner: PURPLE 'N GOLD
2 of 5, 29 Sep 2015, R2 DOWNLOAD THE LADBROKES APP HANDICAP CHASE 2m4f62y | GBP £ 9,000 | 75.5kg | J: ADAM POGSON | T: C POGSON | | 5:12.90 | Winner: CUT THE CORNER
3 of 8, 15 Jul 2015, R7 WHITLEY GROUNDWORKS HANDICAP CHASE 2m4f | GBP £ 6,200 | 75.5kg | J: ADAM POGSON | T: C POGSON | | 4:59.03 | Winner: MORTLESTOWN
1 of 8, 09 Jun 2015, R2 TONY MARTIN LTD HANDICAP CHASE 2m4f62y | GBP £ 6,000 | 75.5kg | J: ADAM POGSON | T: C POGSON | | 5:20.80 | 2nd: SPEEDY BRUERE
4 of 9, 16 May 2015, R4 SIR STANLEY CLARKE MEMORIAL HANDICAP CHASE 2m | GBP £ 7,400 | 74.0kg | J: ADAM POGSON | T: C POGSON | | 3:56.00 | Winner: STRONGLY SUGGESTED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A P MCCOY 1 50% 1 50% 2 $0 70 400
R WALSH 1 100% 0 0% 1 $0 50 500
ADAM POGSON 1 5% 10 50% 20 $34,486 -135 28
L A MCKENNA 0 0% 0 0% 1 $0 -10 0
ROBERT COLGAN 0 0% 0 0% 1 $0 -10 0
DAVY RUSSELL 0 0% 0 0% 1 $0 -10 0
RICHARD JOHNSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AYR 2 50% 1 25% 4 $0 110 325
SOUTHWELL 1 33% 1 33% 3 $11,501 35 183
MARKET RASEN 0 0% 3 75% 4 $6,290 -40 0
UTTOXETER 0 0% 2 50% 4 $4,801 -40 0
AINTREE 0 0% 1 50% 2 $2,409 -20 0
WETHERBY 0 0% 1 50% 2 $2,109 -20 0
HAYDOCK PARK 0 0% 1 100% 1 $4,572 -10 0
DONCASTER 0 0% 1 100% 1 $1,137 -10 0
NAVAN 0 0% 0 0% 1 $0 -10 0
PUNCHESTOWN 0 0% 0 0% 1 $0 -10 0
FAIRYHOUSE 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
CATTERICK 0 0% 0 0% 1 $832 -10 0
CARTMEL 0 0% 0 0% 1 $835 -10 0