AUGURIO Thoroughbred



Augurio is a thoroughbred horse born in United States of America in 2008. Race horse Augurio is by Belong To Me (USA) out of Visionist () , trained by H Nakamura. Augurio form is available here. Owned by Koji Maeda.


Pedigree :
Sire BELONG TO ME (USA) 1989
Dam VISIONIST () 1997
Dam Sire BERTRANDO (USA) 1989

About the horse :
Description 16yo Horse
Trainer H Nakamura
Owner Koji Maeda
Career 1 Win (7%) - 3 Placings (27%) - 15 starts
Wins 1700m (1)
PM Japan : JPY ¥13,134,000



Starts:

15

Win Rate:

7%

Place Rate:

27%










Augurio Past Races

3 of 15, 25 Aug 2012, R7 ALLOWANCE RACE 1800m | JPY ¥ 13,720,000 | 54.0kg | J: T FUJIKAKE | T: H NAKAMURA | | 1:46.8 | Winner: SUN REGALO
3 of 10, 28 Jul 2012, R11 KYUSHU SPORTS HAI 1800m | JPY ¥ 26,940,000 | 51.0kg | J: T FUJIKAKE | T: H NAKAMURA | | 1:44.7 | Winner: A SHIN JACKAL
8 of 11, 14 Jul 2012, R9 ATSUMI TOKUBETSU 2200m | JPY ¥ 18,900,000 | 57.0kg | J: R SAMESHIMA | T: H NAKAMURA | | 2:17.4 | Winner: TRUST ONE
8 of 8, 11 Mar 2012, R7 ALLOWANCE RACE 1800m | JPY ¥ 13,720,000 | 54.0kg | J: Y NAKAI | T: H NAKAMURA | | 1:55.0 | Winner: DEAR VENDOME
8 of 10, 22 Jan 2012, R7 ALLOWANCE RACE 1800m | JPY ¥ 13,720,000 | 56.0kg | J: H TANABE | T: H NAKAMURA | | 1:51.7 | Winner: HURRICANE
10 of 16, 17 Dec 2011, R9 ALLOWANCE RACE 2600m | JPY ¥ 13,400,000 | 54.0kg | J: K MATSUYAMA | T: H NAKAMURA | | 2:40.5 | Winner: FATA MORGANA
8 of 13, 26 Jun 2011, R6 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 51.0kg | J: Y KOKUBUN | T: H NAKAMURA | | 1:52.2 | Winner: A SHIN BURLINGTON
9 of 16, 12 Jun 2011, R5 ALLOWANCE RACE 1800m | JPY ¥ 13,400,000 | 53.0kg | J: Y KOKUBUN | T: H NAKAMURA | | 1:50.5 | Winner: GOLDEN JAGUAR
1 of 13, 16 Apr 2011, R4 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 54.0kg | J: H KAWASU | T: H NAKAMURA | | 1:47.5 | 2nd: TIGHTROPE
4 of 16, 26 Mar 2011, R3 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 56.0kg | J: T ITO | T: H NAKAMURA | | 1:46.5 | Winner: EN CHANTANT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HARUHIKO KAWASU 1 100% 0 0% 1 $56,831 52 520
HIRONOBU TANABE 0 0% 0 0% 1 $0 -10 0
YUJI NAKAI 0 0% 0 0% 1 $0 -10 0
RYOTA SAMESHIMA 0 0% 0 0% 3 $9,079 -30 0
TAKASHI FUJIKAKE 0 0% 2 100% 2 $65,265 -20 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0
S AKIYAMA 0 0% 0 0% 1 $0 -10 0
TAKUMA ITO 0 0% 1 50% 2 $24,706 -20 0
YUSAKU KOKUBUN 0 0% 0 0% 2 $0 -20 0
KOHEI MATSUYAMA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 25% 1 25% 4 $81,537 22 130
KOKURA 0 0% 2 50% 4 $74,344 -40 0
KYOTO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 3 $0 -30 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0