AOI SHO Thoroughbred



Aoi Sho is a thoroughbred horse born in Japan in 2018. Race horse Aoi Sho is by Lord Kanaloa (JPN) out of Suichoka (JPN) , trained by Eiji Nakadate. Aoi Sho form is available here. Owned by Takayoshi Shintani.


Pedigree :
Sire LORD KANALOA (JPN) 2008
Dam SUICHOKA (JPN) 2011
Dam Sire SYMBOLI KRIS S (USA) 1999

About the horse :
Description 6yo Horse
Trainer Eiji Nakadate
Owner Takayoshi Shintani
Career 2 Wins (29%) - No Places (29%) - 7 starts
Wins 2000m (1), 2200m (1)
PM Japan : JPY ¥20,534,000



Starts:

7

Win Rate:

29%

Place Rate:

29%










Aoi Sho Past Races

5 of 14, 27 Nov 2022, R9 ORIENTAL SHO 2000m | JPY ¥ 29,210,000 | 55.0kg | J: TOM MARQUAND | T: EIJI NAKADATE | Led-Over-run late | 1:58.90 | Winner: SPIDER GOLD
4 of 10, 05 Nov 2022, R12 ALLOWANCE RACE 2000m | JPY ¥ 21,110,000 | 57.0kg | J: TOM MARQUAND | T: EIJI NAKADATE | MF-Even effort late | 1:59.50 | Winner: PARALLEL VISION
9 of 10, 19 Sep 2022, R10 2002 MEMORIAL SYMBOLI KRIS S CUP 2000m | JPY ¥ 29,040,000 | 57.0kg | J: SHU ISHIBASHI | T: EIJI NAKADATE | Led-Didn't go on | 2:00.00 | Winner: BATTLE BORN
9 of 18, 01 May 2021, R11 THE TV TOKYO HAI AOBA SHO 2400m | JPY ¥ 105,320,000 | 56.0kg | J: T ONO | T: EIJI NAKADATE | OP-Faded out of it | 2:25.20 | Winner: WONDERFUL TOWN
1 of 10, 04 Apr 2021, R9 YAMABUKI SHO 2200m | JPY ¥ 19,430,000 | 56.0kg | J: SHU ISHIBASHI | T: EIJI NAKADATE | Got Bk-Most impressive | 2:14.80 | 2nd: SHINING LIGHT
7 of 15, 26 Dec 2020, R11 THE HOPEFUL STAKES 2000m | JPY ¥ 135,560,000 | 55.0kg | J: SHU ISHIBASHI | T: EIJI NAKADATE | Got Bk-Past a few tired ones | 2:02.80 | Winner: DANON THE KID
1 of 16, 06 Dec 2020, R5 TWO YEAR OLD NEWCOMER 2000m | JPY ¥ 13,400,000 | 55.0kg | J: SHU ISHIBASHI | T: EIJI NAKADATE | MF-Recorded a huge win | 2:04.90 | 2nd: JACK D'OR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHU ISHIBASHI 2 50% 0 0% 4 $213,676 37 142
TAKUYA ONO 0 0% 0 0% 1 $0 -10 0
TOM MARQUAND 0 0% 0 0% 2 $33,828 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 50% 0 0% 4 $213,676 37 142
TOKYO 0 0% 0 0% 3 $33,828 -30 0