ALEEF Thoroughbred



Aleef is a thoroughbred horse born in India in 2014. Race horse Aleef is by Fantastic Dubai (USA) out of Jazzego (IND) , trained by S Inayathulla. Aleef form is available here. Owned by MR A WAJID.


Pedigree :
Sire FANTASTIC DUBAI (USA) 2006
Dam JAZZEGO (IND) 2004
Dam Sire SENURE (USA) 1996

About the horse :
Description 10yo B Gelding
Trainer S Inayathulla
Owner Mr A Wajid
Career 3 Wins (8%) - 9 Placings (32%) - 38 starts
Wins 1400m (2), 1600m (1)
PM India : INR ₹1,350,560



Starts:

38

Win Rate:

8%

Place Rate:

32%










Aleef Past Races

11 of 11, 19 Aug 2022, R7 THE WORLD PHOTOGRAPHY DAY CUP DIV 1 1400m | INR ₹ 400,000 | 55.5kg | J: H SINGH | T: S INAYATHULLA | | 1:25.44 | Winner: MEMORITER
14 of 13, 26 Jan 2021, R4 THE T B HANUMANTHARAJ MEMORIAL TROPHY 1400m | INR ₹ 297,430 | 54.5kg | J: S ASGAR | T: M KHAN | | 1:25.09 | Winner: CAVALLINI
6 of 7, 27 Feb 2020, R7 THE MALAPRABHA PLATE 2000m | INR ₹ 594,865 | 55.0kg | J: A ALAM | T: M KHAN | | 2:07.54 | Winner: CRACK OF DAWN
7 of 9, 21 Feb 2020, R4 THE BHAGAMANDALA PLATE DIV 1 1400m | INR ₹ 594,865 | 56.0kg | J: VISHWANATH | T: M KHAN | | 1:27.08 | Winner: BOLD MOVE
8 of 11, 30 Jan 2020, R5 THE HURRICANE STUD PLATE 1400m | INR ₹ 594,865 | 54.0kg | J: M A KHAN | T: M KHAN | | 1:25.08 | Winner: MORRANE GABRIELLA
12 of 14, 04 Jan 2020, R4 THE KOLAR PLATE 1400m | INR ₹ 594,865 | 55.0kg | J: VISHWANATH | T: M KHAN | | 1:26.25 | Winner: TORSORO
1 of 10, 14 Dec 2019, R7 THE KRISHNA RAJA SAGARA PLATE 1400m | INR ₹ 495,720 | 56.5kg | J: VISHWANATH | T: M KHAN | | 1:27.83 | 2nd: BACK OF BEYOND
12 of 12, 29 Nov 2019, R2 THE MANIPAL PLATE 1600m | INR ₹ 495,720 | 56.0kg | J: R R AHMED | T: M KHAN | | 1:38.21 | Winner: RORITO
2 of 12, 22 Nov 2019, R4 THE ALTENBURG PLATE 1400m | INR ₹ 495,720 | 54.0kg | J: R R AHMED | T: M KHAN | | 1:26.89 | Winner: SHARP RESPONSE
6 of 11, 03 Oct 2019, R1 THE MANDYA PLATE 1400m | INR ₹ 300,000 | 61.5kg | J: R R AHMED | T: M KHAN | | 1:26.83 | Winner: AGNAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ARSHAD ALAM 1 20% 3 60% 5 $7,480 15 110
SUNIL SAMSON 1 100% 0 0% 1 $3,539 60 600
VISHWANATH 1 17% 0 0% 6 $5,489 40 150
K SAI KIRAN 0 0% 1 33% 3 $1,459 -30 0
R RAYAN AHMED 0 0% 1 12% 8 $3,071 -80 0
R MANISH 0 0% 0 0% 1 $221 -10 0
R N DARSHAN 0 0% 1 50% 2 $1,877 -20 0
MD ASIF KHAN 0 0% 1 50% 2 $1,206 -20 0
SAI KIRAN 0 0% 0 0% 2 $0 -20 0
NIRANJAN PARMAR 0 0% 1 100% 1 $1,798 -10 0
C S JODHA 0 0% 1 100% 1 $1,059 -10 0
SAHANAWAZ 0 0% 0 0% 1 $0 -10 0
K MUKESH KUMAR 0 0% 0 0% 1 $0 -10 0
BHAWANI SINGH 0 0% 0 0% 1 $0 -10 0
T S JODHA 0 0% 0 0% 1 $0 -10 0
SYED ASGAR 0 0% 0 0% 1 $0 -10 0
HINDU SINGH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BANGALORE 2 6% 7 22% 32 $20,848 -150 47
MYSORE 1 17% 2 33% 6 $6,351 5 92