ADVENTIST Thoroughbred



Adventist is a thoroughbred horse born in Japan in 2005. Race horse Adventist is by Swept Overboard (USA) out of Baptista (JPN) , trained by M Saito. Adventist form is available here. Owned by Sunday Racing Co. Ltd..


Pedigree :
Sire SWEPT OVERBOARD (USA) 1997
Dam BAPTISTA (JPN) 1995
Dam Sire SUNDAY SILENCE (USA) 1986

About the horse :
Description 19yo Horse
Trainer M Saito
Owner Sunday Racing Co. Ltd.
Career 1 Win (8%) - 4 Placings (42%) - 12 starts
Wins 1700m (1)
PM Japan : JPY ¥26,412,000



Starts:

12

Win Rate:

8%

Place Rate:

42%










Adventist Past Races

5 of 16, 27 Mar 2011, R11 MINAMI KYUSHU TOKUBETSU 1700m | JPY ¥ 26,790,000 | 57.0kg | J: H TANABE | T: M SAITO | | 1:44.5 | Winner: TOSEN ADMIRAL
2 of 16, 20 Mar 2011, R12 KINKOWAN TOKUBETSU 1700m | JPY ¥ 26,770,000 | 57.0kg | J: H TANABE | T: M SAITO | | 1:44.6 | Winner: DENKO YAMATO
2 of 12, 18 Dec 2010, R11 TOYOAKE TOKUBETSU 1700m | JPY ¥ 27,480,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 1:43.8 | Winner: MEDAGLIA BEAT
1 of 15, 04 Dec 2010, R7 ALLOWANCE RACE 1700m | JPY ¥ 13,510,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 1:43.8 | 2nd: CERES BREAK
10 of 15, 20 Nov 2010, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,510,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 1:46.1 | Winner: LOGI SILENCE
12 of 16, 11 Jul 2010, R12 ALLOWANCE RACE 2000m | JPY ¥ 14,140,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 2:01.2 | Winner: ICHIBUN
11 of 15, 26 Jun 2010, R9 TANEICHI TOKUBETSU 1700m | JPY ¥ 20,630,000 | 57.0kg | J: H UCHIDA | T: M SAITO | | 1:45.6 | Winner: WIN BERSERKR
3 of 16, 13 Feb 2010, R4 ALLOWANCE RACE 1700m | JPY ¥ 13,510,000 | 55.0kg | J: K KOKUBUN | T: M SAITO | | 1:44.6 | Winner: CACHALOT
5 of 16, 23 Jan 2010, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,510,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 1:46.0 | Winner: SORMONTARE
2 of 16, 13 Dec 2009, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,720,000 | 57.0kg | J: NAOTO ITO | T: M SAITO | | 1:45.5 | Winner: KRUGIST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAOTO ITO 1 17% 2 33% 6 $200,427 86 227
KATSUMI ANDO 0 0% 0 0% 1 $11,280 -10 0
Y FUJIOKA 0 0% 0 0% 1 $0 -10 0
KYOSUKE KOKUBUN 0 0% 1 100% 1 $22,531 -10 0
H UCHIDA 0 0% 0 0% 1 $0 -10 0
HIRONOBU TANABE 0 0% 1 50% 2 $85,001 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 25% 2 50% 4 $241,060 106 340
CHUKYO 0 0% 2 67% 3 $66,899 -30 0
KYOTO 0 0% 0 0% 1 $11,280 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 2 $0 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0